Geocaching - The Official Global GPS Cache Hunt Site

 


10th Anniversary Sale - up to 40 percent savings

Roxy

Roxy Junior's Socialite Tube Top

$20.97

Loading...

loading...

Shopping Cart

Roxy Junior's Socialite Tube Top

Be on scene and be seen in the Roxy Socialite Tube Top for Women. Built from super soft and light cotton jersey, the Socialite Tube Top, with feminine detailing and an allover print, will keep you in fashion and on the top of the VIP list all summer long.

  • 100% cotton jersey
  • All over print
  • Tube top
  • Pintucking details
  • Halter tie
  • Length: 26in

Sizing Chart

Roxy Women's Sizing
  XSMALL SMALL MEDIUM LARGE XLARGE
  00 0 1 3 5 7 9 11 13
Bust (Body) 30-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5" 36-36.5" 37-37.5" 38-39"
True Waist (Body) 21.5-22" 22.5-23" 23.5-24" 24.5-25" 25.5-26" 26.5-27" 28.5-29" 29.5-30" 30.5-31"
Pant Waist (Garment) 27-27.5" 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5"
Boardshort Waist (Garment) N/A" 29-29.5" 30.-30.5" 31-31.5" 32-32.5" 33-33.5" 34-34.5" 35-35.5" 36-36.5"
Hips (Body) 31-31.5" 32.5-33" 33.5-34" 34.5-35" 35.5-36" 36.5-37" 27.5-38" 38.5-39.5" 40-41"
Inseam (Garment) * 31.75" 32" 32.25" 32.5" 32.75" 33" 33" 33.25" 33.5"

*This grade is for a low waist long pant.
(Denim pants have a different grade.)
Roxy Girl's Sizing
  SMALL MEDIUM LARGE XLARGE
  7 8 10 12 14 16
Age (Approx) 7-8 yr 8-10 yr 10-12 yr 12-14 yr
Bust (Body) 25.5-26" 26.75-27.25" 28-28.5" 29-29.5" 30.5-31" 31.5-32"
True Waist (Body) 22.5" 23.5" 24.5" 25.5" 26.5" 27.5"
Pant Waist (Garment) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5"
Boardshort Waist (Garment) 24-24.5" 25-25.5" 26-26.5" 27-27.5" 28-28.5" 29-29.5"
Hips (Body) 28-28.5" 29-29.5" 30-30.5" 31-31.5" 32-32.5" 33-33.5"
Inseam Long Pant (Garment) 23" 24" 26" 27" 28" 29"
Reg vs Slim Sizing 7 slim 7 reg 8 reg 10 reg 12 reg 14 reg
Roxy Teenie Wahine Sizing
  SMALL MEDIUM LARGE XLARGE
  4 5 6 6X
Age (Approx) 4 yr 4-5 yr 5-6 yr 6 yr
Bust (Body) 23-23.5" 24-24.5" 25-25.5" 25.5-26"
True Waist (Body) 21-21.5" 22-22.5" 23-23.5" 23.5-24"
Pant Waist (Garment) 22-22.5" 23-23.5" 24-24.5" 24.5-25"
Boardshort Waist* (Garment) 21*" 22*" 23*" 23.5*"
Hips (Body) 23.5-24" 24.5-25" 25.5-26" 26-26.5"
Inseam Long Pant (Garment) 16.5" 18" 19.5" 20.5"

* ELASTIC BACK WAIST
Roxy Toddler Sizing
  SMALL MEDIUM LARGE
  2T 3T 4T
Age (Approx) 18-24 mo 2-3 yr 3-4 yr
Bust (Body) 21-21.5" 22-22.5" 23-23.5"
True Waist (Body) 19-20" 20-21" 20.5-21.5"
Pant Waist (Garment) 20-21" 21-22" 21.5-22.5"
Boardshort Waist* (Garment) 19" 20" 21"
Hips (Body) 21-22" 22-23" 23-24"
Inseam Long Pant (Garment) 14.5" 15.5" 16.5"

* ELASTIC BACK WAIST
Our Categories:

Our Departments:
Any Department [+]

Store:

 
zoom

Geocaching, a Groundspeak Project.

Copyright © 2000-2010 Groundspeak, Inc. All Rights Reserved.
About Groundspeak | Contact Us
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the Groundspeak Terms of Use.
Read our Geocaching Logo Usage Guidelines.
Hotels | Altrec Gear | GPS Reviews