Skip to content

CREW Rookery #22 "Say those magic words?" Mystery Cache

Difficulty:
2 out of 5
Terrain:
2.5 out of 5

Size: Size:   other (other)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


American Avocet 26 21.128 81 37.062
American Bittern 26 20.950 81 36.870
American Coot 26 20.049 81 39.018
American Crow 26 20.749 81 36.967
American Kestrel 26 20.576 81 37.155
Anhinga 26 21.108 81 36.651
Barred Owl 26 18.957 81 37.626
Belted Kingfisher 26 20.304 81 37.186
Black Skimmer 26 21.361 81 37.514
Black Vulture 26 20.942 81 36.812
Black-bellied Plover 26 21.362 81 38.499
Black-crowned Night Heron 26 20.498 81 39.014
Black-necked Stilt 26 21.383 81 38.357
Boat-tailed Grackle 26 19.869 81 39.020
Brown Pelican 26 21.089 81 38.735
Burrowing Owl 26 21.184 81 37.124
Cattle Egret 26 19.733 81 38.749
Common Moorhen 26 19.654 81 37.175
Crested Caracara 26 19.750 81 38.007
Double-crested Cormorant 26 19.753 81 37.819
Dunlin 26 18.794 81 38.356
Glossy Ibis 26 20.961 81 38.821
Great Blue Heron 26 20.478 81 37.186
Great Egret 26 20.684 81 38.943
Greater Yellowlegs 26 18.953 81 37.479
Green Heron 26 21.389 81 37.627
Killdeer 26 18.941 81 37.766
Laughing Gull 26 19.744 81 37.295
Least Bittern 26 20.864 81 36.886
Least Tern 26 20.980 81 37.846
Limpkin 26 19.122 81 37.161
Little Blue Heron 26 20.681 81 37.053
Loggerhead Shrike 26 20.207 81 37.189
Marbled Godwit 26 20.790 81 38.896
Mockingbird 26 19.730 81 38.400
Northern Cardinal 26 21.372 81 37.943
Osprey 26 18.958 81 37.332
Painted Bunting 26 18.941 81 37.236
Peregrine Falcon 26 19.248 81 37.170
Pied-billed Grebe 26 19.740 81 37.666
Pileated Woodpecker 26 19.734 81 37.922
Piping Plover 26 21.274 81 37.256
Purple Gallinule 26 18.957 81 37.880
Red-bellied Woodpecker 26 19.506 81 37.184
Reddish Egret 26 21.333 81 37.388
Red-shouldered Hawk 26 18.898 81 38.118
Ring-billed Gull 26 21.365 81 37.738
Roseate Spoonbill 26 19.756 81 37.492
Royal Tern 26 21.388 81 37.782
Ruddy Turnstone 26 20.402 81 37.763
Sanderling 26 20.491 81 38.251
Sandhill Crane 26 19.387 81 37.166
Sandwich Tern 26 18.726 81 38.003
Scissor-tailed Flycatcher 26 19.745 81 38.197
Semi-palmated Plover 26 21.362 81 38.251
Short-billed Dowitcher 26 19.003 81 36.790
Short-tailed Hawk 26 18.925 81 38.028
Snail Kite 26 21.068 81 36.970
Snowy Egret 26 19.944 81 37.162
Spotted Sandpiper 26 18.983 81 37.071
Swallow-tailed Kite 26 18.915 81 37.148
Tri-colored Heron 26 21.389 81 38.102
Turkey Vulture 26 20.015 81 36.190
White Ibis 26 19.741 81 38.900
White Pelican 26 21.280 81 38.609
Willet 26 20.191 81 39.019
Woodstork 26 18.953 81 37.977
Yellow-crowned Night Heron 26 19.742 81 38.476

 

Additional Hints (Decrypt)

Ohea bhg fghzc, rlr yriry

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)