Salmon Creeks: Chimacum Creek Estuary
A
cache
by Bogey Boys and Astro
Hidden:
11/3/2008
Size:
 (Small)
Difficulty:
Terrain:
(1 is easiest, 5 is hardest)
|
Please note: To use the services of geocaching.com, you must
agree to the terms and conditions in our
disclaimer.
|
An easy grab at the estuary of Chimacum Creek which in recent years
has been undergoing restoration.
Chimacum Creek: estuary |
|

Looking out from the mouth of the
creek towards Indian Island. |
|
Non Native
development
The site had a
iron smelter beginning in 1879 (foundations and other artifacts are
on the upland part of the site) originally started by Puget Sound
Iron Company. The mill peaked employing approximately 400 people to
ship high quality steel to San Francisco. Eventually the Puget
Sound Iron Company failed, but a new owner Western Steel Company
re-opened the mill. At its peak the smelter was running 24 hours a
day producing about 700 tons of steel a week. That mill closed in
1911.

The tide flats
where filled in and over the years hosted a variety of schemes, the
final years a log dump and log chipping facility. |
|
Restoration
Jefferson County
acquired the property from the Cotton Family Limited Partnership in
December 2002. The County portion of the total parcel contains 12.5
acres of uplands and 4.5 acres of tidelands providing 1370 feet of
shoreline. Land owned by WDFW adds 1510 feet more of shoreline,
south of Chimacum Creek. The WDFW land has been restored by
removing the fill, currently there is negotiations to re-store the
portion owned by the county. The site contains eelgrass beds and
near shore habitat for a multitude of marine species, and saltwater
rearing habitat for Hood Canal Summer Run chum salmon, listed as
Threatened under the Endangered Species Act. Chimacum Creek is
native habitat for chum, Coho, Steelhead and
Cutthroat. |
|
 |
|
Looking up the creek in
fall |
|
Parking is: 48*
02.680 122*46.105 |
FTF: the.james.gang |
Additional Hints (
No hints available
)
(Decrypted Hints)
Find...
|
Navigation
Attributes
Inventory
Bookmark Lists
|
|
Logged Visits (
27 total.
)
Warning.
Spoilers may be included in the descriptions or links.
Cache find counts are based on the last time the page generated.
|
October 9 by Ninja Emery (327 found) Thank you, that was fun. I took 4th St to Moore,turned right and then parked at the water's edge and walked up from there. Lots of paths, crows and seagulls.
[view this log] | July 19 by Mad Cacher (634 found) Steve made the grab on this on. TFTC, Mad Cacher
[view this log] | July 19 by steve & renee (534 found) found it tfth
[view this log] | May 26 by lancethorup (130 found) We enjoyed the hike but we wern't sure that parking at the trail head was OK. good hiding spot Thanks!
[view this log] | April 17 by The Porters in WA (1209 found) (1908) Found with Swaninwa after the cookout. TFTH
[view this log] | April 17 by swaninwa (2910 found) #2304 found 4/17/09 at 7:10pm. Fun quickie while out on a nice evening walk with The Porters -- THANKS!
[view this log] | April 15 by brewman65 (5334 found) I looked in one spot, turned my head, and then I saw it.
[view this log] | April 5 by cachedin (2293 found) Enjoyed the walk on the beach. Interesting area. Looked for about 5 minutes when MyPleasure sang out "Here it is".
[view this log] | February 14 by woppawife (1026 found) Very nice surroundings. I think I would like to come back with the canoe and play a bit. TFTC Very nice hide. TNLNSL
[view this log] | February 14 by Bigawop (1026 found) Nice stroll on the beach. Whole flock of crows waiting for us at the cache site. TFTC
[view this log] | February 1 by ruck (5897 found) I saw the broken glass, but glad I missed the needles. Searched high and low to no avail, then tried one more spot and made the find.
[view this log] | December 30, 2008 by bike crazy X 2 (514 found) Looked and looked. Found a lot of trash, broken bottles and needles. The view was great and we will come back again.
[view this log] | November 29, 2008 by colbridge (2954 found) DNF
[view this log] | November 24, 2008 by Dobydo (146 found) A beautiful place for a cache. I wish I had a canoe to explore the creek. Took a little hunting to find cache but was very close to where were looking.
[view this log] | November 24, 2008 by DaveEllen (4801 found) We had a nice little walk on a fall day. l-whistle compas key ring t-n tfth
[view this log] | November 18, 2008 by brodiebunch (1259 found) Mapquest said to travel east on Moore St to 1st Ave; 1st Ave looks like a trail along the beach, that was fine with us. We walked right up the final location and started looking. Since this is a new geocache there was little evidence of geotrails, etc. Finally I said "what under this?" and there it was. We took an orange golf ball to make more room and left a pin and a geocoin we've had too long. Since the area was deserted we left 1/2 of Brodiebunch off leash and they both loved the beach, our Cairn Terrier was giddy over playing in the sand. Oh, this is our first Jefferson County find, a friend of ours thinks we need to find a cache in every WA county. He was not with us today but in spirit. TFTH
[view this log] | November 13, 2008 by captsteiny (4146 found) Beautiful area and a great day to visit so we enjoyed the walk and the hunt making the find of this nice hide. TNLNSL. TFTH!
[view this log] | November 9, 2008 by rincado (173 found) Found cache after a short time looking. Great day to be outside. T-jet L-Wall-E TFTC
[view this log] | November 9, 2008 by euniek (572 found) This is a beautiful estuary. A perfect place to leave the kayaking TB. Took the travel slug. TFTH
[view this log] | November 9, 2008 by Water Dreaming Woman (569 found) After exploring down by the water & climbing back up the rocks Euniek exclaimed, "Found it!". This is one of the largest, most beautiful creeks I have seen on the peninsula. Thanks for introducing us. SL
[view this log] | November 9, 2008 by forgetmenot (167 found) This is one of my favorite places! TFTH Found with Rincardo,Psifer T-TB L-Toy
[view this log] | November 8, 2008 by the princess n pauper (188 found) Picked this one up while out for a walk in the rain with our Saturday morning coffee. We met Shunra and his daughter and had a nice chat about caches in the area and his experiences in geochacing. NOTE TO FUTURE CACHERS: There was a lot of broken glass, slippery surfaces (when wet) and we found a used syringe with needle intact very close to the cache. Take care with kneeling or pawing around. TNLN
[view this log] | November 8, 2008 by shunra (1838 found) Tried for this one yesterday night in the rain, and didn't find it. I was about to try again, this time with Rose, and found the Princess and the Pauper already there. As we were making introductions, the Pauper came up with it. TNLN - and it was nice talking to you guys!
[view this log] | November 5, 2008 by The Pirates of the Yukon (1333 found) Okay, so we too are following the notorious James Gang around, and will settle for another 2nd to find, and also were skunked on the same hide they were yesterday. Swapped TB,s in this nice new hide by the Bogeyboys and Astromarc, a great place to bird watch too. TFTC
[view this log] | November 4, 2008 by the.james.gang (894 found) FTF at 3:41pm! WOOHOO! Made me feel better after DNFing your other new one. Left Beaver Cleaver's iPod TB. TFTH!
[view this log] | November 4, 2008 by PNWadmin (0 found) Published
[view this log] | November 4, 2008 by astromarc (702 found) drop off tb.
[view this log] | |
Current time: 11/22/2009 3:26:57 PM Last Updated: 10/10/2009 1:31:08 AM Rendered: From Database Coordinates are in the WGS84 datum
|