Skip to content

In Memoriam Mystery Cache

Hidden : 5/19/2018
Difficulty:
4.5 out of 5
Terrain:
4 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Related Web Page

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

The very first listed coordinates will bring you to the center of this puzzle cache. The Christmas Box Angel memorial. If you have had a son or daughter that has passed you can memorialize them with a dedication brick in their name, honoring children throughout the country. A candlelight vigil is held at the Christmas Box Angel in December every year.

This Geocache is dedicated to my wife Jennifer and her beautiful daughter Kaley Lynn as she passed away before the age of 3 from bacterial meningitis. I have placed and submitted this cache for review on 5/19/2018. This would have been Kaley Lynn’s birthday today and was surely a tragedy the day that she passed. She was a beautiful little girl and was loved by all who had the pleasure of seeing her light up a room. May she rest in peace and always run into the wind with her arms outspread. That’s what she loved to do.

How will you be remembered when your time on earth is passed? This cache honors all of those who have passed that have accomplished the incredible, to be remembered well after they have gone. This is my way of honoring all of those who have made a difference in so many lives.

I put this puzzle cache together because there are so many different ways that you can be memorialized. You have walked or driven past these memorials so many times without a thought or a care as to whom these dedications involve. This is your chance to appreciate these memorials the way that I do every day. Have you yourself made enough of a difference in your community to have one of these dedications in your honor? Were you an officer in the service? A priest or minister in your church? A park bench in your name in honor of the joy you have given a loved one? A simple headstone? A scoreboard dedication? Did you enlighten people with just a smile? Or were you inconceivably taken before your time at the mercy of a tragic event or sickness?

You will need to visit all of the 60 places I have given as waypoints on the map. Go to the listed coordinates, find the person that I have named and write down the year they have passed. Plug these dates into my reasonably simple math equation and you will find the final cache. An ammo can loaded with goodies. Teamwork is allowed but try to visit as many of these sites as possible. There is a lot of architectural history within this puzzle cache to make a difference in the way you see life.

Always remember to be considerate of others, some of these places you will visit are cemeteries while others are plaques or dedications in various urban places around town.

Get all 60 dates of passing to all of the lives that I am memorializing and add all of them up. The total sum of all dates will look something like this "ABC,XYZ"

Plug in the numbers to the letters appropriately and the final Coordinates of the cache will be at

N 42° (A)(C-1).(C)(X-Y)(A) and W 072° (C)(A).(Z-X)(C+A)(Y-B)

01 Kaley Sniadach N 42° 15.881 W 072° 40.180

02 Lavinder, Lonquich and Zaresky N 42° 17.702 W 072° 40.389

03 Eltweed Pomeroy N 42° 13.493 W 072° 43.853

04 Kevin Link N 42° 19.168 W 072° 37.812

05 Robert "Bobbi" Waryas N 42° 20.889 W 072° 41.219

06 George C. Marsh N 42° 12.520 W 072° 37.408

07 Clinton Bates N 42° 16.275 W 072° 40.333

08 Bart J. Gordon N 42° 18.960 W 072° 38.104

09 Daley and Halligan N 42° 18.660 W 072° 38.664

10 Casimir Pulaski N 42° 16.318 W 072° 40.290

11 Rev Denis J. Sullivan N 42° 20.294 W 072° 39.222

12 Hakuna Matata N 42° 20.805 W 072° 41.338

13 Byron Canney JR N 42° 26.569 W 072° 38.224

14 19 Pascommuck Settlers N 42° 16.931 W 072° 37.807

15 Valerian Latka N 42° 15.552 W 072° 39.177

16 Arthur B. Allen N 42° 13.766 W 072° 43.769

17 Reverend John Kenny N 42° 20.284 W 072° 39.254

18 Ronald Russell MacDonald N 42° 19.182 W 072° 38.468

19 John P. Driscoll N 42° 12.250 W 072° 36.486

20 John Miller N 42° 22.468 W 072° 42.174

21 Martha Wait N 42° 23.346 W 072° 40.788

22 Perry Coleman N 42° 14.106 W 072° 43.641

23 Henry Cohn N 42° 21.097 W 072° 38.503

24 John Cowles N 42° 22.034 W 072° 36.356

25 Caleb Dickinson N 42° 24.563 W 072° 37.450

26 Charles Rowley Hayden N 42° 22.582 W 072° 42.068

27 Mark and Patricia Bradford N 42° 21.216 W 072° 42.001

28 Charles and Mary Miller N 42° 22.452 W 072° 38.007

29 Mrs. Lowell Fletcher Hobart N 42° 19.707 W 072° 38.832

30 Wincenity Mazata N 42° 21.415 W 072° 37.993

31 Thomas Graves N 42° 22.106 W 072° 35.832

32 Oliver Smith N 42° 22.251 W 072° 35.970

33 Wilfred Hillman Nevins N 42° 15.722 W 072° 40.060

34 Elizabeth Scully N 42° 23.513 W 072° 43.792

35 Christina Graves N 42° 20.876 W 072° 40.574

36 Rev. Payson Williston N 42° 15.873 W 072° 40.660

37 John Sessions N 42° 19.813 W 072° 38.945

38 William Leonard Pitcher N 42° 15.976 W 072° 40.504

39 Horatio Adams N 42° 23.777 W 072° 44.205

40 Edward H.R. Lyman N 42° 19.048 W 072° 38.021

41 C. Scott Porter N 42° 22.442 W 072° 31.128

42 Mary Tomlinson N 42° 19.088 W 072° 38.364

43 Fannie Hawk N 42° 26.453 W 072° 48.002

44 Caroline Todd N 42° 18.139 W 072° 42.971

45 Mr. Dennis Sullivan N 42° 19.474 W 072° 38.97

46 Mary C. Naramore N 42° 20.075 W 072° 40.480

47 Katherine O'Bryan Canady N 42° 19.304 W 072° 38.261

48 Edwin J. Mitchell N 42° 12.715 W 072° 36.781

49 John McCarthy N 42° 11.302 W 072° 37.775

50 Brigadier Pulaski N 42° 19.052 W 072° 37.984

51 Normand J. Godbout N 42° 12.301 W 072° 40.697

52 Jerome Sullivan N 42° 12.529 W 072° 37.139

53 Pinky N 42° 20.853 W 072° 41.511

54 Gregory Allen Belanger N 42° 31.713 W 072° 36.259

55 Elijah Luce N 42° 22.567 W 072° 42.058

56 J.J. Dushane N 42° 15.484 W 072° 40.285

57 David "DJ" Pelkey N 42° 20.404 W 072° 43.183

58 Helen Flappan N 42° 19.409 W 072° 38.960

59 Kenneth Johnson N 42° 19.921 W 072° 39.339

60 Donald McPhee N 42° 15.950 W 072° 40.239

Final Cache N 42° 00.000 W 072° 00.000

There are many very interesting stories behind every one of these memorials. If you like history, do yourself a favor and you can check many of these out online.

Final cache is a nice ammo can type container placed on private property with permission from the home owner. If in some way that you are able to retrieve all of the 60 dates of passing, you will still need the combination lock sequence. The title of the geocache placed at these coordinates was called George Carlin, my favorite comedian that I was lucky enough to see at a local venue before his passing. Multiply by 60 and you have the combo.

Additional Hints (Decrypt)

Zl svefg chmmyr pnpur....zvtug nf jryy tb ovt! Unun!

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)