- Arte e Ofício N40° 03.654 W008° 15.435
- AC/DC N40° 03.230 W008° 15.318
- Alice in Chains N40° 04.641 W008° 18.540
- António Variaçoes N40° 04.541 W008° 15.240
- Beatnicks N40° 04.341 W008° 18.765
- Bryan Adams N40° 04.344 W008° 18.275
- Blur N 40° 04.521 W 008° 18.970
- Black Sabbath N40° 04.133 W008° 18.957
- Corpo Diplomático N40° 04.645 W008° 18.845
- Deep Purple N40° 04.451 W008° 18.555
- Faith No More N 40° 04.565W 008° 18.976
- General Public N40° 04.541 W008° 18.840
- GNR N40° 03.514 W008° 21.570
- Guns N' Roses N40° 04.352 W008° 18.373
- Heróis do Mar N40° 04.345 W008° 19.9870
- Heart N40° 04.655 W008° 18.570
- Jafumega N40° 03.445 W008° 14.555
- Led Zeppelin N 40° 04.511 W 008° 18.970
- Lena d'Água N40° 03.543 W008° 15.860
- Metalica N40° 03.623 W008° 21.860
- Nirvana N40° 04.451 W008° 19.970
- Oasis N 40° 03.514 W 008° 21.970
- Pixies N 40° 04.543 W 008° 18.945
- Pet Shop Boys N40° 04.654 W008° 18.470
- Pink Floyd N40° 03.476 W008° 19.678
- Pearl Jam N40° 03.345 W008° 18.834
- Queen N40° 03.245 W008° 19.765
- Quinta do Bill N 40° 04.510 W 008° 18.765
- R.E.M N40° 04.523 W008° 18.974
- Scorpions N40° 04.623 W008° 18.750
- Red Hot Chili Peppers N40° 04.565 W008° 18.560
- Rage Against The Machine N40° 04.590 W008° 18.990
- Radiohead N40° 04.411 W008° 18.880
- Rick Astley N40° 04.565 W008° 14.460
- Rádio Macau N40° 04.554 W008° 18.970
- Roquivários N40° 04.543 W008° 18.554
- Sétima Legião N40° 04.564 W008° 18.540
- Stone Temple Pilots N40° 04.500 W008° 18.961
- Smashing Pumpkins N40° 03.515 W008° 15.602
- Salada de Frutas N40° 03.123 W008° 17.560
- Street Kids N40° 04.610 W008° 21.760
- Small Faces N40° 03.567 W008° 18.570
- System Of A Down N40° 04.575 W008° 18.760
- Tantra N40° 03.456 W008° 18.655
- Taxi N40° 04.645 W008° 18.550
- Trabalhadores do Comércio N 40° 04.567 W 008° 18.979
- The Strokes N40° 04.565 W008° 18.345
- The Offspring N40° 03.475 W008° 21.767
- The clash N40° 03.455 W008° 21.560
- The Beach Boys N40° 04.576 W008° 18.430
- The Police N40° 04.543 W008° 18.222
- The Cure N40° 04.535 W008° 19.345
- The Kinks N40° 04.545 W008° 18.534
- The Smiths N40° 03.530 W008° 21.443
- U2 N 40° 04.434 W 008° 18.650
- UHF N40° 03.123W008° 19.350
- XEQUE-MATE N40° 04.563 W008° 18.237
- Xutos & Pontapés N40° 04.058 W008° 16.265
Pode verificar a solução deste enigma no GeoChecker.com.