Skip to content

#3 - Riddled with bugs Mystery Cache

This cache has been archived.

Team PacketStorm: Today the Fat Lady has sung on these caches.
These caches have been the centre of many stories and entertainment over the years. There have been over 40 Favourite points on all 5 caches combined.
By coincidence I was in the area today and decided to pickup the containers. Couldn't resist 4WD'ing out of #2 for maybe the last time. Wow that area has changed.

To all the people that found them, thanks for your logs and the stories you had to share. We hope that they didn't cause you too much stress while solving.

Team PacketStorm

More
Hidden : 1/2/2010
Difficulty:
2 out of 5
Terrain:
2.5 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Make sure you visit the other caches in the series!
#1 - You said it in what language?
#2 - In the fields of brushes
#3 - Riddled with bugs
#4 - Book it in
#5 - Draw it all together


The Cache is not at the posted Coordinates

Answer: Coordinate: Answer: Coordinate:
Sheep S38 08.451 E144 14.602 Goat S38 18.424 E144 17.234
Pig S38 14.897 E144 12.318 Eagle S38 15.234 E144 12.418
Crocodile S38 14.638 E144 12.821 Cow S38 15.948 E144 13.718
Dog S38 15.001 E144 15.882 Moth S38 14.283 E144 12.556
Unicorn S38 13.293 E144 13.723 Bat S38 11.205 E144 13.751
Snake S38 14.890 E144 12.327 Emu S38 14.650 E144 12.462
Unlaiden Swallow S38 16.183 E144 12.317 Tiger S38 14.124 E144 12.845
Dingo S38 15.692 E144 12.351 Goanna S38 14.358 E144 12.624
Yabby S38 13.971 E144 14.144 Jelly fish S38 12.734 E144 13.231
Stick insect S38 16.136 E144 13.861 Kangaroo S38 16.274 E144 10.220
Chicken S38 15.271 E144 13.113 Spider S38 14.894 E144 12.317
Frog S38 14.472 E144 12.345 Dragon S38 14.402 E144 15.038
Thorny Devil S38 14.872 E144 12.631 Meerkat S38 16.149 E144 17.176
Butterfly S38 13.786 E144 15.313 GPS S00 00.000 E000 00.000
Cat S38 12.764 E144 12.234 Stonefish S38 14.714 E144 12.634
Wombat S38 14.215 E144 12.851 Whale S38 17.821 E144 15.284
Bee S38 16.605 E144 14.976 Turtle S38 16.402 E144 13.605
Echidna S38 17.624 E144 16.274 Mouse S38 11.421 E144 12.719
Team PacketStorm S89 36.649 E144 14.874 Fox S38 19.320 E144 20.502

A few things to note about this cache:

**There is not much room to park here and there can be a bit of traffic at times
**Watch out for wildlife(Snakes & Spiders) when at GZ
**Take care in retrieving and replacing cache,make sure it is well hidden
*** Any Issues Send me an email on the contact us page!

Otherwise, GOOD LUCK!


Click to verify coordinates


Additional Hints (No hints available.)