Skip to content

Dozen Oldest Active Caches in Orange County Mystery Cache

This cache has been archived.

Marko Ramius: The cache owner is not responding to issues with this geocache, so I must regretfully archive it.

Please note that if geocaches are archived by a reviewer or Geocaching HQ for lack of maintenance, they are not eligible for unarchival.

More
Difficulty:
1.5 out of 5
Terrain:
1.5 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Small cache needing you to bring a pencil.
UPDATE - April 27th, 2011 - .Given that the Surf Shack and Hann'a Hideout are archived, this is now DOWN to 11 caches.
Plus, please notice there's now a bookmark list of all the caches, including this one.


Dozen Oldest Active Caches
Still Found in Orange County

This is no longer a baker's dozen, 12 caches only.


Another challenge cache for you to try. This cache is at the posted coordinates. However, in order to qualify to log a "Found it" you need to have found the oldest 12 active caches in Orange County. Your log MUST contain your find dates for each cache. If one is ever archived, the next oldest active cache will join the list.
If you find one has been archived, PLEASE let us know ASAP.

Code Cache Type Last Log Waypoint Name Placed By Placed Last Found Container Diff Ter Latitude Longitude
GCAB Traditional Cache 1/15/2010 Orange County Stash (V3.0) MikeK 11/8/2000 1/15/2010 Regular 3.0 4.0 N33° 41.513 W117° 30.813
GC29D Traditional Cache 11/14/2009 San Juan Hill zorn 2/9/2001 11/14/2009 Regular 2.5 2.5 N33° 54.812 W117° 44.280
GC1980 Virtual Cache 1/11/2010 Disneyland Geocaching HomeChicken 8/26/2001 1/11/2010 Virtual 1.0 1.0 N33° 48.544 W117° 55.135
GC1978 Virtual Cache 4/12/2010 Canyon Cache Teri & Mick 8/27/2001 4/12/2010 Virtual 1.0 1.0 N33° 38.907 W117° 56.582
GC19A6 Traditional Cache 12/29/2009 Mission Viejo Lookout Cessna1, adopted by Road2Ruin 8/28/2001 12/29/2009 Regular 1.5 2.5 N33° 32.045 W117° 39.880
GC1B54 Traditional Cache 1/6/2010 Hannah's hilly hideout Nazar, Hannah, Shelli 9/3/2001 1/6/2010 Regular 1.5 2.5 N33° 46.705 W117° 45.872
GC2929 Traditional Cache 11/29/2009 Talking Mountain gmaxis/SCCX 11/17/2001 11/29/2009 Regular 2.0 4.0 N33° 42.516 W117° 32.115
GC2D0A Traditional Cache 1/5/2010 Santa Ana River Trail Cache #1 drifters 12/17/2001 1/5/2010 Regular 1.0 1.0 N33° 51.333 W117° 47.890
GC30B0 Virtual Cache 1/11/2010 Disney California Adventure (DCA) Cache Klemmer & TeddyBearMama 1/5/2002 1/11/2010 Virtual 2.0 1.0 N33° 48.543 W117° 55.138
GC33BF Traditional Cache 12/29/2009 Jonathan's Nest Cyn 1/20/2002 12/29/2009 Regular 1.0 1.0 N33° 41.066 W117° 58.678
GC34D7 Traditional Cache 12/9/2009 Silverado Cache#2--The Motorway Kevin & Susan 1/24/2002 12/9/2009 Regular 2.0 2.0 N33° 45.319 W117° 35.542
GC34D6 Traditional Cache 11/29/2009 Silverado Cache#1--Maple Springs Kevin & Susan 1/24/2002 11/29/2009 Other 3.0 1.5 N33° 45.137 W117° 34.084


GC224B The Surf Shack (Ernie's Beach House Revised) HAS BEEN ARCHIVED AND HAS BEEN REMOVED.

Please follow the:
Click To Rate This Cache


Additional Hints (No hints available.)