Skip to content

A Beautiful day in the neighborhood Mystery Cache

This cache has been archived.

jholly: I think this one has a good run. I've had other caches in this park abducted by aliens and don't wish the same fate to come to this one. Any log, regardless of the date, will be deleted without notice from today forward unless you have a conversation with me first. If you have solved the puzzle but have not put ink to the log yet I'm sure something can be worked out so you can get your smiley.

More
Hidden : 4/28/2011
Difficulty:
5 out of 5
Terrain:
2 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

You really don't think it is at the listed coordinates, now do you?

10020 62008 83026 15204 60852 00100 50247 80920 74010 02000 08356 00503
70105 05271 20704 39826 70105 10807 10040 07514 62008 50080 02060 08356
40150 02060 23000 70105 01025 02060 08356 40150 02060 20704 10247 01050
23000 00503 02000 74010 10020 62008 01025 02060 00503 03058 01050 80920
07514 01050 50080 02000 15278 62008 80920 32080 10807 03058 08356 20704
00503 15204 05271 08356 40150 01050 74010 62008 50632 08356 62008 10020
50280 00100 02400 10720 23000 60852 02060 01025 00503 08356 02503 62008
74010 50280 62008 90356 03058 53028 02060 10020 02400 00100 50280 00503
05271 03058 50247 07514 80920 10020 50247 02400 62008 05271 03058 00503
83026 08356 60520 01050 10020 00100 23000 40150 02060 08356 62008 50280
70105 15204 08356 60520 01050 10020 02000 23000 40150 02060 02400 03058
74010 70105 10020 02000 08356 01050 23060 02000 08356 05271 62008 60852
50247 60520 10420 70105 07514 50247 15278 03058 01050 78041 02060 83026
23060 01050 50632 60852 02060 01050 03058 10420 62008 07514 50247 15278
01025 62008 08356 50247 90356 62008 02503 62008 80920 60852 83026 00503
05271 01050 10720 02400 83026 80920 08356 01050 20704 00100 83026 23060
90356 01050 03058 50247 62008 05271 02060 60520 10807 05271 23060 07514
02060 01025 50247 90356 01050 83026 50247 39826 50247 04582 70105 23060
01050 50632 60852 01050 02060 20704 50247 40150 00503 60852 50247 39826
23060 62008 50247 83026 00503 83026 01050 05271 02400 83026 02060 70185
01050 60852 70105 32080 00503 05271 80920 50247 01050 03058 50632 70105
62008 23060 74010 10807 23000 20080 70185 70812 52741 68523 30928 89602

Switchbacks.com Badge

Additional Hints (Decrypt)

80920 05271 23060 02060 60852 74010 62008 15204

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)