Skip to content

When I was in high school I drove A Nova Mystery Cache

Hidden : 5/9/2011
Difficulty:
2.5 out of 5
Terrain:
2.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

The cache is not at the posted coordinates but you can find the coordinates in the puzzle below.


*************************************************************
Congratulations to Cobra67 with the FTF daily double!
*************************************************************
North Coordinate:
94.84502 83.51700 65.65108
80.27546 57.93008 13.77559
35.10658 06.05038 63.53359
56.11226 22.71190 80.34998
71.88575 44.75503 98.62341
34.95494 78.61276 01.98936
14.42073 66.19777 10.27717
14.69845 56.52496 28.67948
65.69703 17.29967 88.93963
17.94881 30.22682 29.25285
75.99011 33.55653 17.84851
84.02703 98.79349 56.92982
19.61793 82.98728 04.89171
62.46318 47.95386 19.67833
58.49063 87.62868 29.61643
51.18354 08.85028 79.53527
42.37625 48.09744 85.75443
99.12980 44.94654 95.92787
87.80106 26.45296 99.57964
96.02542 72.41489 03.36349
94.42765 47.19325 51.17756
63.74556 69.50457 13.38971
81.82114 13.51201 21.82443
93.06376 46.94045 61.13884
53.42667 49.69580 02.39705
81.45614 91.27408 13.56561
75.94105 19.50164 87.43469
63.50390 68.46167 15.16580
85.65965 59.35658 42.86199
69.53388 16.31979 80.30694
35.53628 16.77297 05.37635
62.12946 99.48386 22.50529
65.27344 20.91704 47.10823
97.50277 88.09560 06.05300
37.88381 12.65713 18.46600
99.27406 66.79934 48.30689
10.63430 27.68941 36.74135
66.42735 65.12913 85.38635
19.98762 85.09016 06.76736
14.51271 69.95173 38.32952

West Coordinate:
11.87579 12.59950 14.12889
49.85803 77.00446 17.49265
67.98723 95.18212 18.65852
61.40131 39.05044 65.22462
44.98209 96.75143 51.65817
18.80250 09.88561 80.51089
79.83356 89.20366 75.16184
51.48075 10.67994 85.13281
60.36653 72.14154 45.43825
94.74481 76.11072 30.01169
52.59797 88.91693 07.07439
95.31691 91.70274 04.24028
95.79958 39.01104 18.83736
96.27584 44.37612 18.92932
44.61820 05.06154 19.58371
29.21282 78.98105 23.03639
02.02799 54.03592 26.70841
45.72331 85.38232 25.94620
38.85320 90.72090 53.15626
51.88418 72.20852 31.57483
74.71146 25.65439 02.57022
62.44846 01.38494 03.36725
12.49893 87.74286 03.89108
47.23151 18.42098 04.87066
50.01753 68.73238 09.27605
77.88238 09.57507 21.60381
50.02188 21.12234 22.41714
77.24656 16.54253 54.55546
72.09249 76.79650 12.62858
75.49998 15.30047 85.50231
75.85805 72.96556 87.46894
57.57936 54.66670 32.11176
71.14808 71.67847 20.50958
94.92024 56.68163 03.48384
91.35266 81.38079 33.06148
42.41372 52.32831 56.93430
11.58478 86.44534 75.36070
64.52826 56.00679 75.05095
82.39775 97.41905 19.98760
14.51271 69.95173 38.32952

You can check your answers for this puzzle on Geochecker.com.

Additional Hints (No hints available.)