Skip to content

I only Regress that I have but 1 life to lose... Mystery Cache

This cache has been archived.

Reviewer Smith: As I have not heard from the cache owner within the requested time frame, the cache is being archived.

https://www.geocaching.com/help/index.php?pg=kb.chapter&id=38&pgid=56

"If a cache is archived by a reviewer or staff for lack of maintenance, it will not be unarchived."

Reviewer Smith

More
Hidden : 7/4/2011
Difficulty:
3 out of 5
Terrain:
2.5 out of 5

Size: Size:   other (other)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

...for my country. The cache is not at the posted coordinates but you can find the coordinates in the puzzle below.
Container is bigger than a nano and smaller than a micro but is attached to a bigger object.




North Coordinate:West Coordinate:
97.14151 36.5751282.45258 63.99200
73.23949 44.0091303.28870 32.45651
15.97207 09.2580842.91039 65.86126
49.63630 67.2190663.38910 00.19438
73.58175 97.9952736.89640 98.05990
27.68221 06.7268778.55255 75.41687
17.04655 11.3995190.92478 41.73362
18.36462 59.0010835.35702 14.40842
45.05957 20.8064375.42292 90.71174
34.89343 23.4045163.12943 02.86115
00.39445 05.4835046.37764 63.00380
99.59485 36.7024602.48524 19.67222
66.89057 12.6025680.85103 90.81965
79.37071 68.6996793.62641 74.88920
93.10972 89.5952125.87823 31.88748
10.26102 71.5866501.30886 22.25017
70.96520 90.5655670.48187 95.51497
62.71737 66.9642862.23502 06.93948
91.85268 18.5431535.26626 15.19964
28.04389 85.5821678.10556 76.29688
12.12510 20.8805846.57708 61.87769
02.16989 49.2700999.80000 83.66975
13.29831 40.3544782.00165 53.81210
13.19888 07.1875042.41290 66.96914
12.45427 47.4105194.38749 73.39664
29.87940 94.1340629.07935 23.23550
23.56436 17.7701254.84939 08.43873
83.08200 73.6106552.60065 61.38627
08.82304 48.4829170.21235 54.06451
62.75938 59.8202096.92424 95.33060
60.35243 94.3473858.18210 07.64189
55.61341 25.4562163.93505 97.05815
45.07165 55.7478595.59710 72.44163
36.77924 47.8359488.38937 43.81897
21.36116 04.7754884.96731 50.81404
62.10925 85.7201340.85490 70.29433
71.81274 25.5257610.70571 18.35127
20.35842 01.8715838.49106 97.54491
67.97091 66.1898952.75249 35.49700
99.12544 28.8409864.50726 96.39028

You can check your answers for this puzzle on GeoChecker.com.

Additional Hints (No hints available.)