Skip to content

The Overlook Mystery Cache

This cache has been archived.

KilllerBee: Taking this one out of service and will open the area plus be able to use the container elsewhere. Thanks.

More
Hidden : 10/5/2012
Difficulty:
3 out of 5
Terrain:
1.5 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

The cache is NOT at the above coordinates.


A beautiful overlook here that I love to stop at when out on the bike. I always thought a cache should be here but where to hide it... so just hide it in plain sight. Some stealth is needed especially at certain times of the day when this road gets busy.



To get the correct coordinates use the "ultimate overlook": Google Earth!


47° 36.864'N, 122° 19.190'W
41° 57.825'N, 87° 39.763'W
32° 10.093'N, 110° 57.441'W
32° 10.093'N, 110° 57.441'W
55° 46.321'N, 37° 45.025'E
31° 10.944'N, 121° 26.212'E
38° 53.731'N, 77° 1.342'W
41° 57.825'N, 87° 39.763'W
47° 36.864'N, 122° 19.190'W
31° 10.944'N, 121° 26.212'E
41° 28.328'N, 87° 21.461'W
32° 10.093'N, 110° 57.441'W
55° 46.321'N, 37° 45.025'E
45° 37.536'N, 122° 38.361'W
41° 28.328'N, 87° 21.461'W
13° 45.262'N, 100° 29.693'E
52° 5.229'N, 5° 10.703'E
41° 57.825'N, 87° 39.763'W
32° 10.093'N, 110° 57.441'W
41° 57.825'N, 87° 39.763'W
41° 28.328'N, 87° 21.461'W
55° 46.321'N, 37° 45.025'E
31° 10.944'N, 121° 26.212'E
38° 53.731'N, 77° 1.342'W
45° 37.536'N, 122° 38.361'W
21° 20.249'N, 157° 52.670'W
31° 10.944'N, 121° 26.212'E
44° 57.097'N, 93° 17.639'W
43° 58.672'N, 15° 23.023'E
45° 37.536'N, 122° 38.361'W
41° 56.235'N, 87° 49.949'W
43° 35.477'N, 116° 24.151'W
44° 57.814'N, 93° 14.432'W
13° 45.262'N, 100° 29.693'E
55° 46.321'N, 37° 45.025'E
55° 46.321'N, 37° 45.025'E
40° 2.247'N, 75° 9.000'W
41° 56.235'N, 87° 49.949'W
44° 57.097'N, 93° 17.639'W
38° 53.731'N, 77° 1.342'W
55° 46.321'N, 37° 45.025'E
41° 28.328'N, 87° 21.461'W
41° 57.825'N, 87° 39.763'W
55° 46.321'N, 37° 45.025'E
45° 37.536'N, 122° 38.361'W
31° 10.944'N, 121° 26.212'E
41° 57.825'N, 87° 39.763'W
13° 45.262'N, 100° 29.693'E
48° 5.737'N, 11° 39.615'E
39° 46.024'N, 105° 4.823'W
48° 5.737'N, 11° 39.615'E
35° 40.700'N, 139° 42.900'E
35° 40.700'N, 139° 42.900'E
41° 28.328'N, 87° 21.461'W
55° 46.321'N, 37° 45.025'E

(Difficulty rating is a combination of the the hide and for the puzzle)

Additional Hints (Decrypt)

phfgbz pbagnvare va cynva ivrj

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)