When 4CeasonS were on a caching streak I told them that I'd place a challenge cache for them if their streak ever ended. On December 31, 2013, at an event hosted by the 4CeasonS, their streak ended at 600 days. Wow! Though some of us doubted that they could end the streak, they did; and deserve congratulations on such a great accomplishment! In order to claim a find, you will have to have a streak of at least 600 days..... just kidding - I want more than 1 or two people to find it; but you do have to do some work.. 
Congratulations to (who else) 4CeasonS for collecting the well earned FTF prize of a Tim's Card worth 600 pennies. A spectacular effort to get the FTF!
This cache is not located at the coordinates indicated.
You may approach solving this cache in one of two ways. Neither is straightforward.
1. Behind the Wheel.
This method will require you to solve this cache by traveling to themed waypoints and collecting information AND doing some math. Be prepared to do some driving, or find a friend. You may enlist the services of another cacher (who has not “found” this listing) to assist. He/she then may be signed into the final cache by the “enlister”. Only a maximum of two cacher names may be part of your team, and you must “lock in” your partner through a log post. You do not need to leave Nova Scotia (physically or virtually) when solving this cache.
Step 1. Answer the following questions:
a. In the year 600, King Chlothar II of Neustria was defeated by his _______. Calculate the digital root of the answer to this question. This is value “a”.
b. Presume that 4CeasonS is approaching a cache (let’s say on snowshoe). If they are traveling at a pace of 5km/hr, and the cache is 2734ft, how many seconds will it take them to arrive for the FTF? Round this to the nearest hundred. This is value “b”
c. There are four seasons per year. Take the two which start with the same letter and total their number of letters. This is value “c”.
d. In what year did the band, The Four Seasons, release their first single? This is value “d”.
Step 2. Using the answers from Step 1, perform the following calculations:
a. Total the values “a”, “b”, “c” and “d”. This is value “e”
b. Multiply “e” by 60.0, then add 294790. Your result is the easting UTM (20T) value for Waypoint One.
c. Multiply “e” by 600, then add 3405764. Your result is the northing UTM (20T) value for Waypoint One.
Step 3. Visit Waypoint One. (Use Google Maps to determine why I chose this location.) Note that there is no container here….just more math.
a. At Waypoint One, in the northwest corner is a utility pole. Look closely when at the pole and you will find two 2-digit numbers. One is a multiple of the other. The largest value is value “f”.
b. The smaller visible number is value “g”.
c. If an underwater cache is 600 feet in the water, how many fathoms below water would the container be? This is value “h”
d. 4CeasonS are very involved in the Geocaching community. How many people attended the first 4CeasonS Geocaching event? This is value “i”.
e. Find the GC code of the 4CeasonS’ very first cache find. Using a telephone keyboard, convert all characters in the GC code to a 7-digit number. This is value “j”.
f. Determine the location of Waypoint Two as follows:
i. Sum the values “f”, “g”, “h”, “i” and “j”. This is value “k”
ii. Multiply “k” by 600. Then add the coordinates for Waypoint One, in the same format as those listed in Method 2, treated as two seven-digit numbers. This is value “l”.
iii. Multiply “l” by 4, and subtract 1140005133, getting value “m”.
iv. Using value “m”, determine the location of Waypoint Two. Travel to Waypoint Two and look for a clue on the nearby sign. You’ll know when you have it right.
Step 4. Using the clue from Step 3, do some research.
a. What is the civic address number for the location referenced in the clue? This is value “n”
b. How many letters appear on the clue? This is value “o”
c. Using the phone number for the location described on the clue, multiply each of the last 4 digits (eg. 1*2*3*4), and add 10 to your result. This is value p.
d. What are the digits in the GC code for 4CeasonS’ 4000th find? This is value “q” (you’re almost done).
e. Divide the length of the streak by the number of Ceasons. This is value “r”.
f. Sum “n”, “o”, “p”, “q” and “r”. This is value “s”, represented as “tuvwx”.
Step 5. Let’s get you to the final cache location.
The cache is at North AB CD.EFG West HI JK.LMN
A= x/t+u-w
B= (p/t)-f-i+2
C=the last digit of l
D=the digital root of f + the first digit in g
E= g-w-N-t
F= G-w+B
G= o-c
H= v-i+c+I+F
I= the last digit of q
J=E+M-G
K= (t+u+x)/w
L=x/A
M=N+F-t
N= K+A-(2*t)
Check your results for Method One, Behind the Wheel

2. Behind the Keyboard.
OK, you have chosen to use Option 2, Behind the Keyboard. Below are the 600 sets of coordinates that you have to work with. Entering one of them into the geochecker will result in the correct coordinates being displayed. Good luck!
N44 54.147 W65 10.429 N44 58.402 W64 56.874 N44 56.333 W64 52.655
N44 56.751 W65 04.341 N44 51.622 W64 53.596 N44 56.661 W64 53.140
N44 56.888 W65 05.576 N44 51.960 W64 53.750 N44 53.130 W65 01.690
N44 54.521 W65 13.341 N44 46.110 W65 03.414 N44 52.022 W64 50.186
N44 51.051 W65 14.031 N44 46.213 W65 03.495 N44 51.449 W64 54.866
N44 54.175 W65 16.545 N44 46.297 W65 03.637 N44 51.386 W64 49.927
N44 55.640 W65 12.777 N44 46.575 W65 03.586 N44 59.333 W64 59.209
N44 57.373 W64 59.063 N44 46.509 W65 03.717 N44 51.678 W65 01.571
N44 59.349 W64 53.740 N44 46.394 W65 03.794 N44 56.097 W65 05.448
N45 00.419 W64 50.484 N44 46.093 W65 03.839 N44 57.127 W65 00.027
N44 54.300 W64 48.792 N44 46.560 W65 03.395 N44 52.310 W65 08.962
N44 52.861 W65 10.219 N44 46.230 W65 03.794 N44 52.231 W65 08.894
N45 00.520 W64 55.292 N44 58.875 W65 04.881 N44 56.782 W64 53.785
N45 00.827 W64 54.657 N44 58.307 W64 58.430 N44 56.635 W64 53.749
N44 52.391 W65 09.027 N44 58.223 W64 58.562 N44 58.603 W64 55.870
N44 47.266 W65 04.653 N44 58.074 W64 58.775 N44 58.554 W64 56.185
N44 59.556 W65 09.365 N44 57.917 W64 59.004 N44 56.885 W64 53.857
N44 52.031 W65 12.378 N44 58.061 W64 57.739 N44 58.292 W64 55.704
N44 57.978 W65 10.438 N44 56.629 W65 10.740 N44 55.763 W65 03.723
N44 56.063 W65 05.172 N44 56.618 W65 11.005 N44 55.888 W65 03.872
N44 53.253 W65 09.032 N44 56.559 W65 11.217 N44 55.997 W65 04.063
N45 02.961 W65 03.886 N44 56.404 W65 11.330 N44 56.015 W65 04.325
N44 52.675 W65 13.867 N44 56.317 W65 11.611 N44 55.962 W65 04.441
N45 04.138 W64 56.903 N44 56.194 W65 12.041 N44 55.920 W65 04.597
N45 03.328 W64 56.403 N44 57.300 W65 13.319 N44 55.887 W65 04.734
N45 02.784 W64 56.094 N44 57.427 W65 12.987 N44 58.299 W64 56.059
N45 02.871 W64 55.332 N44 56.627 W65 04.398 N44 58.236 W64 56.302
N44 56.708 W64 57.783 N44 57.041 W65 04.601 N44 58.002 W64 56.148
N45 00.285 W64 55.265 N44 53.988 W65 05.634 N44 58.370 W64 56.336
N45 01.193 W65 04.882 N44 53.859 W65 05.514 N44 57.667 W64 55.234
N44 57.707 W64 57.671 N44 53.711 W65 05.386 N44 57.473 W64 56.194
N44 57.786 W64 57.566 N44 53.557 W65 05.233 N44 57.582 W64 56.180
N44 57.735 W64 59.055 N44 53.426 W65 05.047 N44 57.361 W64 55.235
N44 57.361 W65 00.131 N44 53.291 W65 04.850 N45 00.191 W64 50.491
N44 57.281 W65 03.426 N44 53.115 W65 04.688 N44 59.033 W64 57.118
N44 56.205 W65 04.101 N44 53.441 W65 05.412 N44 58.475 W64 52.243
N44 57.476 W65 01.936 N44 53.600 W65 05.453 N44 58.297 W64 52.119
N44 57.495 W65 02.227 N44 53.871 W65 05.631 N45 02.608 W64 58.738
N44 57.179 W65 03.115 N44 56.239 W64 52.619 N45 02.437 W64 59.578
N44 53.332 W65 15.141 N44 53.291 W65 05.327 N44 58.187 W64 52.069
N44 54.566 W65 11.332 N44 53.133 W65 05.194 N45 01.062 W65 04.891
N44 54.654 W65 11.030 N44 52.960 W65 05.120 N44 57.940 W65 02.409
N44 54.854 W65 10.341 N44 53.011 W65 04.958 N44 58.411 W65 02.828
N44 54.753 W65 10.674 N44 53.311 W65 05.507 N44 58.166 W65 02.632
N44 55.551 W65 02.507 N44 52.078 W65 13.210 N45 00.956 W65 03.912
N44 57.705 W64 57.460 N44 53.154 W65 09.393 N44 59.910 W65 03.271
N44 45.888 W65 01.353 N44 52.870 W65 09.909 N44 57.627 W64 56.048
N44 54.009 W65 14.998 N44 58.332 W65 00.248 N44 59.323 W64 56.857
N44 54.508 W65 05.935 N44 59.000 W64 50.000 N44 59.387 W64 56.765
N44 52.415 W65 08.503 N44 56.833 W64 53.269 N44 59.418 W64 56.613
N44 55.019 W65 09.742 N44 56.132 W64 52.795 N44 54.395 W65 12.108
N44 47.956 W65 09.736 N44 57.392 W65 03.067 N44 55.923 W64 51.653
N44 47.790 W65 09.658 N44 57.354 W65 03.318 N44 55.891 W64 51.870
N44 47.288 W65 09.404 N44 57.442 W65 02.826 N44 50.067 W64 58.252
N44 47.545 W65 09.483 N44 57.450 W65 02.549 N44 50.344 W64 58.810
N44 48.262 W65 09.925 N44 57.420 W64 55.378 N45 00.440 W64 54.489
N44 51.936 W65 09.059 N44 56.427 W65 04.891 N45 00.199 W64 58.253
N44 52.139 W65 09.386 N44 58.000 W65 02.000 N44 51.565 W65 02.218
N44 59.626 W64 57.131 N44 58.326 W65 01.277 N44 51.395 W65 02.077
N44 47.212 W65 03.438 N44 58.369 W65 01.051 N44 54.406 W65 07.319
N44 57.944 W64 58.362 N44 58.419 W65 00.897 N44 53.942 W65 01.665
N44 57.955 W64 58.139 N44 56.690 W65 04.476 N44 50.824 W65 02.380
N44 54.777 W65 02.184 N44 56.263 W65 05.186 N44 52.114 W64 53.866
N44 53.211 W65 01.813 N44 56.610 W65 04.589 N44 58.810 W64 56.855
N44 52.820 W65 01.544 N44 56.356 W65 05.036 N44 56.802 W65 03.960
N44 52.187 W64 59.655 N44 56.518 W65 04.741 N44 59.089 W64 51.690
N44 51.057 W64 59.597 N44 56.379 W65 04.721 N45 00.946 W64 52.808
N44 50.546 W64 59.055 N44 56.975 W65 03.971 N45 00.474 W64 54.158
N44 56.047 W65 04.209 N44 57.422 W64 58.924 N44 57.206 W64 55.982
N44 58.456 W65 12.569 N44 56.755 W65 10.317 N44 58.598 W64 56.981
N44 54.320 W65 01.850 N44 56.656 W65 10.529 N44 59.945 W64 56.829
N44 54.316 W65 01.845 N44 57.477 W64 58.793 N44 55.842 W65 03.285
N44 54.313 W65 01.842 N44 56.951 W65 10.026 N44 52.090 W65 02.009
N44 54.313 W65 01.842 N44 57.580 W64 58.858 N44 52.775 W64 56.718
N44 54.313 W65 01.842 N44 57.643 W64 58.585 N44 45.992 W65 03.123
N44 54.310 W65 01.840 N44 57.566 W64 58.708 N44 53.406 W65 08.879
N44 54.310 W65 01.840 N44 59.990 W64 55.000 N44 56.358 W64 52.782
N44 54.316 W65 01.845 N44 57.052 W65 09.864 N44 56.269 W64 52.797
N44 54.310 W65 01.840 N44 56.065 W65 12.026 N44 56.379 W64 52.975
N44 54.316 W65 01.845 N44 55.902 W65 11.928 N44 59.822 W64 58.256
N44 54.087 W64 56.277 N44 55.787 W65 11.851 N44 57.594 W64 55.633
N44 53.599 W64 51.753 N44 55.651 W65 11.697 N44 57.672 W64 55.543
N44 54.922 W64 50.290 N44 55.515 W65 11.525 N44 55.134 W65 02.743
N44 56.501 W64 52.824 N44 55.489 W65 11.355 N44 55.227 W65 02.871
N44 51.240 W65 02.000 N44 55.516 W65 11.169 N44 55.695 W65 02.837
N44 51.220 W65 02.015 N44 57.031 W65 03.854 N44 55.865 W65 03.453
N44 51.200 W65 02.030 N44 53.720 W65 08.150 N44 56.014 W65 03.328
N44 51.180 W65 02.040 N44 57.509 W64 57.497 N44 57.030 W65 05.321
N44 50.100 W65 02.650 N45 00.251 W65 06.904 N44 59.192 W65 05.067
N44 50.060 W65 02.650 N44 53.670 W65 07.900 N45 00.783 W65 03.832
N44 50.020 W65 02.650 N44 53.670 W65 08.200 N44 58.212 W65 07.331
N44 49.980 W65 02.650 N44 53.720 W65 07.950 N44 57.201 W65 03.539
N44 49.940 W65 02.650 N44 53.770 W65 08.000 N44 58.159 W64 55.530
N44 49.900 W65 02.650 N44 53.770 W65 08.100 N44 58.060 W64 56.234
N44 48.560 W65 03.325 N44 53.820 W65 08.050 N44 59.147 W64 57.133
N44 48.520 W65 03.325 N44 58.360 W64 55.634 N44 57.956 W64 55.300
N44 48.480 W65 03.325 N44 55.868 W64 52.356 N44 58.082 W64 56.429
N44 48.440 W65 03.325 N44 58.965 W64 55.729 N44 57.404 W64 58.115
N44 48.400 W65 03.325 N44 57.029 W64 53.240 N44 57.279 W64 58.463
N45 03.162 W65 01.136 N44 56.938 W65 14.021 N44 55.398 W65 03.496
N44 56.641 W64 52.896 N44 57.056 W65 14.174 N44 55.123 W65 03.571
N45 00.649 W65 01.905 N44 56.993 W65 14.366 N44 55.455 W65 03.153
N44 58.029 W64 55.212 N44 56.927 W65 14.553 N44 59.989 W64 53.212
N44 51.147 W65 02.749 N44 56.804 W65 14.471 N45 00.090 W64 53.187
N44 50.546 W65 03.322 N45 01.661 W64 58.271 N45 00.162 W64 52.849
N44 51.633 W65 04.647 N45 01.575 W64 58.479 N45 00.425 W64 51.671
N44 51.205 W65 03.916 N45 01.641 W64 58.689 N44 57.307 W65 01.003
N44 49.347 W65 03.759 N45 01.746 W64 58.865 N45 01.323 W64 51.459
N44 51.394 W65 06.700 N45 01.691 W64 59.231 N45 00.579 W64 53.885
N44 50.775 W65 08.927 N45 01.815 W64 59.522 N44 58.643 W64 58.026
N44 51.064 W65 09.062 N45 01.805 W64 59.755 N44 58.387 W64 58.347
N44 50.233 W65 04.719 N45 01.973 W64 59.862 N44 45.759 W65 01.910
N44 50.593 W65 05.217 N45 01.992 W65 00.142 N44 46.070 W65 01.611
N44 53.419 W65 01.944 N45 01.940 W65 00.297 N44 45.877 W65 01.664
N44 53.139 W65 01.929 N44 50.920 W65 11.089 N44 46.027 W65 01.372
N44 53.857 W65 02.958 N44 50.083 W65 10.574 N44 57.408 W65 03.829
N44 53.747 W65 03.051 N44 54.095 W65 13.312 N44 57.396 W65 03.975
N44 55.851 W65 05.134 N44 54.526 W65 13.163 N44 57.184 W65 03.884
N44 55.890 W65 05.493 N44 54.876 W65 13.802 N44 57.104 W65 03.768
N44 49.881 W65 04.519 N44 59.583 W64 55.829 N44 57.301 W65 03.896
N44 55.688 W64 53.275 N44 58.045 W64 55.354 N45 00.193 W64 54.691
N44 55.532 W64 53.730 N44 57.765 W64 55.575 N45 00.356 W64 54.312
N44 55.275 W64 53.962 N44 57.769 W64 55.946 N45 00.960 W64 53.123
N44 54.009 W65 02.498 N44 57.876 W64 55.841 N44 56.550 W65 04.051
N44 53.663 W65 03.223 N44 57.793 W64 55.285 N44 56.853 W65 04.172
N44 53.485 W65 03.097 N44 57.865 W64 55.354 N44 57.529 W65 04.768
N44 53.300 W65 03.007 N45 01.142 W64 50.946 N44 53.388 W65 06.606
N44 53.122 W65 02.883 N45 00.949 W64 50.880 N44 53.171 W65 09.977
N44 52.892 W65 02.730 N44 52.302 W65 14.642 N44 59.858 W64 53.082
N44 52.988 W65 02.420 N44 53.127 W65 12.656 N44 48.378 W65 03.351
N44 47.280 W65 04.859 N44 55.232 W65 07.871 N44 48.300 W65 03.455
N44 52.158 W64 49.946 N44 57.552 W64 55.767 N44 46.101 W65 00.423
N44 53.230 W64 56.836 N44 57.125 W65 04.449 N44 46.405 W65 00.147
N44 52.498 W64 56.304 N44 57.805 W64 58.596 N44 46.352 W64 59.517
N44 52.709 W64 55.829 N44 57.732 W64 58.747 N44 46.049 W64 59.137
N44 57.529 W64 54.270 N44 57.864 W64 58.821 N44 46.091 W65 00.889
N45 04.683 W64 57.924 N44 57.885 W64 58.223 N44 57.324 W64 59.459
N45 04.010 W65 00.022 N44 57.894 W64 58.515 N44 51.437 W64 54.590
N44 50.259 W65 10.690 N44 57.808 W64 58.376 N44 54.868 W64 56.749
N44 58.509 W64 59.507 N44 57.748 W64 59.209 N44 51.792 W64 54.170
N44 56.479 W65 05.062 N44 58.049 W64 55.979 N44 51.453 W64 54.437
N45 01.391 W64 51.271 N44 56.165 W64 51.728 N44 54.970 W64 49.693
N44 58.960 W64 57.579 N44 56.059 W64 51.552 N44 57.346 W65 00.554
N44 59.626 W64 57.891 N44 56.180 W64 51.372 N44 57.331 W65 00.816
N44 59.716 W64 57.399 N44 57.517 W65 00.336 N44 57.304 W65 01.214
N44 59.772 W64 57.102 N44 57.381 W65 00.190 N44 57.309 W65 01.443
N45 00.017 W64 57.226 N44 56.859 W64 53.111 N44 57.395 W65 01.698
N44 59.930 W64 57.401 N44 58.255 W64 54.985 N45 03.852 W64 56.706
N44 59.815 W64 57.698 N44 56.302 W65 04.601 N45 02.114 W64 55.444
N44 59.503 W65 10.913 N45 00.000 W65 00.000 N45 02.513 W64 55.878
N45 01.187 W64 51.996 N44 56.047 W64 54.839 N44 56.485 W64 52.565
N45 01.230 W64 51.829 N44 58.085 W64 56.302 N44 56.389 W64 52.527
N45 01.288 W64 51.628 N45 03.037 W64 58.947 N44 52.793 W64 52.752
N45 00.183 W64 58.512 N44 57.600 W64 59.495 N44 52.974 W64 52.584
N44 56.235 W64 52.655 N44 54.940 W64 50.041 N44 53.107 W64 52.437
N44 53.848 W65 02.069 N44 54.967 W64 49.521 N44 53.259 W64 52.225
N44 54.141 W65 01.754 N44 55.034 W64 49.311 N44 53.407 W64 52.059
N44 48.669 W65 10.066 N44 55.090 W64 49.124 N44 53.515 W64 51.930
N45 04.093 W65 00.862 N44 55.122 W64 48.933 N44 53.697 W64 51.572
N44 57.090 W64 53.607 N44 55.191 W64 48.787 N44 53.785 W64 51.423
N45 00.915 W64 59.761 N44 57.781 W65 03.303 N44 53.856 W64 51.190
N44 57.462 W64 55.534 N44 58.829 W65 03.902 N44 53.936 W64 51.011
N45 00.598 W64 54.636 N45 00.414 W65 04.639 N44 54.100 W64 50.871
N44 58.474 W64 56.407 N44 59.210 W65 04.140 N44 54.362 W64 50.896
N44 54.477 W65 01.825 N44 58.052 W65 03.508 N44 54.513 W64 50.823
N44 55.406 W64 54.093 N44 57.097 W65 03.550 N44 54.674 W64 50.634
N44 55.441 W64 56.938 N45 01.138 W64 52.133 N44 54.891 W64 50.523
N44 50.997 W65 11.137 N44 57.744 W64 55.757 N44 59.302 W64 57.370
N44 49.038 W65 10.100 N44 58.936 W64 51.530 N44 52.348 W64 52.124
N44 51.611 W64 55.995 N44 56.361 W64 55.459 N44 55.813 W65 02.314
N44 54.452 W64 59.341 N44 56.409 W64 55.287 N44 58.475 W64 55.561
N44 57.036 W64 55.896 N44 56.475 W64 55.100 N45 00.281 W64 58.375
N44 59.474 W64 57.980 N44 56.624 W64 54.610 N44 52.771 W64 51.009
N44 56.982 W65 01.832 N44 57.273 W64 52.763 N44 59.808 W64 56.635
N45 00.680 W65 02.274 N44 57.474 W64 52.147 N44 54.594 W64 50.745
N44 56.887 W64 56.926 N44 58.146 W64 49.443 N44 54.242 W64 50.862
N44 58.455 W65 06.750 N44 58.024 W64 49.372 N44 59.482 W64 56.273
N44 58.618 W64 55.701 N44 56.945 W64 48.717 N44 55.852 W64 55.180
N44 51.327 W64 53.522 N44 57.058 W64 48.780 N44 56.154 W65 04.319
N44 58.550 W65 12.675 N44 57.208 W64 48.805 N44 56.242 W65 04.482
N44 58.005 W65 12.786 N44 57.314 W64 48.903 N44 56.047 W65 06.410
N44 57.857 W65 12.912 N44 53.990 W64 56.422 N44 56.063 W65 06.254
N44 56.557 W64 52.721 N44 53.791 W64 56.692 N44 56.083 W65 06.128
N44 51.978 W64 53.467 N44 53.548 W64 56.756 N44 56.105 W65 05.982
N44 58.390 W65 04.207 N44 52.970 W64 56.888 N44 56.135 W65 05.848
N44 55.255 W64 48.630 N44 52.136 W64 56.339 N44 56.170 W65 05.689
N45 00.978 W64 54.135 N44 51.390 W64 55.926 N44 56.196 W65 05.550
N45 00.683 W64 53.554 N44 51.395 W64 55.639 N44 56.242 W65 05.420
N44 57.605 W64 49.067 N44 52.355 W64 53.754 N44 55.100 W65 02.100
N44 58.809 W64 51.550 N44 52.631 W64 53.795 N44 51.130 W65 01.807
N44 57.526 W64 56.604 N44 52.731 W64 53.345 N44 56.939 W65 04.419
N44 57.429 W64 56.465 N44 52.642 W64 53.047 N44 51.895 W65 04.954
N44 57.337 W64 56.642 N44 52.665 W64 52.843 N44 52.061 W65 05.051
N44 57.409 W64 56.800 N44 52.671 W64 52.669 N44 52.336 W65 05.235
N44 57.541 W64 56.873 N44 52.676 W64 52.456 N44 52.725 W65 05.475
N45 00.223 W64 50.660 N44 52.537 W64 52.352 N44 57.772 W64 56.842
N44 55.095 W64 56.901 N44 52.881 W65 09.460 N44 58.175 W64 50.256
N44 54.979 W64 56.818 N44 56.830 W65 04.769 N44 58.025 W64 57.910
N44 54.679 W64 56.608 N44 56.783 W64 52.971 N44 57.430 W64 56.600
N44 54.521 W64 56.483 N44 54.266 W64 56.350 N44 58.304 W65 12.844
Check your results for Method Two, Behind the Keyboard


This cache owner
supports the
Association of Nova Scotia Geocaching