The cache is not at the given coordinates. These are at location which gives a surprise view when walking to the Flushdyke area north of Ossett. The photo posted is one we took in this area when doing the nearby Flushdyke series and is one of our favourites.
The coordinates of the cache, which is at N AC DE.HIL, W 00N OR.STY, can be derived from the following grid.
T 3 4 1 0 6 1 2 5 7 7 4 4 4 3
H 5 3 0 5 2 9 3 5 5 8 6 0 0 7 7 3
A 5 3 4 9 1 6 0 8 6 5 5 7 5 6 7
T 3 4 7 6 9 5 8 8 6 2 6 4 7 0
L 5 3 2 2 5 2 7 5 4 8 4 4 7 5 7
L 5 3 0 7 1 8 1 6 9 3 2 7 9 4 5
D 5 3 0 5 1 3 1 2 7 7 0 8 5 9 4
O 3 4 1 5 1 0 0 8 1 6 8 2 3 8
N 3 4 3 1 4 0 4 0 0 9 5 8 6 4 1
I 5 3 7 8 6 4 9 8 3 7 5 3 9 8 2
C 5 3 4 7 9 6 3 3 3 2 2 2 5 6 6
E 5 3 6 7 7 5 8 5 1 8 9 8 4 5 6
L 5 3 1 4 9 7 8 2 2 6 8 6 5 6 5
Y 3 4 1 3 9 0 0 6 6 8 0 2 8 1
S 3 4 1 7 5 2 2 1 1 8 2 1 5 5 2
I 5 3 4 3 2 4 8 0 1 8 7 9 3 2 8
R 3 4 2 5 4 2 2 0 3 8 8 1 2 0 4
.
.
C 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
O 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
D 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7
E 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8
You can check your answers for this puzzle on GeoChecker.com.
Congratulations to Sueandadrian on a quick FTF - very impressive!!