Skip to content

#11 STAR TOUR: Lost in the Grid Mystery Cache

Hidden : 6/14/2015
Difficulty:
4 out of 5
Terrain:
3 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

Cache with Zmbicache





2E 1S 2W 4S 9S 3W 2W 5E 4N 3N 1S 2E 2W 1E 1W 4S 2W 5S 1N N16°17.124 W061°15.515 
10E 1W 5S 3E 11E 1W 1N 3W 15E 6E 7E 3S 4S 1N 5E 4W 1N 1N 3W N16°17.128 W061°15.612
1N 1N 4S 3E 1N 3W 12S 5E 7W 6W 5W 3N 3S 2N 3E 5W 4S 4E 2E N16°17.815 W061°15.437
5S 16E 3N 5E 4W 8E 13S 2W 1N 1E 4W 9E 14S 3S 3N 6E 1W 1W 3N N16°17.737 W061°15.413
1E 4N 7E 3S 2N 1E 2W 1N 11E 4N 2N 1W 3N 7S 2S 3N 3E 3W 3N N16°17.780 W061°15.472
2N 3E 5N 5W 4S 8S 2N 8S 1W 10E 3N 6W 13S 6S 3N 2E 3W 7W 1N N16°17.766 W061°15.443
0E 10E 3N 4S 15E 3E 6W 2S 2S 5N 6W 7E 5S 6N 1W 3N 1N 4E 8S N16°17.237 W061°15.528
8W 1N 2W 3S 1N 1S 2W 1N 1E 2W 3E 2N 1N 1S 1N 8S 3S 1W 1N N16°17.565 W061°15.515
1E 6S 1E 2N 1S 1W 12E 3W 2E 1N 1N 1E 1W 4E 2N 1N 5S 1N 1E N16°17.743 W061°15.432
8N 3S 1N 4S 4E 3N 6W 1E 4W 1S 4N 6S 1E 2W 5W 8N 3N 8N 13E N16°17.730 W061°15.465
3E 6N 7N 8N 2W 4N 5S 4W 5N 1W 9E 5S 8S 3W 1N 0N 2W 1N 13W N16°17.735 W061°15.425
4E 5E 3N 4S 4S 9N 3S 9N 1S 3S 7E 2E 9W 2W 3W 6W 4N 3S 2E N16°17.635 W061°15.912
1E 1N 2S 11N 5S 3W 6W 2E 1N 1S 3S 5E 8E 2N 3S 4N 3S 2N 2N N16°17.677 W061°15.524
5E 1W 3E 1N 1S 10N 5N 1N 1S 1W 8W 1N 2S 5E 3W 2N 1S 1W 1E N16°17.312 W061°15.405
1E 7N 2W 1S 4E 3N 7E 1E 1W 1W 1S 3W 4W 5N 1S 3E 6W 1N 2N N16°17.913 W061°15.518
0N 2N 3N 1N 3N 2E 5N 6W 3N 4E 3N 3E 8E 3N 1N 1W 2N 3N 1S N16°17.742 W061°15.429



Additional Hints (Decrypt)

Chmmyr: cnegrm q'ha obeq rg ynvffrm ibhf thvqre Pnpur: fbhf har cvreer ... Nggragvba nhk écvarf

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)