Skip to content

10 States Challenge Cache Mystery Cache

Hidden : 1/20/2020
Difficulty:
3 out of 5
Terrain:
1 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


I have run a marathon in all 50 states + DC. Too bad I wasn't geocaching when I started that challenge. Since I have not found a geocache in all 50 states, I am creating a 10 state challenge cache. The cache IS at the posted coords. To qualify for this cache you must have found a cache in 10 different States. Use the provided checker and post your results in your log. The difficulty is not in the cache itself (that is a 1), but in the travel needed to qualify for the challenge. The cache is low to the ground so may not be accessible if there is snow near GZ.

Here is my list:

1. **Colorado** (Don't) Keep the Gnome Fires Burning (GC3RAGR) | 2018-07-21 | 2012-07-26
2. **Ohio** FSWCD Pollinator Trail: Carnegie Library (GC7BWPV) | 2018-08-08 | 2017-09-04
3. **Indiana** Does your car need one of these (GC46BYT) | 2018-08-12 | 2013-02-21
4. **Kentucky** JAC ~ 002 (GC331PC) | 2018-08-12 | 2011-08-26
5. **Wyoming** Wyoming Welcomes You (GC1H2XX) | 2018-09-09 | 2008-10-10
6. **South Dakota** Two Buttes for the price of one (GC4FYE3)] | 2018-09-09 | 2013-07-06
7. **North Dakota** Welcome to North Dakota () | 2018-09-09 | 2011-08-28
8. **Montana** A Fair Cache (GC7QNZ4) | 2018-09-10 | 2018-06-03
9. **Nevada** Bushed at Legends (GC1TPP9) | 2018-12-05 | 2009-06-14
10. **California** The King's Beach (GC8258) | 2018-12-06 | 2002-08-20

PGC Checker

Additional Hints (No hints available.)