Skip to content

20 States Challenge Cache Mystery Cache

Hidden : 11/18/2020
Difficulty:
3 out of 5
Terrain:
1.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


I have run a marathon in all 50 states + DC. Too bad I wasn't geocaching when I started that challenge. Since I have not found a geocache in all 50 states, I am creating a 20 state challenge cache. The cache IS at the posted coordinates. To qualify for this cache you must have found a cache in 20 different states. Use the provided checker and post your results in your log. The difficulty is not in the cache itself (that is a 2), but in the travel needed to qualify for the challenge.

Here is my list:

# | Country | Region | Cache | Found date | Placed date
1/1 | United States | Colorado | (Don't) Keep the Gnome Fires Burning (GC3RAGR) | 2018-07-21 | 2012-07-26
2/1 | United States | Ohio | FSWCD Pollinator Trail: Carnegie Library (GC7BWPV) | 2018-08-08 | 2017-09-04
3/1 | United States | Indiana | Does your car need one of these (GC46BYT) | 2018-08-12 | 2013-02-21
4/1 | United States | Kentucky | JAC ~ 002 (GC331PC) | 2018-08-12 | 2011-08-26
5/1 | United States | Wyoming | Wyoming Welcomes You (GC1H2XX) | 2018-09-09 | 2008-10-10
6/1 | United States | South Dakota | Two Buttes for the price of one (GC4FYE3) | 2018-09-09 | 2013-07-06
7/1 | United States | North Dakota | Welcome to North Dakota (GC33MRF) | 2018-09-09 | 2011-08-28
8/1 | United States | Montana | A Fair Cache (GC7QNZ4) | 2018-09-10 | 2018-06-03
9/1 | United States | Nevada | Bushed at Legends (GC1TPP9) | 2018-12-05 | 2009-06-14
10/1 | United States | California | The King's Beach (GC8258) | 2018-12-06 | 2002-08-20
11/1 | United States | Arizona | The White Rock Canyon Bridge (GC7D96) | 2018-12-09 | 2002-08-11
12/1 | United States | Alaska | Fish-On (GC521YF) | 2019-06-16 | 2014-04-08
13/1 | United States | Hawaii | Stones of Moemoe and Wahine O Manua (GC234M2) | 2019-10-17 | 2010-01-18
14/1 | United States | Florida | Beach Weather (GCV4P3) | 2020-03-18 | 2006-03-29
15/1 | United States | Nebraska | The geologic story of Scotts Bluff (GC54HH2) | 2020-04-20 | 2014-05-10
16/1 | United States | Utah | Shoe Tree Park (GCWG1C) | 2020-06-15 | 2006-06-08
17/1 | United States | Kansas | Mingo (GC30) | 2020-07-25 | 2000-05-11
18/1 | United States | Missouri | Lake Taneycomo #2 - Ninja Turtles (GC7XY1H) | 2020-07-27 | 2018-09-17
19/1 | United States | Arkansas | Stadium Cache (GC1QKTY) | 2020-07-29 | 2009-04-26
20/1 | United States | New Mexico | End of the Road (GC7QQWF) | 2020-10-09 | 2018-06-04

PGC Checker

Additional Hints (No hints available.)