Skip to content

JCAT-81: 3.5/4.0 - Why Did the Chicken Cross... Mystery Cache

This cache has been locked, but it is available for viewing.
Hidden : 5/6/2021
Difficulty:
3.5 out of 5
Terrain:
4 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Official Stuff

This cache is located in Sandy Creek Park.  As of 5/1/21, there is current a $2/person fee to enter the park.  Please obey posted park hours (They vary by season and are available online or posted at the gate).  DO NOT HUNT OUTSIDE OF POSTED HOURS.  Additionally, please make sure we follow all park rules, including:

  • Please respect the property and Leave No Trace. 
  • Park only in designated areas.  Do NOT park on the sides of roads or in non-designated parking.
  • Please do not park on the dam. 
  • Please do not enter the water at the dam. 
  • Please don’t climb on the rocks at the bottom of the dam or enter dangerous areas. 
  • Please do not dig in the park as no caches are buried.
  • Please respect the property and Leave No Trace (Yes-- we said this twice).

Thank you for being respectful of this beautiful park!

The Series

Do you love mystery caches?  Do you love D/T (Difficulty/Terrain) ratings?  if so, we have a GREAT series for you!!!

The Jackson County Agritourism Geo-Trail 81 series (JCAT-81) has been placed for YOU! We do have to fess up that the series isn’t actually in Jackson County, but it’s a stone’s throw away and an awesome set of caches.  If you complete all 81, you will have completed an entire D/T grid. Total fizzy awesomeness!

The majority of the caches are hidden in Sandy Creek Park.  There is an entrance fee of $2 per person to enter.  Current park hours are Tuesday to Sunday, 8:00 AM to 6:00 PM, closed on Mondays. (Note: Hours can change-- please check with the park before making your trip plans)

The caches are hidden in a variety of containers and styles.  The puzzles will help build your puzzle-solving skills.  Be on the lookout for some JCAT-81 Puzzle-Solving events where we will help you solve some of the tougher ones.

This series is a collaborative effort of “The Puzzle Posse”!  The Puzzle Posse consists of Bragger407, GeoMonkeyTiger!, LaFavorite Cacher, and poeanne.

 

This Cache

This cache is rated a 3.5/4.0.  This puzzle might be challengeing for some, but it will come together quickly once you get it.  You are looking for a small lock and lock.  To reach the cache, follow the white-blazed trail until you get close.  A short bit off the trail, watch out for thorns, poisonous plants, and ticks!!  Be sure to be aware of private property markers and fences.  This will be a bit of a hike to get to!

Edit 6/16/23: Original cache host destroyed.  New host found at coords.  Hint and Certitude updated...

 

This Puzzle

(This puzzle brought to you by GeoMonkeyTiger!)

The cache is NOT at the posted coordinates!

Why?  

That was the question the Jackson County Agricultural Center had for us??

Why were these chickens choosing to cross this road in these places??  They couldn't figure it out, so they brought us in!

Of course, the first thing we did was attach a GPS locator to the chickens.  We wanted to know exactly where they were going.  Perhaps if we knew that, we could ascertain the purpose of their wanderings??

We decided to watch the chickens for two straight weeks.  Interestingly, we noticed that the chickens made precisely 10 stops each day!  What an odd curiosity.  We applied some analytics to the situation (I won't bore you with the details of specific trigonometry funtions, differential equations, and linear algebra), and soon we realized that the chickens may be trying to tell us something!


Can you figure it out?  Here are the readings we took:

Date Time Location Reading
5/9/2021 09:22 AM N 34 08.977 W 083 33.299
  09:37 AM N 34 08.878 W 083 33.299
  10:14 AM N 34 08.928 W 083 33.299
  10:58 AM N 34 08.928 W 083 33.358
  11:22 AM N 34 08.928 W 083 33.299
  11:59 AM N 34 08.977 W 083 33.299
  12:03 PM N 34 08.977 W 083 33.358
  1:11 PM N 34 08.977 W 083 33.299
  2:23 PM N 34 08.878 W 083 33.299
  2:57 PM N 34 08.878 W 083 33.358
5/10/2021 10:31 AM N 34 08.977 W 083 33.299
  12:14 PM N 34 08.878 W 083 33.299
  1:14 PM N 34 08.977 W 083 33.299
  2:22 PM N 34 08.878 W 083 33.299
  4:38 PM N 34 08.928 W 083 33.299
  4:43 PM N 34 08.928 W 083 33.358
  5:37 PM N 34 08.928 W 083 33.299
  6:14 PM N 34 08.928 W 083 33.358
  7:33 PM N 34 08.977 W 083 33.358
  7:48 PM N 34 08.928 W 083 33.358
5/11/2021 5:36 AM N 34 08.878 W 083 33.358
  5:59 AM N 34 08.977 W 083 33.358
  6:22 AM N 34 08.878 W 083 33.358
  6:34 AM N 34 08.878 W 083 33.299
  7:55 AM N 34 08.928 W 083 33.299
  8:24 AM N 34 08.878 W 083 33.299
  9:12 AM N 34 08.977 W 083 33.299
  9:59 AM N 34 08.977 W 083 33.358
  10:57 AM N 34 08.928 W 083 33.358
  12:09 PM N 34 08.977 W 083 33.358
5/12/2021 8:00 AM N 34 08.977 W 083 33.358
  9:00 AM N 34 08.977 W 083 33.299
  10:00 AM N 34 08.928 W 083 33.299
  11:00 AM N 34 08.977 W 083 33.299
  12:00 PM N 34 08.928 W 083 33.299
  1:00 PM N 34 08.928 W 083 33.358
  2:00 PM N 34 08.878 W 083 33.358
  3:00 PM N 34 08.928 W 083 33.358
  4:00 PM N 34 08.878 W 083 33.358
  5:00 PM N 34 08.878 W 083 33.299
5/13/2021 7:31 AM N 34 08.878 W 083 33.299
  8:32 AM N 34 08.878 W 083 33.358
  9:33 AM N 34 08.878 W 083 33.299
  10:34 AM N 34 08.928 W 083 33.299
  11:35 AM N 34 08.928 W 083 33.358
  12:36 PM N 34 08.977 W 083 33.358
  1:37 PM N 34 08.928 W 083 33.358
  2;38 PM N 34 08.977 W 083 33.358
  3:39 PM N 34 08.977 W 083 33.299
  4:40 PM N 34 08.977 W 083 33.358
5/14/2021 8:12 AM N 34 08.928 W 083 33.299
  8:24 AM N 34 08.977 W 083 33.299
  8:36 AM N 34 08.928 W 083 33.299
  8:48 AM N 34 08.977 W 083 33.299
  9:00 AM N 34 08.977 W 083 33.358
  9:12 AM N 34 08.977 W 083 33.299
  9:24 AM N 34 08.928 W 083 33.299
  9:48 AM N 34 08.928 W 083 33.358
  10:12 AM N 34 08.878 W 083 33.358
  10:36 AM N 34 08.878 W 083 33.299
5/15/2021 9:09 AM N 34 08.878 W 083 33.358
  10:10 AM N 34 08.977 W 083 33.358
  11:11 AM N 34 08.878 W 083 33.358
  12:12 PM N 34 08.878 W 083 33.299
  1:01 PM N 34 08.928 W 083 33.299
  2:02 PM N 34 08.928 W 083 33.358
  3:03 PM N 34 08.878 W 083 33.358
  4:04 PM N 34 08.977 W 083 33.358
  5:05 PM N 34 08.977 W 083 33.299
  6:06 PM N 34 08.977 W 083 33.358
5/16/2021 6:12 AM N 34 08.928 W 083 33.358
  6:43 AM N 34 08.928 W 083 33.299
  7:21 AM N 34 08.977 W 083 33.299
  8:03 AM N 34 08.977 W 083 33.358
  9:14 AM N 34 08.928 W 083 33.358
  9:59 AM N 34 08.928 W 083 33.299
  10:23 AM N 34 08.878 W 083 33.299
  11:13 AM N 34 08.878 W 083 33.358
  11:42 AM N 34 08.928 W 083 33.358
  12:42 PM N 34 08.928 W 083 33.299
5/17/2021 5:02 AM N 34 08.928 W 083 33.299
  9:14 AM N 34 08.977 W 083 33.299
  11:54 AM N 34 08.878 W 083 33.299
  1:37 PM N 34 08.878 W 083 33.358
  2:04 PM N 34 08.878 W 083 33.299
  2:27 PM N 34 08.928 W 083 33.299
  2:48 PM N 34 08.928 W 083 33.358
  3:14 PM N 34 08.928 W 083 33.299
  3:48 PM N 34 08.977 W 083 33.299
  5:51 PM N 34 08.977 W 083 33.358
5/18/2021 4:21 AM N 34 08.977 W 083 33.299
  7:05 AM N 34 08.977 W 083 33.358
  8:05 AM N 34 08.977 W 083 33.299
  9:05 AM N 34 08.928 W 083 33.299
  10:05 AM N 34 08.928 W 083 33.358
  11:51 AM N 34 08.928 W 083 33.299
  12:18 PM N 34 08.928 W 083 33.358
  1:41 PM N 34 08.878 W 083 33.358
  1:59 PM N 34 08.878 W 083 33.299
  4:44 PM N 34 08.878 W 083 33.358
5/19/2021 7:11 AM N 34 08.928 W 083 33.358
  8:11 AM N 34 08.928 W 083 33.299
  10:22 AM N 34 08.977 W 083 33.299
  11:22 AM N 34 08.878 W 083 33.299
  11:59 AM N 34 08.977 W 083 33.299
  12:03 PM N 34 08.977 W 083 33.358
  12:07 PM N 34 08.977 W 083 33.299
  4:18 PM N 34 08.878 W 083 33.299
  4:22 PM N 34 08.878 W 083 33.358
  6:47 PM N 34 08.878 W 083 33.299
5/20/2021 9:23 AM N 34 08.928 W 083 33.299
  9:57 AM N 34 08.977 W 083 33.299
  10:22 AM N 34 08.878 W 083 33.299
  11:29 AM N 34 08.928 W 083 33.299
  2:14 PM N 34 08.878 W 083 33.299
  2:28 PM N 34 08.928 W 083 33.299
  4:37 PM N 34 08.928 W 083 33.358
  7:48 PM N 34 08.977 W 083 33.358
  8:22 PM N 34 08.928 W 083 33.358
  9:14 PM N 34 08.928 W 083 33.299
5/21/2021 1:27 PM N 34 08.977 W 083 33.299
  2:04 PM N 34 08.977 W 083 33.358
  2:59 PM N 34 08.878 W 083 33.358
  3:36 PM N 34 08.878 W 083 33.299
  5:48 PM N 34 08.928 W 083 33.299
  7:11 PM N 34 08.928 W 083 33.358
  9:48 PM N 34 08.928 W 083 33.299
  10:11 PM N 34 08.878 W 083 33.299
  11:14 PM N 34 08.878 W 083 33.358
  11:58 PM N 34 08.977 W 083 33.358
5/22/2021 8:33 AM N 34 08.878 W 083 33.299
  8:43 AM N 34 08.878 W 083 33.358
  8:53 AM N 34 08.928 W 083 33.358
  9:03 AM N 34 08.928 W 083 33.299
  9:13 AM N 34 08.928 W 083 33.358
  9:23 AM N 34 08.878 W 083 33.358
  9:33 AM N 34 08.878 W 083 33.299
  9:43 AM N 34 08.977 W 083 33.299
  9:53 AM N 34 08.977 W 083 33.358
  10:44 PM N 34 08.878 W 083 33.358

 

 

Solution Checker

You can validate your solution with the Certitude checker below!

Click to see the list of solvers

Additional Hints (Decrypt)

Chmmyr: Whfg sbyybj gur pyhrf... Uvqr: Fznyy ybpx naq ybpx jrqtrq xarr uvtu va 7-sbbg fghzc, arne n ynetr cvyr bs snyyra ybtf...

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)