Skip to content

robusters from sea to shining sea challenge cache Mystery Cache

Hidden : 8/4/2022
Difficulty:
4 out of 5
Terrain:
2.5 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


to log a find on this cache you must have found one cache in canada ,alaska washington oregon california arizona new mexico texas louisiana mississippi alabama georgia florida like this 

 

[robuster91](https://www.geocaching.com/profile/?u=robuster91) has used [Project-GC](https://project-gc.com/Challenges/GC9Y3WG/70465 "Project-GC Challenge Checker") to see if they qualified for this challenge and they did.

I have found required number of caches (1) in each of 13 States (required number of States: 13).
Finds in required States are listed here:

1. **Baldwin County (AL)** (Alabama - United States) [Power for a boat named Pichi!...that floated away. (GC4R6W1)](https://coord.info/GC4R6W1) | 2014-10-27 | 2013-10-29
2. **Okaloosa County (FL)** (Florida - United States) [Okaloosa Island Fishing Pier *QZ3* (GC479TT)](https://coord.info/GC479TT) | 2014-10-28 | 2013-03-08
3. **Jefferson Parish (LA)** (Louisiana - United States) [The Airport Cache (GC1KY4F)](https://coord.info/GC1KY4F) | 2016-01-14 | 2009-01-19
4. **Harrison County (MS)** (Mississippi - United States) [Ped 33 Shorecrest (GC1Y59F)](https://coord.info/GC1Y59F) | 2016-01-14 | 2009-09-03
5. **Decatur County (GA)** (Georgia - United States) [Take me out to the ball game.  (GC4DQWE)](https://coord.info/GC4DQWE) | 2016-01-16 | 2013-06-07
6. **Lubbock County (TX)** (Texas - United States) [Crimson Chef (GC4E0PN)](https://coord.info/GC4E0PN) | 2016-11-22 | 2013-06-09
7. **Multnomah County (OR)** (Oregon - United States) [Blood, Sweat and Tears (GC1CX3J)](https://coord.info/GC1CX3J) | 2016-12-08 | 2008-06-02
8. **Taos County (NM)** (New Mexico - United States) [Curious Gorge (GC2C6HT)](https://coord.info/GC2C6HT) | 2017-04-07 | 2010-07-23
9. **Canmore, Division No. 15** (Alberta - Canada) [Lake of Little Fishes (GCA079)](https://coord.info/GCA079) | 2017-06-17 | 2002-10-26
10. **Coconino County (AZ)** (Arizona - United States) [Valentine's Bridge (GC7B03)](https://coord.info/GC7B03) | 2017-06-22 | 2002-08-05
11. **Los Angeles County (CA)** (California - United States) [Geocoinfest 2017 Pre-Registration and Meet & Greet (GC78K70)](https://coord.info/GC78K70) | 2017-10-13 | 2017-10-13
12. **King County (WA)** (Washington - United States) [Centennial park waterfront (GC4C937)](https://coord.info/GC4C937) | 2022-06-01 | 2013-05-16
13. **Juneau (AK)** (Alaska - United States) [Capitol Stones - Juneau Earthcache #4 (GC84EMM)](https://coord.info/GC84EMM) | 2022-06-02 | 2019-03-07

 

you can sign the log at any time but you must qualify to log a find use this cheaker below to see if you do

Project-GC - Challenge checkers

 

 

use this project gc link to see if you meet the challange

Additional Hints (Decrypt)

ebpx arne fvqr jnyx

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)