Skip to content

Highest Mint Tin in Neutral Bay Mystery Cache

Hidden : 10/6/2023
Difficulty:
5 out of 5
Terrain:
4 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


You can validate your puzzle solution with certitude.

4293    1309    2849    1885    5092    5538    792    1725    195    2795    3485    4130    511    178    3384    2139    871    390    1406    4880
3445    1105    2479    2581    4623    5254    770    2024    204    3354    2829    4543    553    166    3431    2387    1131    410    1444    5002
3445    1309    2886    2436    5025    5112    902    1909    222    3612    2993    4543    504    170    3854    2015    1027    335    1387    4453
4346    1173    2553    2378    4355    5893    902    1495    252    3698    3444    3835    553    136    3525    2604    884    390    1368    4697
4399    1173    3108    2262    5159    6319    792    2047    219    3182    3280    4130    553    156    3854    2263    910    355    1691    5185
3657    1292    3034    2291    4623    5964    913    1909    234    3354    2993    4897    546    170    3149    2480    1092    395    1368    5063
3445    1428    2775    2117    5025    5538    803    1495    207    3655    2665    4897    539    134    3666    2139    845    375    1387    4514
4187    1258    2849    2436    4355    5467    715    2070    207    3268    2706    4484    581    138    3666    2790    1066    385    1672    5002
4134    1343    2553    1885    5159    4970    869    1587    258    3569    3280    4307    511    166    3995    2077    1079    325    1482    4087
3763    1173    2923    2233    5628    5893    924    1817    219    2795    3034    4307    504    170    3713    2542    1079    365    1482    4270
4346    1156    2442    2378    4690    4828    968    1633    252    3526    3034    4071    588    168    3948    2387    1157    415    1577    5063
3816    1428    2775    2117    4690    4615    737    1495    234    2967    2788    5015    581    156    3290    2108    949    415    1387    5002
4452    1360    2553    2030    5494    6106    858    1541    207    2795    3362    4071    546    146    3149    2015    897    425    1387    4636
4134    1292    3108    2030    4355    5183    858    1748    252    3655    2952    3835    497    170    3854    2232    988    410    1368    5124
4452    1105    3108    1885    4891    5893    715    1955    252    2795    3239    3835    553    162    3854    2263    845    415    1311    4758
3498    1173    3108    2465    4556    4757    847    1909    195    3440    3485    4130    546    176    3149    2635    897    420    1482    4697
3657    1207    2997    2291    5226    5041    836    1909    219    3010    3198    4484    511    156    3572    2511    1066    420    1501    4819
4505    1139    2553    2001    4891    5254    803    1909    195    3225    2747    4012    581    168    3666    2542    949    390    1387    3965
4187    1411    2627    2320    5494    5680    726    1817    195    3397    2665    4956    581    138    4230    2573    949    390    1368    4819
3975    1258    2960    2407    4556    5254    737    1794    207    3827    3239    5192    525    140    3243    2294    845    365    1539    4819



Background image - Bent St Neutral Bay - by Sardaka.

Additional Hints (Decrypt)

C1: Znavchyngr va zhygvcyr jnlf. C2: 11 tebhcf. C3: 75 yrsg bire. TM: Purpx nggevohgrf.

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)