Skip to content

Jingle Bell Mystery Cache

Hidden : 12/1/2024
Difficulty:
4 out of 5
Terrain:
2 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


VIVOS VOCO. MORTUOS PLANGO. FULGURA FRANGO.


36,1 - 70,4 - 1,2 - 2,1 - 18,5 - 8,2 - 15,4 - 32,4 - 12,2 - 1.970,1

890,2 - 550,8 - 59,1 - 1.441,2 - 944,4 - 552,5 - 151,2 - 20,2 - 2.039,1 - 1.557,1

454,6 - 24,5 - 73,3 - 501,1 - 1.630,4 - 1.669,3 - 1.787,1 - 2.041,1 - 11,1 - 232,11

701,6 - 299,11 - 96,3 - 145,1 - 774,1 - 222,7 - 58,1 - 2,7 - 899,3 - 1.714,5

1.998,4 - 2.027,11 - 288,1 - 630,3 - 5,5 - 40,3 - 806,2 - 947,3 - 957,2 - 2.039,1

3,1 - 727,2 - 1.193,4 - 1.331,3 - 1.491,1 - 121,1 - 21,4 - 97,1 - 261,1 - 2.043,7

2.011,2 - 231,6 - 70,1 - 1.565,2 - 43,5 - 1.024,10 - 820,6 - 2.004,4 - 2.041,1 - 15,1

1.420,3 - 17,2 - 475,2 - 1.090,3 - 1.505,1 - 1.525,1 - 2,4 - 83,9 - 353,4 - 1.228,2

48,1 - 1.078,4 - 1.237,3 - 1.300,4 - 856,4 - 2,8 - 89,1 - 2.002,4 - 636,2 - 880,1

38,5 - 359,2 - 1.781,1 - 1.908,2 - 58,9 - 893,2 - 902,3 - 1.839,4 - 2.043,5 - 1.982,2

2.035,5 - 52,1 - 629,1 - 781,6 - 1.824,1 - 55,1 - 827,2 - 928,2 - 1.129,1 - 1.314,2

24,3 - 1.048,1 - 949,1 - 1.862,6 - 851,6 - 83,1 - 1.553,2 - 5,4 - 677,1 - 757,3

1.125,5 - 18,1 - 1.933,5 - 1.678,7 - 241,4 - 481,1 - 681,3 - 20,1 - 2.010,1 - 2.040,2

49,2 - 1.445,1  - 2.002,1 - 1.772,5 - 19,1 - 1.959,1 - 1.259,2 - 893,7 - 21,3 - 1.002,1

Wiki (1854)

 

 

Additional Hints (No hints available.)