Skip to content

Shutterbug Traveling Cache Traditional Cache

This cache has been archived.

RoadRunner: This cache has been disabled for a long time. I am going to archive it to free up the area for other caches. If you are able to address the issue at hand, please contact me through my profile and I will look at it for resurrection. Please be sure to include the GC####.
Thanks
RoadRunner
* Reviewer *
Nevada/Arizona

More
Hidden : 12/27/2002
Difficulty:
1.5 out of 5
Terrain:
1.5 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

This is a traveling cache. If you get to it first, take it with you. It started its journey right on the Pacific Coast, in San Diego, California. It's movement can be tracked at www.travelertags.com. In addition to logging the find on this page, I'm asking that all finders log on to this site and register (which is free) in order to maintain the tracking of miles. THE TRACKING NUMBER FOR THIS CACHE IS: TRAVEL00481.

First come first serve??? This is one of the few traveling caches in existence. Groundspeak stopped allowing the creation of these type of caches, the ones that are out there have been "grandfathered in". This is designed for the competitive cacher, so grab it while you can! ***AND PLEASE KEEP IT OUT OF MUGGLE ZONES!****

The cache contains a camera, logbook w/pen and extra rolls of film. Once found, I'm asking that the finder take a photo of him/her, scenery, whatever. Then, take the cache with them. When I see that a find has been logged, I will disable the cache. The next step for the finder will be to find a new hiding place. When a new spot is found, email the new coordinates to me, ALONG WITH the name of the park, town or city the cache is in and any clues or a difficulty rating. PLEASE DO NOT POST THE COORDINATES WHEN MAKING A LOG ENTRY. As far as hiding spots, if you see someplace near an existing cache, or while you're out sightseeing or on vacation, then go for it! Please try and keep it out of "muggley" places and make sure you adhere to the rules, in regards to hiding a cache. And FEEL FREE to drop off Travel Bugs. Might be a kinda' cool way for a bug to build up some miles. Just remember to "Grab" the bug from this cache (on the Travel Bug page), then "Drop" it off again (after the coords have been changed), if you plan on letting it ride-along.

If the roll of film needs to be developed, or any kind of cache maintenance is needed, contact me via email and I will make arrangements to get film processed and replace spare rolls, or whatever. As the prints come in, I will post them on this page with an "SB" number. If you'd like your name posted with the picture, zap me an email identifying which shot is of you. *** AND PLEASE *** don't bother telling me, "I took picture number 12", with your change of coordinate email. It is very difficult for me to identify cachers this way, since it often takes a month or two to finish off a roll of film. It's easier on me to post them and add the names later.

As of 01-09-04, this cache has a new camera, as well as a new container to accommodate it, since the new camera is bigger than the original. The camera is automatic and runs off of two AA batteries. The photo counter starts at number 1. After the last shot it rewinds the film, then all you need to do is load a new one. I included a set of spare batteries, just in case.

This caches mission is to rack up the miles! I'd like to see it bounce from coast to coast as many times as possible. I'm hoping for the chance to visit this traveler a few times in it's home city, San Diego, to read the log entries.

The cache returned home to San Diego on 02-07-06. I have replaced the tupperware container with a tricked-out 5.56mm ammo can.

The Phase Two mission of this cache will be pretty much the same. Bounce around the country, or world for that matter, and someday return home to start Phase-Three!

I have also added a travel bug tag to the cache. When you find the cache, "pick-up" the tag and AFTER I change the coords, "drop it off."

Just one more note: Some cachers (or caching groups) have elected to leave the cache in place from time to time in order to allow more folks to find it. I don't mind if this happens every once in a while, but please let me know in your post if you took the cache or left it in place. I don't want to disable it if it is still in place. THANKS!

Placements of this cache:
12-27-02 Sunset Cliffs, N32 43,033 W117 15.302, CA
12-29-02 N32 50.603 W117 12.638, near #11 Cache, CA
12-30-02 N32 48.410 W117.075 near Powerline by TcTracker, CA
01-01-03 N33 01.956 W117 06.079 Rancho Bernardo area, CA
01-06-03 N32 57.164 W117 08.523 Near "Jano" cache, CA
01-10-03 N32 50.332 W117 14.576 Mt. Soledad area, CA
01-12-03 N33 00.600 W117 00.449 Poway Lake Park, CA
01-19-03 N32 52.238 W116 24.805 Mt. Laguna area, CA
02-17-03 N32 46.038 W116 58.989 Mt. Helix area, CA
02-22-03 N33 05.918 W117 17.730 Carlsbad area, CA
02-26-03 N32 47.608 W117 04.146 Del Cerro area, CA
03-02-03 N33 03.805 W117 03.778 Escondido, CA
03-06-02 N33 07.224 W117 07.121 Escondido, CA
03-08-03 N33 08.022 W117 16.014 Carlsbad, CA
03-10-03 N33 08.075 W117 11.364 San Marcos, CA
03-12-03 N33 01.680 W117 05.725 Rancho Bernardo, CA
03-21-03 N32 55.622 W117 10.635 Penesquitos Canyon, CA
04-06-03 N33 05.153 W116 55.033 Escondido, CA
04-13-03 N32 57.771 W116 59.412 Poway, CA
04-25-03 N32 59.149 W116 34.606 Lake Cuyamaca, CA
05-10-03 N32 49.881 W117 05.199 Tierrasanta, CA
05-14-03 N32 38.927 W116 55.937 Otay Lakes, CA
05-25-03 N33 27.000 W111 56.334 Canal Park in Tempe, AZ
06-02-03 N41 34.969 W072 21.006 Colchester, CT. (Rec Ctr)
06-12-03 N42 15.920 W072 08.425 W. Brookfield St. Forest, MA
06-15-03 N41 13.019 W071 33.961 Block Island, Rhode Island
06-25-03 N41 10.849 W071 34.822 Block Island, New Shoreham area
12-03-03 N41 16.812 W073 38.142 Lewisboro, New York
01-09-04 N41 16.545 W074 00.115 Harriman State Pk, NY
01-27-04 N41 10.561 W073 56.372 On Hudson River, NY
02-04-04 N41 08.629 W074 18.216 Monkville Reservoir, NJ
02-15-04 N41 07.393 W074 20.905 West Milford, NJ
02-20-04 N40 45.283 W074 22.903 New Jersey
04-26-04 N38 17.058 W104 43.410 Pueblo, CO
05-02-04 N39 37.932 W106 31.452 Avon, CO
05-16-04 N39 36.504 W106 04.458 Summit County, CO
06-08-04 N47 14.392 W095 12.540 Itasca St. PK, MN
07-06-04 N41 44.620 W092 43.425 Grinnell, IA
09-21-04 N40 50.096 W092 52.661 Rathbun Lake, IA
10-24-04 N40 48.961 W089 48.126 Brimfield, IL
10-26-04 N40 45.778 W089 34.852 Peoria, IL
11-03-04 N37 58.145 W100 52.350 Garden City, KS
11-11-04 N37 02.346 W096 56.415 Camp Horizon, KS
11-17-04 N36 09.416 W097 04.715 Stillwater, OK
11-26=04 N35 19.945 W097 21.985 Draper Lake, OK
12-03-04 N35 27.501 W097 30.258 Regatta Park, OK
12-27-04 N34 44.844 W092 15.610 Little Rock, AR
03-29-05 N38 51.030 W091 55.652 Fulton, MO
04-15-04 N37 52.677 W094 46.085 Near Ft Scott, KS
04-16-05 N39 00.590 W094 43.271 Shawneem, KS
04-24-05 N38 54.595 W095 22.210 Clinton, KS
05-11-05 N38 58.823 W095 09.877 Near Kansas River, KS
05-15-05 N38 58.767 W095 14.399 Lawrence, KS
06-15-05 N38 48.612 W095 10.396 Vinland, KS
06-22-05 N39 13.839 W094 26.949 Liberty, MO
06-23-05 N39 14.040 W094 23.552 Liberty, MO
06-24-05 N38 55.050 W094 43.771 Olathe, KS
06-25-05 N39 13.979 W094 34.805 Gladstone, MO
06-27-05 N39 13.000 W094 24.231 South Liberty, MO
06-28-05 N39 02.280 W094 21.386 Selsa, MO
07-02-05 N39 06.424 W094 45.089 Kansas City, KS
07-28-05 N40 22.761 W105 31.200 Estes Park, CO
08-06-05 N35 04.816 W106 45.494 Just outside Abluquerque, NM
09-03-05 N35 08.780 W106 33.110 "Dion's Pizza" in NM
10-24-05 N37 52.893 W122 10.840 Orinda, CA (Bay Area)
11-05-05 N37 40.455 W121 52.610 Event in Pleasanton, CA
11-08-05 N33 48.900 W117 57.079 Los Angeles, CA
01-07-06 N33 57.698 W117 54.666 La Habra Hts, CA
02-14-06 N32 43.040 W117 15.310 Sunset Cliffs SD,CA BACK HOME!
02-17-06 N32 43.535 W117 07.280 Golden Heights SD/CA
02-26-06 N33 37.108 W117 15.809 Temecula, CA
02-28-06 N32 44.721 W117 09.800 Hillcrest, SD/CA
03-08-06 N32 38.866 W116 56.570 Otay Lakes, SD/CA
03-20-06 N33 54.058 W117 20.425 Riverside, CA
03-21-06 N33 58.077 W117 19.083 Riverside, CA
03-23-06 N34 02.350 W117 10.229 Redlands, CA
03-31-06 N34 03.358 W117 15.928 Loma Linda, CA
04-17-06 N38 15.240 W122 04.415 Fairfield, CA
04-21-06 N35 36.846 W119 39.485 Lost Hills, CA
05-30-06 N34 02.047 W117 17.467 Grand Terrace, CA
08-20-06 N33 45.751 W117 56.690 Garden Grove, CA
08-26-06 N37 17.861 W120 27.617 Merced, CA
09-01-06 N37 19.921 W120 26.817 Merced, CA
09-05-06 N33 32.088 W117 10.558 Murrieta, CA
09-10-06 N37 19.640 W120 29.650 Merced, CA
09-25-06 N36 49.357 W119 42.770 Clovis, CA
10-15-06 N37 03.562 W119 22.068 Shaver LK, CA
01-08-07 N37 13.831 W122 07.046 Castle Rock State PK, CA
02-15-07 N37 29.401 W122 10.403 North Fair Oaks, CA
03-04-07 N37 26.964 W122 25.443 Halfmoon Bay, CA
04-07-07 N21 15.592 W157 42.513 Honolulu, HI
04-11-07 N21 19.602 W158 07.375 Koolina Resort, HI
04-22-07 N21 26.436 W158 00.421 Mililani, HI
05-10-07 N19 42.157 W155 04.937 Hilo, HI
07-09-07 N40 30.030 W111 19.714 Herber City, UT
07-30-07 N43 39.979 W110 39.930 Jackson Hole, WY
02-01-08 N38 30.336 W106 57.102 Gunnison, CO
09-15-08 N38 55.157 W104 54.456 Queens Canyon, CO
09-25-08 N38 43.589 W104 56.520 Rosemond, CO
10-06-08 N36 00.378 W111 48.179 Grand Canyon, AZ
12-01-08 N34 56.502 W111 37.1777 Munds Park, AZ
01-13-09 N32 35.627 W109 51.193 Tucson, AZ
Have fun!!!

Additional Hints (Decrypt)

znamnavgn ohfu.

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)