Skip to content

Arbor Hills Nature Preserve Mystery Cache

This cache has been archived.

BCR: Some kids built a fort at the site of the final, which was missing. I should have moved it last time I checked on it.

More
A cache by BCR Message this owner
Hidden : 7/31/2004
Difficulty:
3 out of 5
Terrain:
3 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

Multicache with a long hike ending with a large ammocan. Don't
bother with this one if you only like easy "park-n-grab" caches. This cache explores
a large area in one the best parks in Plano, Texas! Kids, bikes, and shorts friendly (no
bushwhacking).


Listed are eighteen coordinates (each with a letter) and eighteen
objects (each with a number). Match the numbers to letters to
spell out the coordinates of the final cache, an ammocan.

_____COORDINATES _______ | ______OBJECTS____________
a N33°03.025 W096°50.747 | 01 "bio-filter" sign
d N33°03.100 W096°50.926 | 02 Fire Station #9
e N33°02.954 W096°50.724 | 03 Fort Arbor Hills
f N33°03.022 W096°50.795 | 04 rear entrance to park (locked gate)
g N33°03.017 W096°50.699 | 05 playground
h N33°02.844 W096°50.918 | 06 pond
i N33°03.098 W096°51.512 | 07 birdhouse
m N33°02.805 W096°50.946 | 08 old deerstand (or treehouse)
n N33°03.099 W096°50.994 | 09 sidewalk pawprints
o N33°02.778 W096°51.211 | 10 bench (1999 Eagle Scout project)
r N33°02.851 W096°50.903 | 11 washed out foot bridge
s N33°02.766 W096°50.977 | 12 windmill propellor covering dry well
t N33°03.101 W096°50.829 | 13 western most manhole cover
u N33°02.860 W096°51.056 | 14 "Hikers watch for cyclists" sign
v N33°02.846 W096°50.881 | 15 "New and Improved Trail" sign
w N33°02.940 W096°51.040 | 16 "Reservations by permit" sign
x N33°02.807 W096°50.726 | 17 "STOP" sign
y N33°02.772 W096°51.079 | 18 "Park and Recreational Trail Use"

NORTH: 17 12 13 16 17 10 17 12 16 18 18 11 18 04 16 18 18 14 17 12
16 18 18 03 15 11 07 08 16 17 10 17 06 08 05 13 15 09 17 18 14

WEST: 15 13 15 18 17 10 14 13 02 11 18 04 16 18 18 14 07 13 07 17
10 03 15 11 14 18 01 18 15 12 09 15 11 16 18 11 17 12 13 16 17 10
17 12 16 18 18

Additional Hints (No hints available.)