Mount Seymour Traditional Cache
Related Web Page
Please note Use of geocaching.com services is subject to the terms and conditions
in our disclaimer.
Starting at the Seymour mountain ski area parking lot, you travel up to the peak(s) of Seymour mountain.
The cache is located in a black garbage bag, in a tuperware container. This cache is starting out with a Bottle Cap, porcelin goat, floppy disk, Start Wars CD Computer Game, Geo-Gator, and a stuffed penguin.
Here is a g7towin(http://www.gpsinformation.org/ronh/) file with a tracklog and waypoints for getting there:
------------------------CROP--------------------------
Version 2:G7T
#Thu Aug 19 13:45:21 2004 GMT
#Sinnotts Radius=6371.0 km
D WGS-84
M DMM
Z 0.000000
A Feet ->Altitude/Depth units for this file
! -r cblack -r tt -r sn
! -w coblack -w ctblue -w sovs -w stvs -w ane
! -t cblack -t wt -t sn
! -p ly -p fn -p cblack -p wt -p ablack -p sn
W CACHE N49 23.3006 W122 56.5258 Thu Aug 19 04:35:37 2004 ^ 21^Default Color^S+N^0
cA CACHE|||| |
cB |||108
cC 4400.903096|1e25|FF|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|1.491 S mi
W DINKY-PEAK N49 22.3380 W122 56.9668 Thu Aug 19 04:35:37 2004 ^ 0^Default Color^S+N^0
cA DINKY-PEAK|||| |
cB |||108
cC 1e25|1e25|FF|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|0.348 S mi
W PARKING N49 22.0301 W122 56.9145 Thu Aug 19 04:35:42 2004 ^ 158^Default Color^S+N^0
cA PARKING|||| |
cB |||108
cC 1e25|1e25|FF|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|137.5 feet
W PEAK-1 N49 23.2375 W122 56.4699 Thu Aug 19 04:35:42 2004 ^ 0^Default Color^S+N^0
cA PEAK-1|||| |
cB |||108
cC 1e25|1e25|FF|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|1.430 S mi
W PEAK-2 N49 23.4268 W122 56.6196 Thu Aug 19 04:35:42 2004 ^ 0^Default Color^S+N^0
cA PEAK-2|||| |
cB |||108
cC 1e25|1e25|FF|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|1.621 S mi
W PEAK-3 N49 23.5988 W122 56.6736 Thu Aug 19 04:35:43 2004 ^ 0^Default Color^S+N^0
cA PEAK-3|||| |
cB |||108
cC 1e25|1e25|FF|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|1.812 S mi
N New Track Log Start - 18-AUG-04,Default Color,0
T N49 22.0355 W122 56.9481 Thu Aug 19 04:35:38 2004 ;3327.785702; 1e25; SM; 0.0000; 0.0000; 0.0000; INF; -;
T N49 22.1115 W122 56.9481 Thu Aug 19 04:35:38 2004 ;3338.824094; 1e25; SM; 0.0875; 0.0875; 0.0875; INF; 0;
T N49 22.1578 W122 56.9700 Thu Aug 19 04:35:38 2004 ;3401.901766; 1e25; SM; 0.0558; 0.1433; 0.1433; INF; 0;
T N49 22.2634 W122 56.9404 Thu Aug 19 04:35:38 2004 ;3482.327198; 1e25; SM; 0.1236; 0.2669; 0.2669; INF; 0;
T N49 22.3097 W122 56.9494 Thu Aug 19 04:35:38 2004 ;3523.327284; 1e25; SM; 0.0537; 0.3207; 0.3207; INF; 0;
T N49 22.3831 W122 56.9855 Thu Aug 19 04:35:38 2004 ;3559.598347; 1e25; SM; 0.0888; 0.4094; 0.4094; INF; 0;
T N49 22.4385 W122 56.9597 Thu Aug 19 04:35:38 2004 ;3589.560041; 1e25; SM; 0.0667; 0.4761; 0.4761; INF; 0;
T N49 22.4655 W122 56.9391 Thu Aug 19 04:35:38 2004 ;3594.290666; 1e25; SM; 0.0347; 0.5108; 0.5108; INF; 0;
T N49 22.5209 W122 56.8438 Thu Aug 19 04:35:38 2004 ;3636.868695; 1e25; SM; 0.0958; 0.6066; 0.6066; INF; 0;
T N49 22.5492 W122 56.8142 Thu Aug 19 04:35:38 2004 ;3654.214854; 1e25; SM; 0.0394; 0.6460; 0.6460; INF; 0;
T N49 22.5672 W122 56.8129 Thu Aug 19 04:35:38 2004 ;3699.946366; 1e25; SM; 0.0208; 0.6668; 0.6668; INF; 0;
T N49 22.5621 W122 56.8091 Thu Aug 19 04:35:38 2004 ;3699.946366; 1e25; SM; 0.0065; 0.6733; 0.6733; INF; 0;
T N49 22.5801 W122 56.7846 Thu Aug 19 04:35:38 2004 ;3718.869667; 1e25; SM; 0.0277; 0.7010; 0.7010; INF; 0;
T N49 22.5853 W122 56.7550 Thu Aug 19 04:35:39 2004 ;3728.331719; 1e25; SM; 0.0230; 0.7240; 0.7240; 37.0; 1;
T N49 22.5943 W122 56.7498 Thu Aug 19 04:35:39 2004 ;3709.408417; 1e25; SM; 0.0111; 0.7351; 0.7351; INF; 0;
T N49 22.5801 W122 56.7370 Thu Aug 19 04:35:39 2004 ;3726.754577; 1e25; SM; 0.0190; 0.7540; 0.7540; INF; 0;
T N49 22.6123 W122 56.7177 Thu Aug 19 04:35:39 2004 ;3794.563674; 1e25; SM; 0.0398; 0.7938; 0.7938; INF; 0;
T N49 22.6754 W122 56.6263 Thu Aug 19 04:35:39 2004 ;3845.025811; 1e25; SM; 0.0999; 0.8937; 0.8937; INF; 0;
T N49 22.7745 W122 56.5735 Thu Aug 19 04:35:39 2004 ;3886.027499; 1e25; SM; 0.1208; 1.0145; 1.0145; INF; 0;
T N49 22.8093 W122 56.5284 Thu Aug 19 04:35:39 2004 ;3972.759898; 1e25; SM; 0.0524; 1.0669; 1.0669; INF; 0;
T N49 22.7990 W122 56.5387 Thu Aug 19 04:35:39 2004 ;3852.911521; 1e25; SM; 0.0142; 1.0811; 1.0811; INF; 0;
T N49 22.7835 W122 56.5284 Thu Aug 19 04:35:39 2004 ;3856.065004; 1e25; SM; 0.0194; 1.1005; 1.1005; INF; 0;
T N49 22.7938 W122 56.5426 Thu Aug 19 04:35:39 2004 ;3856.065004; 1e25; SM; 0.0159; 1.1165; 1.1165; INF; 0;
T N49 22.8041 W122 56.5400 Thu Aug 19 04:35:39 2004 ;3942.797403; 1e25; SM; 0.0120; 1.1285; 1.1285; INF; 0;
T N49 22.8556 W122 56.4898 Thu Aug 19 04:35:39 2004 ;4004.298733; 1e25; SM; 0.0702; 1.1987; 1.1987; INF; 0;
T N49 22.8749 W122 56.4949 Thu Aug 19 04:35:39 2004 ;4057.915154; 1e25; SM; 0.0226; 1.2213; 1.2213; INF; 0;
T N49 22.8852 W122 56.5271 Thu Aug 19 04:35:39 2004 ;4086.300507; 1e25; SM; 0.0269; 1.2482; 1.2482; INF; 0;
T N49 22.9097 W122 56.4988 Thu Aug 19 04:35:39 2004 ;4079.992740; 1e25; SM; 0.0353; 1.2835; 1.2835; INF; 0;
T N49 22.9342 W122 56.5039 Thu Aug 19 04:35:39 2004 ;4065.800064; 1e25; SM; 0.0285; 1.3119; 1.3119; INF; 0;
T N49 22.9741 W122 56.4705 Thu Aug 19 04:35:39 2004 ;4027.952660; 1e25; SM; 0.0523; 1.3643; 1.3643; INF; 0;
T N49 22.9857 W122 56.4473 Thu Aug 19 04:35:39 2004 ;4045.298819; 1e25; SM; 0.0219; 1.3862; 1.3862; INF; 0;
T N49 22.9844 W122 56.3945 Thu Aug 19 04:35:39 2004 ;4043.722478; 1e25; SM; 0.0396; 1.4258; 1.4258; INF; 0;
T N49 22.9960 W122 56.3739 Thu Aug 19 04:35:39 2004 ;4021.644893; 1e25; SM; 0.0204; 1.4462; 1.4462; INF; 0;
T N49 23.0127 W122 56.3636 Thu Aug 19 04:35:39 2004 ;4026.376319; 1e25; SM; 0.0207; 1.4669; 1.4669; INF; 0;
T N49 23.0178 W122 56.3301 Thu Aug 19 04:35:39 2004 ;3999.568108; 1e25; SM; 0.0258; 1.4927; 1.4927; INF; 0;
T N49 23.0565 W122 56.3340 Thu Aug 19 04:35:40 2004 ;3979.067665; 1e25; SM; 0.0447; 1.5374; 1.5374; 71.9; 1;
T N49 23.0771 W122 56.3147 Thu Aug 19 04:35:40 2004 ;3994.836682; 1e25; SM; 0.0278; 1.5652; 1.5652; INF; 0;
T N49 23.1376 W122 56.2246 Thu Aug 19 04:35:40 2004 ;4056.338813; 1e25; SM; 0.0970; 1.6622; 1.6622; INF; 0;
T N49 23.1376 W122 56.2078 Thu Aug 19 04:35:40 2004 ;4072.107831; 1e25; SM; 0.0126; 1.6748; 1.6748; INF; 0;
T N49 23.1569 W122 56.1731 Thu Aug 19 04:35:40 2004 ;4087.877649; 1e25; SM; 0.0342; 1.7090; 1.7090; INF; 0;
T N49 23.1646 W122 56.1666 Thu Aug 19 04:35:40 2004 ;4100.493183; 1e25; SM; 0.0101; 1.7191; 1.7191; INF; 0;
T N49 23.1685 W122 56.1782 Thu Aug 19 04:35:40 2004 ;4091.031132; 1e25; SM; 0.0098; 1.7289; 1.7289; INF; 0;
T N49 23.1659 W122 56.1692 Thu Aug 19 04:35:40 2004 ;4132.032019; 1e25; SM; 0.0074; 1.7363; 1.7363; INF; 0;
T N49 23.1865 W122 56.1589 Thu Aug 19 04:35:40 2004 ;4139.916928; 1e25; SM; 0.0249; 1.7613; 1.7613; INF; 0;
T N49 23.2084 W122 56.1756 Thu Aug 19 04:35:40 2004 ;4180.917815; 1e25; SM; 0.0282; 1.7894; 1.7894; INF; 0;
T N49 23.2148 W122 56.2233 Thu Aug 19 04:35:40 2004 ;4281.842890; 1e25; SM; 0.0365; 1.8259; 1.8259; INF; 0;
T N49 23.2329 W122 56.2490 Thu Aug 19 04:35:40 2004 ;4321.266635; 1e25; SM; 0.0284; 1.8543; 1.8543; INF; 0;
T N49 23.2277 W122 56.3005 Thu Aug 19 04:35:40 2004 ;4370.152431; 1e25; SM; 0.0391; 1.8934; 1.8934; INF; 0;
T N49 23.2547 W122 56.3997 Thu Aug 19 04:35:40 2004 ;4393.806357; 1e25; SM; 0.0806; 1.9740; 1.9740; INF; 0;
T N49 23.2406 W122 56.3507 Thu Aug 19 04:35:40 2004 ;4389.075732; 1e25; SM; 0.0402; 2.0141; 2.0141; INF; 0;
T N49 23.2341 W122 56.4022 Thu Aug 19 04:35:40 2004 ;4387.498590; 1e25; SM; 0.0393; 2.0534; 2.0534; INF; 0;
T N49 23.2380 W122 56.3520 Thu Aug 19 04:35:40 2004 ;4389.075732; 1e25; SM; 0.0379; 2.0913; 2.0913; INF; 0;
T N49 23.2329 W122 56.3597 Thu Aug 19 04:35:40 2004 ;4398.536982; 1e25; SM; 0.0082; 2.0996; 2.0996; INF; 0;
T N49 23.2470 W122 56.3842 Thu Aug 19 04:35:40 2004 ;4428.499477; 1e25; SM; 0.0245; 2.1241; 2.1241; INF; 0;
T N49 23.2560 W122 56.4821 Thu Aug 19 04:35:40 2004 ;4507.346967; 1e25; SM; 0.0741; 2.1982; 2.1982; INF; 0;
T N49 23.2818 W122 56.5374 Thu Aug 19 04:35:40 2004 ;4472.653847; 1e25; SM; 0.0510; 2.2492; 2.2492; INF; 0;
T N49 23.2921 W122 56.5387 Thu Aug 19 04:35:40 2004 ;4461.614654; 1e25; SM; 0.0119; 2.2611; 2.2611; INF; 0;
T N49 23.2985 W122 56.5580 Thu Aug 19 04:35:41 2004 ;4420.614568; 1e25; SM; 0.0162; 2.2773; 2.2773; 26.1; 1;
T N49 23.3706 W122 56.6301 Thu Aug 19 04:35:41 2004 ;4460.038313; 1e25; SM; 0.0991; 2.3764; 2.3764; INF; 0;
T N49 23.4144 W122 56.6520 Thu Aug 19 04:35:41 2004 ;4549.924195; 1e25; SM; 0.0530; 2.4295; 2.4295; INF; 0;
T N49 23.4208 W122 56.6687 Thu Aug 19 04:35:41 2004 ;4620.887576; 1e25; SM; 0.0145; 2.4440; 2.4440; INF; 0;
T N49 23.4401 W122 56.6572 Thu Aug 19 04:35:41 2004 ;4587.771598; 1e25; SM; 0.0238; 2.4678; 2.4678; INF; 0;
T N49 23.4569 W122 56.6288 Thu Aug 19 04:35:41 2004 ;4540.462944; 1e25; SM; 0.0288; 2.4966; 2.4966; INF; 0;
T N49 23.4852 W122 56.6237 Thu Aug 19 04:35:41 2004 ;4554.655621; 1e25; SM; 0.0328; 2.5294; 2.5294; INF; 0;
T N49 23.5187 W122 56.6353 Thu Aug 19 04:35:41 2004 ;4617.734093; 1e25; SM; 0.0395; 2.5689; 2.5689; INF; 0;
T N49 23.5174 W122 56.6507 Thu Aug 19 04:35:41 2004 ;4625.618201; 1e25; SM; 0.0116; 2.5806; 2.5806; INF; 0;
T N49 23.5367 W122 56.6572 Thu Aug 19 04:35:41 2004 ;4635.080252; 1e25; SM; 0.0228; 2.6033; 2.6033; INF; 0;
T N49 23.5444 W122 56.6752 Thu Aug 19 04:35:41 2004 ;4646.118645; 1e25; SM; 0.0161; 2.6195; 2.6195; INF; 0;
T N49 23.5856 W122 56.6893 Thu Aug 19 04:35:41 2004 ;4739.158811; 1e25; SM; 0.0486; 2.6681; 2.6681; INF; 0;
T N49 23.5921 W122 56.6726 Thu Aug 19 04:35:41 2004 ;4756.505771; 1e25; SM; 0.0146; 2.6827; 2.6827; INF; 0;
Additional Hints
(Decrypt)
Haqre n ebpx, whfg gb gur evtug bs n fznyy gerr.
Treasures
You'll collect a digital Treasure from one of these collections when you find and log this geocache:

Loading Treasures