‘Tit TacTac Travel Bug (TTTTB)
| Trackable Options |
Found this item? Log in. |
Printable information sheet to attach to ‘Tit TacTac Travel Bug (TTTTB)
Print Info Sheet |
| There are 2 users watching this listing. |
-
Owner:
-
TacTac
Message this owner
-
Released:
-
Friday, February 4, 2011
-
Origin:
-
Provence-Alpes-Côte d'Azur, France
-
Recently Spotted:
-
In Im Dörnen
The owner hasn't set their collectible preference.
Use TB3XMD5 to reference this item.
First time logging a Trackable? Click here.
La mission de ce travel bug est de voyager en France et de visiter tous les départements !
Départ de la Côte d'Azur le 1er jour du printemps 2011.
The aim of this TB is to travel across France and visit all departments !
Starting from the French Riviera on the first day of Spring 2011.
| Département | Cache | Date | Géoplaceur |
| 01 | Ain | | | |
| 02 | Aisne | | | |
| 03 | Allier | MEGA EVENT FRANCE en Montagne Bourbonnaise (GC2MHF5) | 30/09/11 | Alucard0057 |
| 04 | Alpes | | | |
| 05 | Hautes-Alpes | | | |
| 06 | Alpes-Maritimes | Parc des Bouillides (GC2PXAZ) | 20/03/11 | TacTac |
| 07 | Ardèche | | | |
| 08 | Ardennes | Les vieilles forges (GC20CT5) | 23/09/12 | actarusnizy |
| 09 | Ariège | | | |
| 10 | Aube | | | |
| 11 | Aude | | | |
| 12 | Aveyron | Les méandres du Lot#10-La Jetée (GC36GTX) | 20/11/11 | LesPradides |
| 13 | Bouches-du-Rhône | | | |
| 14 | Calvados | | | |
| 15 | Cantal | | | |
| 16 | Charente | | | |
| 17 | Charente-Maritime | | | |
| 18 | Cher | | | |
| 19 | Corrèze | | | |
| 2A | Corse-du-Sud | | | |
| 2B | Haute-Corse | | | |
| 21 | Côte-d'Or | | | |
| 22 | Côtes-d'Armor | | | |
| 23 | Creuse | | | |
| 24 | Dordogne | | | |
| 25 | Doubs | | | |
| 26 | Drôme | | | |
| 27 | Eure | | | |
| 28 | Eure-et-Loir | | | |
| 29 | Finistère | | | |
| 30 | Gard | | | |
| 31 | Haute-Garonne | | | |
| 32 | Gers | | | |
| 33 | Gironde | | | |
| 34 | Hérault | | | |
| 35 | Ille-et-Vilaine | | | |
| 36 | Indre | | | |
| 37 | Indre-et-Loire | | | |
| 38 | Isère | La Vierge Rouge (GC2GCJ3) | 06/05/11 | tourtour06 |
| 39 | Jura | | | |
| 40 | Landes | | | |
| 41 | Loir-et-Cher | | | |
| 42 | Loire | | | |
| 43 | Haute-Loire | | | |
| 44 | Loire-Atlantique | | | |
| 45 | Loiret | | | |
| 46 | Lot | #44 Rocamadour Canyon - Le pont de singe (GC3M3M2) | 16/07/12 | Superpp |
| 47 | Lot-et-Garonne | | | |
| 48 | Lozère | | | |
| 49 | Maine-et-Loire | | | |
| 50 | Manche | | | |
| 51 | Marne | La Bouquine (GC2V2M5) | 17/09/12 | JesCyr |
| 52 | Haute-Marne | | | |
| 53 | Mayenne | | | |
| 54 | Meurthe-et-Moselle | | | |
| 55 | Meuse | | | |
| 56 | Morbihan | | | |
| 57 | Moselle | | | |
| 58 | Nièvre | | | |
| 59 | Nord | | | |
| 60 | Oise | | | |
| 61 | Orne | | | |
| 62 | Pas-de-Calais | La crapahute hesdinoise 2 (GC3N1DY) | 09/05/13 | BelgiumJeepers |
| 63 | Puy-de-Dôme | | | |
| 64 | Pyrénées-Atlantiques | | | |
| 65 | Hautes-Pyrénées | | | |
| 66 | Pyrénées-Orientales | | | |
| 67 | Bas-Rhin | [GEO LOCO] "L'Ill d'eau l'Héron" (GC2VPRO) | 24/06/11 | Alucard0057 |
| 68 | Haut-Rhin | Le socializer des Milhüser Waggis (GC59K42) | 19/08/14 | Mouetstyle |
| 69 | Rhône | | | |
| 70 | Haute-Saône | | | |
| 71 | Saône-et-Loire | | | |
| 72 | Sarthe | | | |
| 73 | Savoie | Event du P'tit Ramoneur de Savoie (GC2Q9F2) | 01/06/11 | JOKAJI |
| 74 | Haute-Savoie | | | |
| 75 | Paris | | | |
| 76 | Seine-Maritime | | | |
| 77 | Seine-et-Marne | | | |
| 78 | Yvelines | | | |
| 79 | Deux-Sèvres | | | |
| 80 | Somme | | | |
| 81 | Tarn | | | |
| 82 | Tarn-et-Garonne | | | |
| 83 | Var | | | |
| 84 | Vaucluse | | | |
| 85 | Vendée | [104 Dalmatiens] #089 - Gumball (GC3BR2H) | 04/08/12 | arc5rando |
| 86 | Vienne | | | |
| 87 | Haute-Vienne | Circuit du Duveix #4 (GC33RAG) | 19/10/11 | zephyrsailor |
| 88 | Vosges | | | |
| 89 | Yonne | | | |
| 90 | Territoire-de-Belfort | Créature Légendaires "La Vouivre" (GC4ANNK) | 03/09/14 | pollyinthepocket |
| 91 | Essonne | | | |
| 92 | Hauts-de-Seine | | | |
| 93 | Seine-Saint-Denis | | | |
| 94 | Val-de-Marne | | | |
| 95 | Val-d'Oise | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gallery Images related to ‘Tit TacTac Travel Bug (TTTTB)
View All 5 Gallery Images
Tracking History (20063.9mi) View Map
|
K*gari discovered it
|
Nordrhein-Westfalen, Germany
|
Visit Log
|
Räume gerade meine Festplatte auf, habe unterwegs bei verschiedenen Brücken Events einige schöne TBs und Coins fotografiert.
Sage ein herzliches Dankeschön für das Zeigen und Teilen.
|
|
MudMen_GER placed it in Im Dörnen
|
Nordrhein-Westfalen, Germany
- 19.89 miles
|
Visit Log
|
|
|
|
MudMen_GER took it to schwatt-gelb
|
Nordrhein-Westfalen, Germany
- .18 miles
|
Visit Log
|
|
|
|
MudMen_GER took it to BVB Liebesschloss
|
Nordrhein-Westfalen, Germany
- 34.24 miles
|
Visit Log
|
|
|
|
MudMen_GER took it to Freunde und Helfer in Dortmund
|
Nordrhein-Westfalen, Germany
- 51.59 miles
|
Visit Log
|
|
|
|
Die Gärtnerin discovered it
|
|
Visit Log
|
Im Cache #11 🎣 Die Abschlussprüfung (Bonus) gesehen.
|
|
MudMen_GER retrieved it from #11 🎣 Die Abschlussprüfung (Bonus)
|
Nordrhein-Westfalen, Germany
|
Visit Log
|
|
|
|
Gechannette discovered it
|
|
Visit Log
|
Diesen TB haben wir heute bei der Angel-Abschlussprüfung gesehen, gute Reise, es grüßen GundA, greater Cologne.
|
|
hasole discovered it
|
Nordrhein-Westfalen, Germany
|
Visit Log
|
Gesehen bei der Abschlussprüfung #11( Bonus )
|
|
SherLog H placed it in #11 🎣 Die Abschlussprüfung (Bonus)
|
Nordrhein-Westfalen, Germany
- 16.07 miles
|
Visit Log
|
|
|
|
data on this page is cached for 3 mins
|