Aerial View - Shillington Centennial
-
Difficulty:
-
-
Terrain:
-
Size:
 (regular)
Please note Use of geocaching.com services is subject to the terms and conditions
in our disclaimer.
Celebrate 100 years of borough history as Shillington celebrates its centennial in 2008.
Use your favorite aerial view website (mine is Google Earth, but any satview website will work) to travel the world with the coordinates below. Then follow the directions to find the first set of coordinates for a multicache in a nearby park. Enjoy.
47° 36.864'N, 122° 19.190'W
41° 57.825'N, 87° 39.763'W
32° 10.093'N, 110° 57.441'W
32° 10.093'N, 110° 57.441'W
55° 46.321'N, 37° 45.025'E
31° 10.944'N, 121° 26.212'E
38° 53.731'N, 77° 1.342'W
41° 57.825'N, 87° 39.763'W
47° 36.864'N, 122° 19.190'W
31° 10.944'N, 121° 26.212'E
41° 28.328'N, 87° 21.461'W
32° 10.093'N, 110° 57.441'W
55° 46.321'N, 37° 45.025'E
45° 37.536'N, 122° 38.361'W
41° 28.328'N, 87° 21.461'W
13° 45.262'N, 100° 29.693'E
52° 5.229'N, 5° 10.703'E
41° 57.825'N, 87° 39.763'W
32° 10.093'N, 110° 57.441'W
41° 57.825'N, 87° 39.763'W
41° 28.328'N, 87° 21.461'W
55° 46.321'N, 37° 45.025'E
31° 10.944'N, 121° 26.212'E
38° 53.731'N, 77° 1.342'W
45° 37.536'N, 122° 38.361'W
21° 20.249'N, 157° 52.670'W
31° 10.944'N, 121° 26.212'E
44° 57.097'N, 93° 17.639'W
43° 58.672'N, 15° 23.023'E
45° 37.536'N, 122° 38.361'W
41° 56.235'N, 87° 49.949'W
43° 35.477'N, 116° 24.151'W
44° 57.814'N, 93° 14.432'W
38° 53.731'N, 77° 1.342'W
31° 10.944'N, 121° 26.212'E
47° 36.864'N, 122° 19.190'W
35° 3.157'N, 106° 37.285'W
31° 10.944'N, 121° 26.212'E
45° 37.536'N, 122° 38.361'W
31° 10.944'N, 121° 26.212'E
47° 36.864'N, 122° 19.190'W
47° 36.864'N, 122° 19.190'W
47° 36.864'N, 122° 19.190'W
55° 46.321'N, 37° 45.025'E
31° 10.944'N, 121° 26.212'E
45° 37.536'N, 122° 38.361'W
45° 7.768'N, 93° 22.549'W
31° 10.944'N, 121° 26.212'E
32° 13.460'N, 110° 50.900'W
55° 46.321'N, 37° 45.025'E
31° 10.944'N, 121° 26.212'E
45° 37.536'N, 122° 38.361'W
38° 53.731'N, 77° 1.342'W
41° 57.825'N, 87° 39.763'W
45° 37.536'N, 122° 38.361'W
44° 57.814'N, 93° 14.432'W
32° 10.093'N, 110° 57.441'W
13° 45.262'N, 100° 29.693'E
44° 57.814'N, 93° 14.432'W
41° 56.235'N, 87° 49.949'W
44° 57.814'N, 93° 14.432'W
41° 56.235'N, 87° 49.949'W
13° 45.262'N, 100° 29.693'E
41° 28.328'N, 87° 21.461'W
41° 57.825'N, 87° 39.763'W
55° 46.321'N, 37° 45.025'E
44° 57.814'N, 93° 14.432'W
32° 10.093'N, 110° 57.441'W
13° 45.262'N, 100° 29.693'E
44° 57.814'N, 93° 14.432'W
41° 56.235'N, 87° 49.949'W
35° 28.937'N, 97° 28.873'W
31° 10.944'N, 121° 26.212'E
44° 57.097'N, 93° 17.639'W
41° 28.328'N, 87° 21.461'W
48° 5.737'N, 11° 39.615'E
41° 56.235'N, 87° 49.949'W
21° 20.249'N, 157° 52.670'W
44° 57.814'N, 93° 14.432'W
21° 20.249'N, 157° 52.670'W
32° 10.093'N, 110° 57.441'W
44° 57.097'N, 93° 17.639'W
44° 57.814'N, 93° 14.432'W
35° 3.157'N, 106° 37.285'W
Additional Hints
(Decrypt)
pybfre, pybfre, pybfre, V tbg vg! Naq sbhe=4