Skip to content

All Ireland Elevation Challenge Mystery Cache

Hidden : 9/8/2012
Difficulty:
5 out of 5
Terrain:
5 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Related Web Page

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

The cache is at the posted coordinates and you are welcome to log a note if you check that it is OK, however the smiley logging condition is not a piece of cake, as the 5/5 rating suggests. You will need to have collected a significant number out of all Ireland traditional caches placed over 800m high. See details below..

The cache is at the posted coordinates. You MUST however first fulfill the logging condition for your log to qualify. Only logs physically made after completion of the condition are valid.

++++++++++++++++The condition+++++++++++++++++++++++++

++++++++++++++++++++++++++++++++++++++++++++++++++++

You will need to have collected the cumulative height of Mt. Everest, 8848m, in Irish traditional caches that are placed over 800m high.

++++++++++++++++++++++++++++++++++++++++++++++++++++

 

When logging on the webpage, you need to provide a list or bookmark list of qualifying caches that you have found along with a calculation showing that collected caches from the list have a summary elevation equal or bigger than 8848m, the elevation of Mt. Everest. You are free to lock your list by posting a note before actually going for the physical log. This lock does not expire until superseded by another lock created by yourself. This provision is to avoid disappointment due to archived caches.

 

--------------

As I haven't gotten to updating the below list of qualifying caches for some time now, it became dated.. Luckily, olalb, has created a checker on PROJEC-GC.

https://project-gc.com/Challenges/GC3WK4P/43307

This checker seems to be working well, so I advise cachers to check it out before logging the challenge as found. In case the checker says you don't qualify, yet you think you do, feel free to contact me and log with your list explaining how you qualify and I will re-check..

--------------

This cache is dedicated to my dear friend and colleague Shay Lawless, who climbed the real Everest in May 2019 but then happened to stay on the mountain forever. RIP Shay

--------------

 

As finding out what caches are on the long list is not trivial, I am providing below a reasonably current list of qualifying caches (that will be periodically refreshed). Check the methodology section if you are in doubt..

Code Cache type Waypoint Name Elevation Kms from Reeks Placed By Placed Container Diff Tern Status Latitude Longitude Owner Name http://coord.info/GCJ39P Traditional Cache Corran Tuathail (Ireland's Highest Cache) 1020 1.66 klaus23 (Adopted by Marcus in Kerry) 4/4/2004 Regular 2 5 A N51° 59.973 W9° 44.555 Marcus in Kerry

http://coord.info/GC3QNVJ Traditional Cache Coomloughra Horseshoe #4 – Beenkeragh 983 1.86 curus.lulus 7/16/2012 Small 3 4.5 A N52° 00.421 W9° 44.796 curus.lulus

http://coord.info/GC5XHJB Traditional Cache Coomloughra Horseshoe #7 - Cahir 963 2.86 Lulybelle 6/14/2015 Small 1 4.5 A N51° 59.669 W9° 45.494 Lulybelle

http://coord.info/GC3RGDX Traditional Cache Coomloughra Horseshoe #7 – Caher 963 2.87 teslahunter 7/29/2012 Small 3 4 X N51° 59.671 W9° 45.499 teslahunter

http://coord.info/GCYK2N Traditional Cache Serpent Hill 940 1.8 Kerrydamo 9/24/2006 Small 4 4 A N51° 59.888 W9° 41.733 Kerrydamo

http://coord.info/GC5XHTX Traditional Cache Coomloughra Horseshoe #8 -Cahir West Top 932 3.1 Lulybelle 6/14/2015 Small 3.5 4.5 A N51° 59.725 W9° 45.754 Lulybelle

http://coord.info/GC3RGE4 Traditional Cache Coomloughra Horseshoe #8 – Caher West Top 932 3.11 teslahunter 7/29/2012 Small 3 4 X N51° 59.721 W9° 45.756 teslahunter

http://coord.info/GC4G9H7 Traditional Cache BHGL #10 – Maolán Buí 932 1.7 curus.lulus 7/6/2013 Small 2 4.5 A N51° 59.670 W9° 42.056 curus.lulus

http://coord.info/GC4G96K Traditional Cache BHGL #08 – Cnoc an Chuillinn 927 1.66 curus.lulus 7/6/2013 Small 2 4 A N51° 59.408 W9° 42.812 curus.lulus

http://coord.info/GC4G99A Traditional Cache BHGL #09 – Cnoc an Chuillinn East Top 910 1.74 curus.lulus 7/14/2013 Micro 2.5 4 A N51° 59.465 W9° 42.416 curus.lulus

http://coord.info/GCZ1RV Traditional Cache The Navigator 906 44.73 Kerrydamo 10/15/2006 Small 4 4 A N52° 14.183 W10° 15.307 Kerrydamo

http://coord.info/GC3QNVZ Traditional Cache Coomloughra Horseshoe #5 – The Bones 905 1.9 curus.lulus 7/16/2012 Regular 3.5 5 A N52° 00.103 W9° 44.825 curus.lulus

http://coord.info/GC28RE0 Traditional Cache An Gunna Mór 897 2.15 Spark_ie 5/15/2010 Regular 2.5 5 A N52° 00.051 W9° 41.332 Spark_ie

http://coord.info/GC32Z28 Traditional Cache Galty BIG! 894 112.19 CJH357 8/31/2011 Regular 1.5 4 A N52° 21.925 W8° 10.979 CJH357

http://coord.info/GC4WZZN Traditional Cache BHGL #13 - Cruach Mhór 882 2.12 curus.lulus 1/11/2014 Micro 2.5 5 A N52° 00.232 W9° 41.329 curus.lulus

http://coord.info/GCNH61 Traditional Cache Lugnaquillia 858 244.44 Hezekiah 4/16/2005 Regular 2 3.5 A N52° 58.012 W6° 28.412 Hezekiah

http://coord.info/GC5XK2Z Traditional Cache Coomloughra Horseshoe #9 - Big Rock Down the Hill 841 3.3 Lulybelle 6/15/2015 Regular 1 4 A N51° 59.815 W9° 45.982 Lulybelle

http://coord.info/GC3RGED Traditional Cache Coomloughra Horseshoe #9 – Big Rock down the hill 841 3.3 teslahunter 7/29/2012 Small 3 3 X N51° 59.818 W9° 45.977 teslahunter

http://coord.info/GC4G6Q9 Traditional Cache BHGL #03 – Knockbrinnea West Summit 839 1.46 curus.lulus 7/6/2013 Small 2 4 A N52° 00.724 W9° 44.237 curus.lulus

http://coord.info/GC4G8TY Traditional Cache BHGL #07 – Cnoc na Toinne 829 1.76 curus.lulus 7/6/2013 Micro 2.5 4 A N51° 59.428 W9° 43.881 curus.lulus

http://coord.info/GC3QNV8 Traditional Cache Coomloughra Horseshoe #3–Stumpa Bharr North Summit 826 2.47 curus.lulus 7/16/2012 Small 3 4 A N52° 00.740 W9° 45.213 curus.lulus

http://coord.info/GC3QNV2 Traditional Cache Coomloughra Horseshoe #2 – Skregmore 822 2.93 curus.lulus 7/16/2012 Regular 3 4 A N52° 00.822 W9° 45.592 curus.lulus

http://coord.info/GCN7G3 Traditional Cache Mullaghcleevaun 820 254.92 Hezekiah 3/25/2005 Small 2 3.5 A N53° 06.176 W6° 24.569 Hezekiah

http://coord.info/GC4G6ME Traditional Cache BHGL #02 - Knockbrinnea East Summit 810 1.21 curus.lulus 7/6/2013 Small 2.5 4 A N52° 00.682 W9° 44.013 curus.lulus

http://coord.info/GC14VR4 Traditional Cache Slieve Donard Summit 803 350.29 jingwe 8/1/2007 Small 2 3.5 A N54° 10.745 W5° 55.335 jingwe

=================================

Methodology: I am watching the area of 50km around Carrauntoohil, the area of 30km around Lugnaquilia, the area of 20km around Galty More, the area of 10km around Slieve Donard, and the area of 10km around Mweelrea. I assign to all caches either an elevation value obtained through the GSAK database or an elevation value obtained from another more reliable source, such as the cache owner report. @Cache Owners, if you think you own a cache that is placed in Ireland and is over 800m of elevation and is not included in the above list, please contact me. Also contact me in case you feel that the GSAK assigned elevation value of your hide is not correct, I will update the list with reliable manual readings. In my experience the GSAK number might be up to 10m of elevation off, so your hide might be missing if it is less than 10m above the mark. Also please note that we are talking the height relative to the reference geoid rather than the reference ellipsoid. For Ireland, the elevation values to be found on OSM are notably higher than the real topographic values, because of the relatively big geoid correction of ca 56m that is ignored on OSM.

Additional Hints (Decrypt)

zntargvp

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)