Skip to content

QWERTY Cache Mystery Cache

Hidden : 9/18/2015
Difficulty:
4 out of 5
Terrain:
1.5 out of 5

Size: Size:   other (other)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

The cache is NOT at the posted coordinates.

 

This mystery cache will show you an interesting connection between the development of the typewriter and the city of Tiffin, Ohio.


The development of the typewriter involved numerous inventors working independently over many decades. These incremental improvements led to the modern typewriter which is used all over the world.

On September 18, 1888, Olive Serene Tiffany Hynes became the first female to be credited as a typewriter inventor. Born in Tiffin, Ohio on November 9, 1848, Olive married Enoch Dye Prouty and together, they developed the plans and were granted a US patent for the first frontstroke typebar typewriter.

Interestingly, their patented machine never went into production. However, many of the "key" concepts found in their patent were used by other developers to eventually create a fully functioning conventional upright typewriter that many people recognize today (albeit at flea markets and garage sales).

Placed with permission. Stealth may be required at times. Please cache during daylight hours only and be respectful of the property. Bring a pencil.

Now for the puzzle. Use the information below to find the coordinates for the final. You can check your answers for this puzzle on GeoChecker.com.

Instructions:                
                   
Enter 2 _ 1 / 5 \ 5 _ 1 / 3 \ 22 _ 1 / 3 \
9 _ 1 / 3 \ 15 _ 1 / 7 \ 5 _ 1 / 15 \ 10 _
1 / 9 \ 8 _ 1 / 9 \ 8 _ 1 / 9 \ 5 _ Enter
1 space 1 _ 1 \ 1 / 6 \ 3 _ 1 \ 1 / 3 \ 20 _
1 / 5 \ 5 _ 1 / 7 \ 13 _ 1 / 3 \ 5 / 3 \
2 _ 1 \ 13 / 3 \ 8 _ 1 / 3 \ 7 / 3 \ 4 _
1 / 3 \ 7 / 3 \ 4 _ 1 / 3 \ 7 / 3 \ 3 _
Enter 2 space 1 _ 1 \ 1 / 3 \ 1 / 3 \ 2 _ 1 \
1 / 3 \ 18 _ 1 / 3 \ 1 / 3 \ 4 _ 1 \ 5 /
3 \ 12 _ 1 / 3 \ 4 _ 1 \ 2 / 3 \ 12 _ 1 /
3 \ 1 / 8 _ 1 \ 3 / 6 _ 1 \ 2 / 3 \ 2 _
1 \ 3 / 6 _ 1 \ 2 / 3 \ 2 _ 1 \ 3 / 6 _
1 \ 2 / 3 \ 2 _ Enter 3 space 1 _ 1 \ 1 / 3 \
2 / 3 \ 1 _ 1 \ 1 / 3 \ 16 _ 1 / 3 \ 1 /
1 \ 1 / 3 \ 8 _ 1 \ 1 / 3 \ 11 _ 1 \ 1 /
3 \ 5 _ 1 \ 1 / 3 \ 10 _ 1 / 3 \ 1 / 20 _
1 / 3 \ 1 / 13 _ 1 / 3 \ 1 / 13 _ 1 / 3 \
1 / 3 _ Enter 4 space 1 _ 1 \ 1 / 4 \ 2 / 4 \
1 / 3 \ 14 _ 1 / 3 \ 1 / 2 _ 1 \ 1 / 3 \
8 _ 1 \ 1 / 3 \ 11 _ 1 \ 1 / 3 \ 5 _ 1 \
1 / 3 \ 8 _ 1 / 3 \ 1 / 19 _ 1 / 3 \ 2 /
12 _ 1 / 3 \ 2 / 12 _ 1 / 3 \ 2 / 5 _ Enter
5 space 1 _ 1 \ 1 / 3 \ 1 _ 1 \ 2 / 3 \ 1 /
3 \ 12 _ 1 / 16 \ 5 _ 1 \ 1 / 3 \ 11 _ 1 \
1 / 3 \ 5 _ 1 \ 1 / 3 \ 6 _ 1 / 3 \ 1 /
18 _ 1 / 3 \ 2 / 12 _ 1 / 3 \ 2 / 12 _ 1 /
3 \ 2 / 8 _ Enter 6 space 1 _ 1 \ 1 / 3 \ 2 _
1 \ 2 / 6 \ 11 _ 1 \ 11 / 3 \ 2 / 6 _ 1 \
1 / 3 \ 11 _ 1 \ 2 / 3 \ 4 _ 1 / 3 \ 5 _
1 / 3 \ 1 / 18 _ 1 / 3 \ 1 / 13 _ 1 / 3 \
1 / 13 _ 1 / 3 \ 1 / 11 _ Enter 7 space 1 _ 1 \
1 / 3 \ 3 _ 1 \ 2 / 5 \ 21 _ 1 \ 1 / 3 \
8 _ 1 \ 1 / 3 \ 12 _ 1 \ 3 / 7 \ 1 / 4 _
1 / 3 \ 1 / 13 _ 1 / 3 \ 2 _ 1 / 15 \ 2 _
1 / 15 \ 2 _ 1 / 15 \ 1 _ Enter 8 space 1 _ 1 \
3 / 5 _ 1 \ 5 / 22 _ 1 \ 3 / 9 _ 1 \ 3 /
15 _ 1 \ 7 / 5 _ 1 \ 3 / 14 _ 1 \ 3 / 2 _
1 \ 15 / 2 _ 1 \ 15 / 2 _ 1 \ 15 / 2 _ Enter
2 _ 1 / 3 \ 14 _ 1 / 3 \ 15 _ 1 / 7 \ 8 _
1 / 9 \ 8 _ 1 / 10 \ 17 _ 1 / 3 \ 6 _ 1 /
3 \ 11 _ 1 / 9 \ 15 _ 1 / 3 \ 8 _ 1 / 7 \
4 _ Enter 1 space 1 _ 1 \ 1 / 3 \ 13 _ 1 \ 1 /
3 \ 13 _ 1 / 3 \ 5 / 3 \ 4 _ 1 / 3 \ 7 /
3 \ 4 _ 1 / 3 \ 7 / 3 \ 12 _ 1 / 7 \ 2 _
1 / 7 \ 9 _ 1 / 3 \ 7 / 3 \ 11 _ 1 / 5 \
6 _ 1 / 3 \ 5 / 3 \ 2 _ Enter 2 space 1 _ 1 \
1 / 3 \ 13 _ 1 \ 1 / 3 \ 12 _ 1 / 3 \ 4 _
1 \ 2 / 3 \ 2 _ 1 \ 1 / 3 \ 5 _ 1 \ 1 /
3 \ 3 _ 1 \ 3 / 6 _ 1 / 3 \ 12 _ 1 \ 5 /
3 \ 1 _ 1 \ 5 / 3 \ 8 _ 1 \ 1 / 3 \ 5 _
1 \ 1 / 3 \ 9 _ 1 / 3 \ 1 / 3 \ 5 _ 1 /
3 \ 4 _ 1 \ 2 / 3 \ 1 _ Enter 3 space 1 _ 1 \
2 / 3 \ 4 _ 1 / 3 \ 4 _ 1 / 3 \ 12 _ 1 \
1 / 3 \ 5 _ 1 \ 1 / 3 \ 2 _ 1 \ 3 / 9 \
1 / 11 _ 1 / 3 \ 2 / 17 _ 1 \ 1 / 3 \ 5 _
1 \ 1 / 3 \ 8 _ 1 \ 3 / 9 \ 1 / 8 _ 1 /
3 \ 1 / 1 \ 1 / 3 \ 4 _ 1 \ 1 / 3 \ 5 _
1 \ 1 / 3 \ 1 _ Enter 4 space 2 _ 1 \ 2 / 3 \
2 _ 1 / 5 \ 2 _ 1 / 3 \ 13 _ 1 \ 1 / 3 \
5 _ 1 \ 1 / 3 \ 3 _ 1 / 3 \ 7 / 3 \ 9 _
1 \ 4 / 3 \ 16 _ 1 \ 1 / 3 \ 5 _ 1 \ 1 /
3 \ 9 _ 1 / 3 \ 7 / 3 \ 5 _ 1 / 3 \ 1 /
2 _ 1 \ 1 / 3 \ 4 _ 1 \ 1 / 3 \ 5 _ 1 \
1 / 3 \ 1 _ Enter 5 space 3 _ 1 \ 2 / 3 \ 1 /
3 \ 1 / 3 \ 1 / 3 \ 14 _ 1 \ 1 / 3 \ 5 _
1 \ 1 / 3 \ 2 _ 1 / 3 \ 6 _ 1 \ 2 / 3 \
11 _ 1 \ 2 / 3 \ 15 _ 1 \ 1 / 3 \ 5 _ 1 \
1 / 3 \ 8 _ 1 / 3 \ 6 _ 1 \ 2 / 3 \ 2 _
1 / 16 \ 1 _ 1 \ 1 / 3 \ 5 _ 1 \ 1 / 3 \
1 _ Enter 6 space 4 _ 1 \ 2 / 6 \ 2 / 5 \ 15 _
1 \ 2 / 3 \ 4 _ 1 / 3 \ 2 _ 1 \ 2 / 3 \
6 _ 1 / 3 \ 3 _ 1 / 3 \ 6 _ 1 / 3 \ 16 _
1 \ 1 / 3 \ 5 _ 1 \ 1 / 3 \ 7 _ 1 \ 2 /
3 \ 6 _ 1 / 3 \ 2 _ 1 \ 11 / 3 \ 2 / 2 _
1 \ 2 / 3 \ 4 _ 1 / 3 \ 2 _ Enter 7 space 5 _
1 \ 2 / 3 \ 2 _ 1 \ 2 / 3 \ 17 _ 1 \ 3 /
7 \ 1 / 4 _ 1 \ 3 / 9 \ 1 / 3 _ 1 \ 3 /
9 \ 1 / 17 _ 1 \ 1 / 3 \ 5 _ 1 \ 1 / 3 \
2 _ 1 / 3 \ 2 _ 1 \ 3 / 9 \ 1 / 13 _ 1 \
1 / 3 \ 5 _ 1 \ 3 / 7 \ 1 / 3 _ Enter 8 space
6 _ 1 \ 3 / 4 _ 1 \ 3 / 20 _ 1 \ 7 / 8 _
1 \ 9 / 7 _ 1 \ 9 / 19 _ 1 \ 3 / 6 _ 1 \
3 / 2 _ 1 \ 3 / 5 _ 1 \ 9 / 15 _ 1 \ 3 /
8 _ 1 \ 7 / Enter Enter Enter        

Additional Hints (Decrypt)

rvtug naq n unys ol sbhegrra, ynaqfpncr, unys vapu znetvaf, fvmr rvtug pbhevre sbag (svkrq jvqgu)

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)