Skip to content

Middle TN County Challenge Mystery Cache

Hidden : 11/2/2016
Difficulty:
3 out of 5
Terrain:
2 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

Cache is at posted coordinates but is a challenge cache.  In order to log the cache you must have a cache with a physical log in every county in Middle Tennessee.  We have a cache in all counties in West and Middle Tennessee, have a couple more left to get in East Tennessee.

 


We were taught in school, as well as anyone else in Tennessee we are sure, that Tennessee is divided into three grand divisions.  For this reason we have three stars on the state flag representing these divisions.  They are East, Middle, and West Tennessee with all three divisions being different in many ways.  We didn't realize how different till we started travelling the back roads of Tennessee geocaching.  From the elevation and hills of East Tennesee, the plush valley of Middle Tennessee and the flat lowlands of West Tennessee we have put many many miles on our GeoMobile.  Since we live and have lived most of our lives in Middle Tennessee, this is the perfect place for us to start.  To log you must have a physical cache in every county of Middle Tennessee. Traditionals, Multis, Letterboxes, Unknowns, and Wherigos.

Here are our qualifications:

**Coffee County (TN)** (Tennessee, United States) [JTGT - Tullahoma - Historic Cokers (GC57615)](http://coord.info/GC57615) | 2015-05-06 | 2014-06-17

**Franklin County (TN)** (Tennessee, United States) [MTCBSA, ER District, Cache To Eagle #10 (GC2FNZT)](http://coord.info/GC2FNZT) | 2015-05-06 | 2010-09-24

**Rutherford County (TN)** (Tennessee, United States) [TTM 81 - 1.5/1.5 - My First Find (GC45HD4)](http://coord.info/GC45HD4) | 2015-05-07 | 2013-02-06

**Robertson County (TN)** (Tennessee, United States) [Ent Moot 65 (GC358QA)](http://coord.info/GC358QA) | 2015-05-09 | 2011-10-02

**Moore County (TN)** (Tennessee, United States) [Moore is better (GC23QTP)](http://coord.info/GC23QTP) | 2015-05-10 | 2010-02-07

**Bedford County (TN)** (Tennessee, United States) [Duck Dynasty (GC4JKXZ)](http://coord.info/GC4JKXZ) | 2015-05-10 | 2013-08-11

**Williamson County (TN)** (Tennessee, United States) [Pink (GC47WQ5)](http://coord.info/GC47WQ5) | 2015-05-15 | 2013-03-19

**Marshall County (TN)** (Tennessee, United States) [Bird On A Wire (GCGNJ3)](http://coord.info/GCGNJ3) | 2015-05-25 | 2003-08-16

**Sumner County (TN)** (Tennessee, United States) [Spray a Little Sun Shine #2 (GC50AT8)](http://coord.info/GC50AT8) | 2015-05-30 | 2014-03-15

**Davidson County (TN)** (Tennessee, United States) [We've Got It Good Goodlettsville! (GC2BMJ2)](http://coord.info/GC2BMJ2) | 2015-05-30 | 2010-07-12

**Grundy County (TN)** (Tennessee, United States) [Mountain T.O.P. Series #7: The Bridge (GC2Y9R5)](http://coord.info/GC2Y9R5) | 2015-06-11 | 2011-06-13

**Maury County (TN)** (Tennessee, United States) [On the Border (GCTYMW)](http://coord.info/GCTYMW) | 2015-06-17 | 2006-03-18

**Giles County (TN)** (Tennessee, United States) [JTGT - Giles - Lynnville Railroad Museum (GC5BQW4)](http://coord.info/GC5BQW4) | 2015-06-19 | 2014-08-26

**Lincoln County (TN)** (Tennessee, United States) [Wells Hill #1 (GC3WQXQ)](http://coord.info/GC3WQXQ) | 2015-06-19 | 2012-09-13

**Wilson County (TN)** (Tennessee, United States) [L-A-N ~Exit 70: Stewats Ferry Rd (GC1QHW2)](http://coord.info/GC1QHW2) | 2015-06-27 | 2009-04-25

**Trousdale County (TN)** (Tennessee, United States) [Shadow Warrior (GCR10C)](http://coord.info/GCR10C) | 2015-06-28 | 2005-10-18

**Cannon County (TN)** (Tennessee, United States) [Permit Required (for GeoCaching ??) NAH (GC5933J)](http://coord.info/GC5933J) | 2015-07-06 | 2014-07-17

**Warren County (TN)** (Tennessee, United States) [Rx for Smileys (GC2P907)](http://coord.info/GC2P907) | 2015-07-09 | 2011-02-23

**Smith County (TN)** (Tennessee, United States) [LTL -254 - Crest View (GC36NKF)](http://coord.info/GC36NKF) | 2015-07-31 | 2011-10-26

**Putnam County (TN)** (Tennessee, United States) [LTL - 268 - Buffalo Valley (GC1VT0W)](http://coord.info/GC1VT0W) | 2015-07-31 | 2009-07-11

**Jackson County (TN)** (Tennessee, United States) [Guarding the cemetery (GC1PDWK)](http://coord.info/GC1PDWK) | 2015-07-31 | 2009-04-01

**DeKalb County (TN)** (Tennessee, United States) [Hwy 56 South, PT Cruising #2 (GC415F1)](http://coord.info/GC415F1) | 2015-08-06 | 2012-11-11

**White County (TN)** (Tennessee, United States) [Treasures of White County #7 - WW (GC2V8W6)](http://coord.info/GC2V8W6) | 2015-08-14 | 2011-04-29

**Lawrence County (TN)** (Tennessee, United States) [Fraternal Brotherhood - Ethridge, TN (GC1K453)](http://coord.info/GC1K453) | 2015-08-16 | 2008-12-25

**Hickman County (TN)** (Tennessee, United States) [Beacon Light (GC3PCDH)](http://coord.info/GC3PCDH) | 2015-08-19 | 2012-06-15

**Dickson County (TN)** (Tennessee, United States) [End of the Line-SS (GC4V3NV)](http://coord.info/GC4V3NV) | 2015-08-19 | 2013-12-04

**Overton County (TN)** (Tennessee, United States) [Roses Are Red (GC289V6)](http://coord.info/GC289V6) | 2015-08-28 | 2010-05-10

**Clay County (TN)** (Tennessee, United States) [Hoarse Creak (GCY5A7)](http://coord.info/GCY5A7) | 2015-08-28 | 2006-09-05

**Van Buren County (TN)** (Tennessee, United States) [O.C.D. PT #17 (GC4G2MJ)](http://coord.info/GC4G2MJ) | 2015-09-07 | 2013-07-04

**Montgomery County (TN)** (Tennessee, United States) [Got Dirt? (GC2AG7A)](http://coord.info/GC2AG7A) | 2015-11-02 | 2010-06-19

**Houston County (TN)** (Tennessee, United States) [Loop (GC5W8ZH)](http://coord.info/GC5W8ZH) | 2015-11-02 | 2015-05-25

**Stewart County (TN)** (Tennessee, United States) [#18 - HWY 149 - 4Da#s (GC4VFYK)](http://coord.info/GC4VFYK) | 2015-11-03 | 2013-12-15

**Cheatham County (TN)** (Tennessee, United States) [HVFD Station 1 (GC2KJYE)](http://coord.info/GC2KJYE) | 2015-11-03 | 2010-12-26

**Sequatchie County (TN)** (Tennessee, United States) [A Thanks to Scoutfrog (GC1B40E)](http://coord.info/GC1B40E) | 2016-01-03 | 2008-04-11

**Humphreys County (TN)** (Tennessee, United States) [13-1 (GC65F0Q)](http://coord.info/GC65F0Q) | 2016-01-08 | 2015-10-20

**Perry County (TN)** (Tennessee, United States) [Crazy About A Mercury (GC2JN4J)](http://coord.info/GC2JN4J) | 2016-01-08 | 2010-11-21 **Macon County (TN)

** (Tennessee, United States) [142 - 4Da#s (GC4C2BW)](http://coord.info/GC4C2BW) | 2016-01-12 | 2013-05-13

**Lewis County (TN)** (Tennessee, United States) [Bear's Den (GC26AYK)](http://coord.info/GC26AYK) | 2016-01-21 | 2010-04-06

**Wayne County (TN)** (Tennessee, United States) [Wrench Turn (GC69K7B)](http://coord.info/GC69K7B) | 2016-01-22 | 2016-01-11

**Fentress County (TN)** (Tennessee, United States) [On Muddy Pond #7 (GC1G8QP)](http://coord.info/GC1G8QP) | 2016-05-21 | 2008-09-14

**Pickett County (TN)** (Tennessee, United States) [Back with the Hicks (GC1DJPV)](http://coord.info/GC1DJPV) | 2016-05-21 | 2008-06-25

Congrats to caverdon for the First to Find!

PGC Checker

Additional Hints (No hints available.)