Skip to content

Another GC Mystery Cache

Hidden : 1/14/2023
Difficulty:
4 out of 5
Terrain:
1.5 out of 5

Size: Size:   other (other)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


The cache is not at the posted coordinates.  You need to decode the following to find the real coordinates:


M82

G92 E0
G28
G1 Z10.0 F3000
G1 X0 Y0

M104 S200
M190 S60
M109 S200

G1 X0.1 Y20 Z0.3 F5000.0
G1 X0.1 Y200.0 Z0.3 F1500.0 E15
G1 X0.4 Y200.0 Z0.3 F5000.0
G1 X0.4 Y20 Z0.3 F1500.0 E30
G92 E0
G1 Z2.0 F3000
G1 X5 Y20 Z0.3 F5000.0

G92 E0
G92 E0
;LAYER_COUNT:1
;LAYER:0
M107
M204 S2000

G0 F7500 X98.81 Y100.767 Z0.2
M204 S500
;TYPE:WALL-OUTER
G1 F1244.8 X99.092 Y102.719 E0.03952
M204 S2000
G0 F7500 X99.341 Y103.424
M204 S500
G1 F914.6 X99.409 Y103.022 E0.05064
G1 F1045.3 X99.491 Y102.788 E0.05656
G1 F1219.5 X99.68 Y101.681 E0.07953
G1 F1229.5 X99.778 Y101.045 E0.09259
G1 F1260.5 X99.82 Y100.724 E0.09899
G1 F1098.9 X99.946 Y100.52 E0.10444
G1 F961.5 X99.989 Y100.51 E0.10558
G1 X99.934 Y100.084 E0.11672
G1 X99.872 Y100.459 E0.12659
G1 F1098.9 X99.786 Y100.719 E0.1328
G1 F1244.8 X99.634 Y101.674 E0.15218
G1 F1219.5 X99.447 Y102.778 E0.17508
G1 F1045.3 X99.324 Y102.952 E0.18017
G1 F914.6 X99.273 Y102.96 E0.18158
G1 X99.341 Y103.424 E0.19437
M204 S2000
G0 F7500 X99.343 Y103.1
G0 X100.514 Y103.684
M204 S500
G1 F1224.5 X100.164 Y100.747 E0.25462
M204 S2000
G0 F7500 X100.777 Y99.614
G0 X100.706 Y98.914
G0 X97.792 Y98.914
G0 X96.843 Y103.62
G0 X96.847 Y105.084
G0 X101.589 Y105.084
G0 X101.586 Y103.912
G0 X100.625 Y104.197
M204 S500
G1 F1123.6 X100.533 Y104.094 E0.25769
G1 X100.449 Y104.197 E0.26064
G1 X100.625 Y104.197 E0.26455
M204 S2000
G0 F7500 X100.625 Y105.096
G0 X98.083 Y105.096
G0 X97.932 Y104.113
M204 S500
G1 F872.1 X97.884 Y104.159 E0.26645
G1 X98.147 Y104.158 E0.27397
G1 X98.085 Y104.054 E0.27743
G1 F974 X98.067 Y103.788 E0.28426
G1 F1132.1 X98.107 Y103.376 E0.29338
G1 F1176.5 X98.37 Y101.472 E0.33414
G1 F1219.5 X98.452 Y100.763 E0.34874
G1 F1060.1 X98.581 Y100.539 E0.35482
G1 F917.4 X98.63 Y100.527 E0.35619
G1 X98.56 Y100.035 E0.3697
G1 X98.497 Y100.471 E0.38168
G1 F1060.1 X98.414 Y100.759 E0.38874
G1 F1176.5 X97.996 Y103.758 E0.45294
G1 F977.2 X97.932 Y104.113 E0.46215
M204 S2000
G0 F7500 X98.049 Y104.081
G0 X98.083 Y105.096
G0 X101.589 Y105.084
G0 X101.586 Y103.912
G0 X101.807 Y103.06
M204 S500
G1 F1401.9 X101.596 Y102.907 E0.46678
G1 F1442.3 X101.467 Y102.668 E0.47148
G1 F1376.1 X101.389 Y102.194 E0.48019
G1 F1276.6 X101.367 Y101.696 E0.48993
G1 F1111.1 X101.42 Y101.572 E0.49296
G1 F1162.8 X101.571 Y101.543 E0.49626
G1 F1376.1 X102.145 Y101.543 E0.50666
G1 F1224.5 X102.336 Y101.61 E0.51078
G1 F1158.3 X102.368 Y101.76 E0.51409
G1 F1271.2 X102.34 Y102.371 E0.52609
G1 F1376.1 X102.215 Y102.879 E0.53557
G1 F1401.9 X101.96 Y103.063 E0.54117
G1 F1376.1 X101.807 Y103.06 E0.54394
M204 S2000
G0 F7500 X101.978 Y103.075
M204 S500
G1 F1388.9 X102.097 Y103.002 E0.54645
G1 F1395.3 X102.267 Y102.747 E0.55193
G1 F1345.3 X102.356 Y102.449 E0.5577
G1 F1271.2 X102.398 Y102.089 E0.56481
G1 F1229.5 X102.413 Y101.76 E0.57149
G1 F1158.3 X102.4 Y101.589 E0.57518
G1 F1102.9 X102.4 Y101.553 E0.576
G1 F1224.5 X102.145 Y101.525 E0.58122
G1 F1265.8 X101.428 Y101.525 E0.59535
G1 F1181.1 X101.361 Y101.351 E0.59929
G1 F1214.6 X101.38 Y100.792 E0.61078
G1 F1224.5 X101.477 Y100.209 E0.62282
G1 F1185.8 X101.698 Y99.897 E0.63086
G1 F1158.3 X101.872 Y99.8 E0.63515
G1 F1003.3 X102.152 Y99.809 E0.64212
G1 F986.8 X102.088 Y99.76 E0.64415
G1 F1136.4 X101.873 Y99.739 E0.6489
G1 F1149.4 X101.74 Y99.788 E0.65197
G1 F1167.3 X101.506 Y100.075 E0.65989
G1 F1214.6 X101.396 Y100.423 E0.66738
G1 F1229.5 X101.337 Y100.79 E0.67492
G1 F1219.5 X101.317 Y101.095 E0.68118
G1 F1195.2 X101.311 Y101.354 E0.68658
G1 F1176.5 X101.322 Y101.661 E0.6931
G1 F1204.8 X101.341 Y102.056 E0.70128
G1 F1293.1 X101.411 Y102.49 E0.70976
G1 F1363.6 X101.516 Y102.797 E0.7157
G1 F1388.9 X101.648 Y102.985 E0.71983
G1 X101.754 Y103.058 E0.72214
G1 X101.978 Y103.075 E0.72617
M204 S2000
G0 F7500 X102.737 Y103.589
G0 X101.589 Y105.084
G0 X96.847 Y105.084
G0 X96.843 Y103.62
G0 X97.792 Y98.914
G0 X101.786 Y98.825
G0 X102.263 Y98.888
G0 X102.719 Y99.106
G0 X102.338 Y99.972
M204 S500
G1 F810.8 X102.231 Y99.865 E0.73083
M204 S2000
G0 F7500 X103.036 Y100.543
M204 S500
G1 F885 X103.054 Y100.175 E0.74121
G1 F735.3 X103.146 Y99.925 E0.75025
G1 F707.5 X103.282 Y99.769 E0.75755
G1 F735.3 X103.561 Y99.703 E0.76727
G1 F779.2 X103.745 Y99.767 E0.77351
G1 F842.7 X103.899 Y99.937 E0.7803
G1 F882.4 X104.005 Y100.286 E0.79061
G1 F802.1 X104.007 Y100.66 E0.80224
M204 S2000
G0 F7500 X103.102 Y102.288
M204 S500
G1 F806.5 X103.122 Y102.664 E0.81389
G1 F874.6 X103.207 Y102.881 E0.82054
G1 F872.1 X103.329 Y103.018 E0.82578
G1 F813 X103.559 Y103.098 E0.83325
G1 F767.3 X103.671 Y103.083 E0.83693
G1 F996.7 X103.863 Y102.955 E0.8427
G1 F1435.4 X103.919 Y102.825 E0.84516
G1 X103.863 Y102.955 E0.84762
G1 F996.7 X103.671 Y103.083 E0.8534
M204 S2000
G0 F7500 X103.102 Y102.288
M204 S500
G1 F864.6 X103.126 Y102.196 E0.85614
G1 F1204.8 X103.318 Y101.86 E0.86415
G1 F1500 X103.757 Y101.504 E0.87355
G1 X103.895 Y101.288 E0.87782
G1 X103.975 Y101.058 E0.88187
G1 F1282.1 X104.012 Y100.79 E0.88713
G1 F1052.6 X104.008 Y100.693 E0.88943
G1 F1195.2 X103.773 Y101.022 E0.89787
G1 F1500 X103.348 Y101.371 E0.90701
G1 X103.136 Y101.764 E0.91444
G1 F1204.8 X103.098 Y102.189 E0.92328
G1 F864.6 X103.102 Y102.288 E0.92613
M204 S2000
G0 F7500 X103.489 Y101.488
M204 S500
;TYPE:WALL-INNER
G1 F831 X103.621 Y101.381 E0.93123
M204 S2000
G0 F7500 X103.606 Y101.371
G0 X104.887 Y103.13
M204 S500
;TYPE:WALL-OUTER
G1 F887.6 X104.944 Y103.033 E0.9344
G1 F1052.6 X105.335 Y103.003 E0.94369
G1 F1287.6 X105.335 Y102.969 E0.94435
G1 F1052.6 X104.944 Y102.939 E0.95364
G1 F1030.9 X104.917 Y102.773 E0.95771
G1 F1234.6 X104.919 Y100.356 E1.00655
G1 F1195.2 X104.996 Y100.017 E1.0138
G1 F1056.3 X105.152 Y99.854 E1.01913
G1 F977.2 X105.324 Y99.796 E1.02376
G1 X105.095 Y99.763 E1.02967
G1 F1056.3 X104.913 Y100.026 E1.03722
G1 F1185.8 X104.873 Y100.444 E1.04606
G1 F1229.5 X104.871 Y102.773 E1.09331
G1 F1030.9 X104.844 Y102.939 E1.09738
G1 F887.6 X104.75 Y102.984 E1.10031
G1 F885 X104.887 Y103.13 E1.10595
M204 S2000
G0 F7500 X104.963 Y103.509
M204 S500
G1 F937.5 X104.995 Y103.919 E1.11689
M204 S2000
G0 F7500 X106.853 Y103.477
M204 S500
G1 F748.1 X106.932 Y103.57 E1.12096
G1 F909.1 X107.104 Y103.848 E1.12993
M204 S2000
G0 F7500 X107.446 Y104.16
M204 S500
G1 F1102.9 X107.478 Y103.776 E1.13865
G1 F1209.7 X107.476 Y100.067 E1.21513
G1 F1041.7 X107.55 Y99.829 E1.2211
G1 F874.6 X107.758 Y99.751 E1.22744
G1 X107.55 Y99.829 E1.23377
G1 F937.5 X107.341 Y99.83 E1.23933
G1 X107.398 Y99.899 E1.24171
G1 F1063.8 X107.434 Y100.206 E1.24896
G1 F1239.7 X107.438 Y103.773 E1.32074
G1 F1102.9 X107.364 Y103.942 E1.32491
G1 F986.8 X107.318 Y103.963 E1.32619
G1 X107.446 Y104.16 E1.33213
M204 S2000
G0 F7500 X107.492 Y99.9
G0 X107.758 Y99.751
M204 S500
G1 F824.2 X107.941 Y99.751 E1.33767
M204 S2000
G0 F7500 X107.078 Y99.751
M204 S500
G1 F826.4 X106.976 Y99.751 E1.34075
M204 S2000
G0 F7500 X108.71 Y99.883
G0 X108.596 Y100.176
M204 S500
G1 F1500 X108.699 Y100.119 E1.3427
G1 X109.526 Y100.121 E1.35646
G1 X109.726 Y100.261 E1.36052
G1 X109.726 Y99.946 E1.36576
G1 X109.726 Y99.769 E1.3687
G1 X108.596 Y99.769 E1.38749
G1 X108.596 Y100.176 E1.39426
M204 S2000
G0 F7500 X108.585 Y100.376
M204 S500
G1 F1102.9 X109.07 Y101.39 E1.41968
G1 F1006.7 X109.253 Y101.801 E1.43083
G1 F925.9 X109.381 Y102.126 E1.44024
G1 F810.8 X109.503 Y102.516 E1.45281
M204 S2000
G0 F7500 X108.994 Y104.271
M204 S500
G1 F1415.1 X108.83 Y104.158 E1.45632
G1 F1376.1 X108.668 Y103.88 E1.46215
G1 F1382.5 X108.626 Y103.407 E1.47072
G1 F1363.6 X108.625 Y103.672 E1.47557
G1 F1333.3 X108.705 Y103.999 E1.48187
G1 F1357.5 X108.817 Y104.169 E1.48561
G1 F1415.1 X108.994 Y104.271 E1.48921
G1 F1428.6 X109.265 Y104.268 E1.49394
G1 F1382.5 X109.377 Y104.2 E1.49631
G1 F1321.6 X109.529 Y103.984 E1.50129
G1 F1287.6 X109.596 Y103.772 E1.5056
G1 F1244.8 X109.634 Y103.489 E1.51132
G1 F1229.5 X109.622 Y103.128 E1.51865
G1 F1304.3 X109.564 Y102.728 E1.52638
G1 F970.9 X109.503 Y102.516 E1.53205
G1 F828.7 X109.525 Y102.591 E1.5344
G1 F1063.8 X109.583 Y103.111 E1.54667
G1 F1271.2 X109.586 Y103.683 E1.55789
G1 F1287.6 X109.499 Y103.975 E1.5638
G1 F1333.3 X109.352 Y104.197 E1.56878
G1 F1401.9 X109.232 Y104.266 E1.57124
G1 F1435.4 X108.994 Y104.271 E1.57538
M204 S2000
G0 F7500 X109.83 Y100.901
M204 S500
G1 F1395.3 X109.807 Y100.578 E1.58117
M204 S2000
G0 F7500 X109.549 Y99.946
M204 S500
;TYPE:WALL-INNER
G1 F852.3 X108.771 Y99.944 E1.60394
M204 S2000
G0 F7500 X108.796 Y99.944
G0 X109.612 Y99.883
G0 X110.578 Y99.751
M204 S500
;TYPE:WALL-OUTER
G1 F828.7 X110.697 Y99.751 E1.60752
M204 S2000
G0 F7500 X111.362 Y99.751
M204 S500
G1 F824.2 X111.544 Y99.751 E1.61303
M204 S2000
G0 F7500 X111.955 Y100.585
G0 X111.954 Y105.109
G0 X110.581 Y105.116
G0 X110.209 Y104.521
G0 X110.456 Y103.488
M204 S500
G1 F806.5 X110.633 Y103.722 E1.62211
G1 F1023.9 X110.7 Y103.835 E1.62531
M204 S2000
G0 F7500 X111.049 Y104.163
M204 S500
G1 F1102.9 X111.081 Y103.776 E1.63409
G1 F1204.8 X111.077 Y100.057 E1.71109
G1 F1045.3 X111.156 Y99.828 E1.71687
G1 F946.4 X110.954 Y99.828 E1.72219
G1 F1010.1 X111.033 Y99.941 E1.7256
G1 F1158.3 X111.041 Y103.773 E1.80812
G1 F1102.9 X110.966 Y103.942 E1.81231
G1 F983.6 X110.919 Y103.964 E1.81362
G1 X111.049 Y104.163 E1.81965
M204 S2000
G0 F7500 X111.967 Y104.163
G0 X112.77 Y104.921
G0 X113.406 Y104.265
M204 S500
G1 F1415.1 X113.265 Y104.168 E1.82267
G1 F1345.3 X113.122 Y103.906 E1.8282
G1 X113.06 Y103.514 E1.83556
G1 F1388.9 X113.051 Y103.546 E1.83616
G1 F1345.3 X113.094 Y103.917 E1.84308
G1 F1304.3 X113.169 Y104.078 E1.84648
G1 F1363.6 X113.405 Y104.273 E1.85208
G1 F1408.5 X113.67 Y104.273 E1.85677
G1 F1321.6 X113.876 Y104.124 E1.86157
G1 F1219.5 X114.023 Y103.819 E1.8685
G1 F1185.8 X114.074 Y103.352 E1.87838
G1 F1250 X114.012 Y102.834 E1.88879
G1 F1315.8 X113.962 Y102.732 E1.89095
G1 X113.98 Y102.807 E1.89241
G1 F1287.6 X114.019 Y103.179 E1.89965
G1 F1244.8 X114.016 Y103.541 E1.90691
G1 X113.95 Y103.932 E1.91486
G1 F1282.1 X113.734 Y104.255 E1.92242
G1 F1363.6 X113.406 Y104.265 E1.92842
M204 S2000
G0 F7500 X113.818 Y102.407
M204 S500
G1 F867.1 X113.61 Y102.154 E1.93784
M204 S2000
G0 F7500 X113.568 Y102.092
M204 S500
G1 F783.3 X113.61 Y102.154 E1.94023
G1 F862.1 X113.574 Y102.076 E1.94271
G1 F1071.4 X113.927 Y101.792 E1.95326
G1 F1224.5 X114.081 Y101.534 E1.95938
G1 F1219.5 X114.145 Y101.103 E1.96829
G1 F1214.6 X114.145 Y100.712 E1.97632
G1 X114.102 Y100.415 E1.98249
G1 F1229.5 X114.01 Y100.084 E1.98946
G1 F1224.5 X113.855 Y99.869 E1.99486
G1 F1219.5 X113.732 Y99.776 E1.99801
G1 F1244.8 X113.383 Y99.733 E2.00506
G1 F1282.1 X113.267 Y99.779 E2.00749
G1 F1214.6 X113.137 Y99.899 E2.01112
G1 F1038.1 X113.109 Y99.94 E2.01231
G1 F1013.5 X113.346 Y99.766 E2.01955
G1 F1162.8 X113.757 Y99.822 E2.02845
G1 F1260.5 X113.996 Y100.132 E2.03619
G1 F1250 X114.092 Y100.626 E2.04624
G1 F1229.5 X114.096 Y101.132 E2.0565
G1 X114.017 Y101.555 E2.06523
G1 F1333.3 X113.744 Y101.946 E2.07416
G1 F1016.9 X113.567 Y102.074 E2.07951
G1 F983.6 X113.391 Y102.096 E2.08401
G1 X113.568 Y102.092 E2.0885
M204 S2000
G0 F7500 X113.012 Y100.143
M204 S500
G1 F779.2 X113.062 Y100.031 E2.09243
M204 S2000
G0 F7500 X114.95 Y100.005
G0 X114.836 Y100.176
M204 S500
G1 F1500 X114.942 Y100.119 E2.09443
G1 X115.757 Y100.126 E2.10798
G1 X115.967 Y100.265 E2.11217
G1 X115.967 Y99.769 E2.12042
G1 X114.836 Y99.769 E2.13923
G1 X114.836 Y100.176 E2.146
M204 S2000
G0 F7500 X114.826 Y100.376
M204 S500
G1 F1111.1 X115.292 Y101.348 E2.1702
G1 F1010.1 X115.468 Y101.739 E2.18079
G1 F923.1 X115.627 Y102.142 E2.19249
G1 F810.8 X115.734 Y102.487 E2.20361
M204 S2000
G0 F7500 X116.07 Y100.9
M204 S500
G1 F1388.9 X116.048 Y100.606 E2.2089
M204 S2000
G0 F7500 X115.787 Y99.949
M204 S500
;TYPE:WALL-INNER
G1 F845.1 X115.011 Y99.944 E2.23181
M204 S2000
G0 F7500 X115.036 Y99.944
G0 X115.122 Y98.904
G0 X116.636 Y98.818
G0 X121.733 Y98.83
G0 X122.145 Y98.921
G0 X122.556 Y99.185
G0 X122.841 Y99.563
G0 X123.101 Y100.297
G0 X123.164 Y101.149
G0 X123.044 Y105.084
G0 X115.44 Y105.17
G0 X114.931 Y105.109
G0 X114.705 Y104.983
G0 X114.455 Y104.776
G0 X115.097 Y104.202
M204 S500
;TYPE:WALL-OUTER
G1 F1408.5 X115.204 Y104.265 E2.23401
G1 F1435.4 X115.405 Y104.29 E2.23753
G1 F1369.9 X115.649 Y104.167 E2.2425
G1 F1287.6 X115.792 Y103.95 E2.24754
G1 F1244.8 X115.857 Y103.63 E2.25408
G1 F1234.6 X115.88 Y103.252 E2.26173
G1 F1287.6 X115.803 Y102.728 E2.272
G1 F1115.2 X115.752 Y102.55 E2.27614
G1 F1098.9 X115.817 Y103.021 E2.28693
G1 F1271.2 X115.827 Y103.475 E2.29584
G1 X115.794 Y103.803 E2.30231
G1 F1333.3 X115.693 Y104.078 E2.30779
G1 F1388.9 X115.497 Y104.256 E2.31255
G1 F1415.1 X115.434 Y104.283 E2.31376
G1 F1428.6 X115.208 Y104.257 E2.31773
G1 F1421.8 X115.08 Y104.167 E2.32047
G1 F1408.5 X114.905 Y103.836 E2.3271
G1 X114.868 Y103.341 E2.3359
G1 X114.856 Y103.38 E2.33662
G1 F1369.9 X114.872 Y103.724 E2.34289
G1 F1333.3 X114.965 Y104.037 E2.349
G1 F1357.5 X115.097 Y104.202 E2.35288
M204 S2000
G0 F7500 X114.988 Y105.116
G0 X115.44 Y105.17
G0 X115.826 Y105.092
G0 X116.269 Y104.816
G0 X116.586 Y104.355
G0 X116.753 Y103.531
G0 X117.525 Y103.531
M204 S500
G1 F1470.6 X117.514 Y103.095 E2.36028
M204 S2000
G0 F7500 X117.732 Y104.002
G0 X117.618 Y104.231
M204 S500
G1 F1500 X118.762 Y104.231 E2.3793
G1 X118.762 Y104.126 E2.38105
G1 X118.729 Y103.951 E2.38401
G1 F1428.6 X118.765 Y103.668 E2.38899
G1 X118.656 Y103.89 E2.39331
G1 F1500 X117.777 Y103.888 E2.40793
G1 X117.619 Y103.831 E2.41072
G1 X117.618 Y104.231 E2.41737
M204 S2000
G0 F7500 X117.789 Y104.06
M204 S500
;TYPE:WALL-INNER
G1 F879.8 X118.577 Y104.06 E2.43972
M204 S2000
G0 F7500 X118.765 Y103.668
M204 S500
;TYPE:WALL-OUTER
G1 F1234.6 X117.963 Y99.702 E2.52148
M204 S2000
G0 F7500 X119.626 Y102.24
M204 S500
G1 F746.3 X119.475 Y102.216 E2.52659
G1 F925.9 X119.4 Y102.42 E2.53244
G1 F1260.5 X119.452 Y103.671 E2.55722
M204 S2000
G0 F7500 X119.559 Y104.23
M204 S500
G1 F1500 X120.39 Y104.231 E2.57104
G1 X120.39 Y103.826 E2.57777
G1 X120.285 Y103.882 E2.57975
G1 X119.565 Y103.866 E2.59173
G1 X119.541 Y103.846 E2.59225
G1 X119.559 Y104.23 E2.59864
M204 S2000
G0 F7500 X119.731 Y104.05
M204 S500
;TYPE:WALL-INNER
G1 F845.1 X120.215 Y104.056 E2.61293
M204 S2000
G0 F7500 X120.478 Y103.577
M204 S500
;TYPE:WALL-OUTER
G1 F1470.6 X120.498 Y103.282 E2.61795
M204 S2000
G0 F7500 X119.626 Y102.24
M204 S500
G1 F964.6 X119.843 Y102.304 E2.6238
G1 F1271.2 X120.126 Y102.213 E2.62963
G1 F1204.8 X120.301 Y102.022 E2.63499
G1 F1224.5 X120.418 Y101.688 E2.6422
G1 F1234.6 X120.469 Y101.353 E2.64905
G1 F1209.7 X120.473 Y100.93 E2.65777
G1 F1224.5 X120.446 Y100.507 E2.66641
G1 F1239.7 X120.332 Y100.12 E2.67453
G1 F1244.8 X120.208 Y99.918 E2.67928
G1 X120.072 Y99.786 E2.68307
G1 F1229.5 X119.96 Y99.742 E2.68552
G1 F1250 X119.733 Y99.733 E2.69005
G1 F1304.3 X119.549 Y99.844 E2.69416
G1 X119.744 Y99.764 E2.69819
G1 F1250 X119.951 Y99.789 E2.70235
G1 X120.115 Y99.867 E2.70597
G1 F1282.1 X120.287 Y100.109 E2.71175
G1 F1271.2 X120.394 Y100.442 E2.71861
G1 F1244.8 X120.426 Y100.846 E2.72674
G1 X120.428 Y101.285 E2.73553
G1 F1265.8 X120.374 Y101.716 E2.74409
G1 F1229.5 X120.254 Y101.997 E2.75029
G1 F1204.8 X120.098 Y102.178 E2.75524
G1 F1276.6 X119.854 Y102.276 E2.76038
G1 F964.6 X119.626 Y102.24 E2.76635
M204 S2000
G0 F7500 X121.378 Y102.229
M204 S500
G1 F753.8 X121.276 Y102.216 E2.76975
G1 F923.1 X121.201 Y102.42 E2.77562
G1 F1255.2 X121.254 Y103.676 E2.80061
M204 S2000
G0 F7500 X121.361 Y104.23
M204 S500
G1 F1500 X122.191 Y104.231 E2.81441
G1 X122.191 Y103.82 E2.82124
G1 X122.079 Y103.88 E2.82336
G1 X121.369 Y103.871 E2.83517
G1 X121.343 Y103.85 E2.83572
G1 X121.361 Y104.23 E2.84205
M204 S2000
G0 F7500 X121.531 Y104.052
M204 S500
;TYPE:WALL-INNER
G1 F847.5 X122.015 Y104.055 E2.85629
M204 S2000
G0 F7500 X122.285 Y103.539
M204 S500
;TYPE:WALL-OUTER
G1 F1515.2 X122.299 Y103.282 E2.86053
M204 S2000
G0 F7500 X121.903 Y102.19
M204 S500
G1 F1229.5 X121.649 Y102.283 E2.86602
G1 X121.825 Y102.269 E2.8696
G1 F1214.6 X121.993 Y102.151 E2.87382
G1 F1204.8 X122.145 Y101.933 E2.87932
G1 F1214.6 X122.249 Y101.551 E2.88745
G1 X122.276 Y101.131 E2.8961
G1 F1209.7 X122.269 Y100.802 E2.90288
G1 F1224.5 X122.229 Y100.469 E2.90971
G1 F1214.6 X122.12 Y100.089 E2.91783
G1 F1219.5 X121.938 Y99.84 E2.92414
G1 F1244.8 X121.802 Y99.753 E2.92738
G1 F1239.7 X121.541 Y99.736 E2.93264
G1 F1244.8 X121.436 Y99.793 E2.93503
G1 F1260.5 X121.765 Y99.779 E2.94155
G1 F1287.6 X121.983 Y99.937 E2.94677
G1 F1293.1 X122.159 Y100.327 E2.95502
G1 F1265.8 X122.21 Y100.625 E2.96098
G1 F1239.7 X122.231 Y101.028 E2.9691
G1 X122.214 Y101.499 E2.97858
G1 F1255.2 X122.118 Y101.883 E2.98645
G1 F1239.7 X121.903 Y102.19 E2.99399
M204 S2000
G0 F7500 X122.776 Y102.547
G0 X123.044 Y102.537
G0 X123.044 Y105.084
G0 X116.765 Y105.084
G0 X116.765 Y102.346
G0 X117.433 Y100.954
G0 X116.79 Y100.317
M204 S500
G1 F1176.5 X116.826 Y99.915 E3.00255
G1 X116.794 Y99.802 E3.00504
G1 X116.775 Y99.85 E3.00613
G1 X116.756 Y100.21 E3.01378
G1 X116.79 Y100.317 E3.01616
M204 S2000
G0 F7500 X116.815 Y101.277
G0 X116.738 Y103.749
G0 X116.622 Y104.303
G0 X112.277 Y112.072
G0 X111.701 Y112.631
G0 X110.969 Y113.025
G0 X109.733 Y113.148
G0 X109.017 Y113.06
G0 X109.234 Y112.196
M204 S500
G1 F1098.9 X109.659 Y112.262 E3.02592
G1 X109.935 Y112.258 E3.03219
G1 F1102.9 X110.334 Y112.211 E3.04127
G1 X110.72 Y112.15 E3.05011
G1 F1094.9 X110.953 Y112.044 E3.05594
G1 F1087 X111.292 Y111.812 E3.06537
G1 F1060.1 X111.519 Y111.554 E3.07346
G1 F1038.1 X111.608 Y111.376 E3.07824
G1 F1052.6 X111.57 Y111.343 E3.07943
G1 F1075.3 X111.269 Y111.718 E3.09059
G1 F1087 X110.91 Y111.983 E3.10083
G1 F1094.9 X110.666 Y112.092 E3.10692
G1 F1107 X110.279 Y112.148 E3.11573
G1 F1111.1 X109.747 Y112.202 E3.12773
G1 F1102.9 X109.174 Y112.097 E3.14091
G1 F1098.9 X108.774 Y111.946 E3.15062
G1 F1090.9 X108.485 Y111.726 E3.15892
G1 F1071.4 X108.219 Y111.41 E3.16854
G1 F1075.3 X108.044 Y111.036 E3.17812
G1 F1079.1 X107.845 Y110.563 E3.18998
G1 F1071.4 X107.824 Y109.841 E3.2068
G1 F1063.8 X107.907 Y109.543 E3.21405
G1 F1071.4 X108.183 Y108.959 E3.22909
G1 F1087 X108.434 Y108.728 E3.23692
G1 F1098.9 X109.015 Y108.348 E3.25268
G1 X109.445 Y108.113 E3.2638
G1 F1094.9 X109.996 Y107.881 E3.27742
G1 X110.282 Y107.811 E3.28413
G1 F1090.9 X110.776 Y107.846 E3.29545
G1 X111.136 Y107.967 E3.30414
G1 X111.469 Y108.097 E3.31231
G1 F1087 X111.691 Y108.244 E3.31842
G1 F1090.9 X111.958 Y108.528 E3.32733
G1 F1102.9 X112.165 Y108.997 E3.33893
G1 F1079.1 X112.174 Y109.725 E3.35576
G1 F1067.6 X112.094 Y110.153 E3.36593
G1 F1052.6 X111.957 Y110.388 E3.37238
G1 F1060.1 X111.835 Y110.435 E3.37546
G1 F1115.2 X111.405 Y110.395 E3.38511
G1 F1111.1 X111.04 Y110.327 E3.39345
G1 F1094.9 X110.733 Y110.229 E3.40079
G1 F993.4 X110.316 Y110.102 E3.41174
G1 F980.4 X110.415 Y109.481 E3.42774
G1 F1056.3 X110.455 Y109.099 E3.43681
G1 F1041.7 X110.499 Y108.973 E3.44001
G1 X110.388 Y108.985 E3.44268
G1 F1052.6 X110.329 Y109.495 E3.45485
G1 F977.2 X110.235 Y110.07 E3.46972
G1 F914.6 X110.145 Y110.128 E3.47264
G1 F1003.3 X109.098 Y109.94 E3.49909
G1 F1107 X108.795 Y109.858 E3.50616
G1 F1115.2 X108.76 Y109.885 E3.50715
G1 X108.797 Y109.93 E3.50845
G1 F1107 X109.053 Y110.004 E3.51446
G1 F1090.9 X109.962 Y110.171 E3.53559
G1 F917.4 X110.12 Y110.246 E3.54034
G1 F914.6 X110.088 Y110.495 E3.54719
G1 F1087 X109.618 Y111.28 E3.56819
G1 F1094.9 X109.627 Y111.315 E3.56901
G1 F1098.9 X109.687 Y111.32 E3.57038
G1 F1094.9 X110.136 Y110.586 E3.58998
G1 F917.4 X110.254 Y110.27 E3.59915
G1 F852.3 X110.317 Y110.227 E3.60139
G1 F1006.7 X110.753 Y110.309 E3.61238
G1 F1098.9 X111.028 Y110.399 E3.61895
G1 F1111.1 X111.407 Y110.463 E3.62758
G1 X111.807 Y110.508 E3.63661
G1 F1071.4 X112.025 Y110.463 E3.6418
G1 F1056.3 X112.153 Y110.219 E3.6483
G1 F1049 X112.226 Y109.967 E3.65454
G1 F1041.7 X112.256 Y109.717 E3.66057
G1 F1056.3 X112.254 Y109.191 E3.67299
G1 F1060.1 X112.214 Y108.905 E3.67979
G1 F1063.8 X112.109 Y108.659 E3.68606
G1 F1071.4 X111.952 Y108.408 E3.69295
G1 F1079.1 X111.74 Y108.184 E3.70008
G1 F1087 X111.502 Y108.029 E3.7066
G1 F1090.9 X111.154 Y107.895 E3.71513
G1 X110.784 Y107.772 E3.72404
G1 F1079.1 X110.503 Y107.743 E3.73057
G1 F1083 X110.243 Y107.745 E3.73656
G1 F1094.9 X109.968 Y107.813 E3.74302
G1 F1090.9 X109.357 Y108.07 E3.75817
G1 F1075.3 X108.765 Y108.41 E3.77401
G1 X108.329 Y108.714 E3.78634
G1 F1083 X108.107 Y108.942 E3.79367
