Skip to content

Where? Mystery Cache

Hidden : 2/1/2026
Difficulty:
5 out of 5
Terrain:
1 out of 5

Size: Size:   other (other)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


This cache is not at the posted coordinates!

However, using at least one of the following sets of coordinates will lead you to the prize.

Please DO NOT post any spoilers in your log to preserve the fun for other cachers!

The area of the final can be busy at times, so please use stealth. Good luck and have fun!


N 47° 42.732 W 122° 25.201
N 47° 42.732 W 122° 23.999
N 47° 42.732 W 122° 23.038
N 47° 42.732 W 122° 22.317
N 47° 42.731 W 122° 21.836
N 47° 42.731 W 122° 21.596
N 47° 42.731 W 122° 21.356
N 47° 42.731 W 122° 21.115
N 47° 42.731 W 122° 20.875
N 47° 35.028 W 122° 18.345
N 47° 35.028 W 122° 18.105
N 47° 42.571 W 122° 25.201
N 47° 42.571 W 122° 24.960
N 47° 42.571 W 122° 23.999
N 47° 42.570 W 122° 23.038
N 47° 42.570 W 122° 22.317
N 47° 42.569 W 122° 20.875
N 47° 42.409 W 122° 25.201
N 47° 42.409 W 122° 24.720
N 47° 42.409 W 122° 23.999
N 47° 42.409 W 122° 23.038
N 47° 42.408 W 122° 22.798
N 47° 42.408 W 122° 22.558
N 47° 42.408 W 122° 22.317
N 47° 42.408 W 122° 21.116
N 47° 42.247 W 122° 25.201
N 47° 42.247 W 122° 24.480
N 47° 42.247 W 122° 23.999
N 47° 42.247 W 122° 22.317
N 47° 42.246 W 122° 21.356
N 47° 42.086 W 122° 25.201
N 47° 42.085 W 122° 24.240
N 47° 42.085 W 122° 23.999
N 47° 42.085 W 122° 22.318
N 47° 42.085 W 122° 21.597
N 47° 41.924 W 122° 25.201
N 47° 41.924 W 122° 23.999
N 47° 41.923 W 122° 22.318
N 47° 41.923 W 122° 21.837
N 47° 35.028 W 122° 16.907
N 47° 35.028 W 122° 16.667
N 47° 35.027 W 122° 16.427
N 47° 41.115 W 122° 25.201
N 47° 41.115 W 122° 24.000
N 47° 41.115 W 122° 23.279
N 47° 41.115 W 122° 22.559
N 47° 41.115 W 122° 22.318
N 47° 41.115 W 122° 22.078
N 47° 41.114 W 122° 21.358
N 47° 41.114 W 122° 21.117
N 47° 41.114 W 122° 20.877
N 47° 40.954 W 122° 25.201
N 47° 40.954 W 122° 24.000
N 47° 40.953 W 122° 23.519
N 47° 40.953 W 122° 23.279
N 47° 40.953 W 122° 22.078
N 47° 40.952 W 122° 20.878
N 47° 40.792 W 122° 25.201
N 47° 40.792 W 122° 24.000
N 47° 40.792 W 122° 23.279
N 47° 40.791 W 122° 22.559
N 47° 40.791 W 122° 22.319
N 47° 40.791 W 122° 22.079
N 47° 40.791 W 122° 21.358
N 47° 40.791 W 122° 21.118
N 47° 40.791 W 122° 20.878
N 47° 40.630 W 122° 25.201
N 47° 40.630 W 122° 24.720
N 47° 40.630 W 122° 24.480
N 47° 40.630 W 122° 24.000
N 47° 40.630 W 122° 23.279
N 47° 40.630 W 122° 22.559
N 47° 40.630 W 122° 22.319
N 47° 40.630 W 122° 22.079
N 47° 40.629 W 122° 21.358
N 47° 40.629 W 122° 21.118
N 47° 40.629 W 122° 20.878
N 47° 40.469 W 122° 25.201
N 47° 40.469 W 122° 24.720
N 47° 40.469 W 122° 24.480
N 47° 40.468 W 122° 24.000
N 47° 40.468 W 122° 23.280
N 47° 40.468 W 122° 22.559
N 47° 40.467 W 122° 21.358
N 47° 40.307 W 122° 25.201
N 47° 40.307 W 122° 24.961
N 47° 40.307 W 122° 24.720
N 47° 40.307 W 122° 24.480
N 47° 40.307 W 122° 24.240
N 47° 35.028 W 122° 17.866
N 47° 35.028 W 122° 17.626
N 47° 35.028 W 122° 17.386
N 47° 35.028 W 122° 17.146
N 47° 40.307 W 122° 24.000
N 47° 40.307 W 122° 23.520
N 47° 40.307 W 122° 23.280
N 47° 40.307 W 122° 23.040
N 47° 40.306 W 122° 22.559
N 47° 40.306 W 122° 22.319
N 47° 40.306 W 122° 22.079
N 47° 40.306 W 122° 21.359
N 47° 40.306 W 122° 21.119
N 47° 40.306 W 122° 20.878
N 47° 42.541 W 122° 14.938
N 47° 42.541 W 122° 14.698
N 47° 42.541 W 122° 14.458
N 47° 42.541 W 122° 14.218
N 47° 42.541 W 122° 13.977
N 47° 42.541 W 122° 13.497
N 47° 42.541 W 122° 13.256
N 47° 42.541 W 122° 13.016
N 47° 42.541 W 122° 12.776
N 47° 42.541 W 122° 12.535
N 47° 42.541 W 122° 12.055
N 47° 42.540 W 122° 11.815
N 47° 42.540 W 122° 11.574
N 47° 42.540 W 122° 11.334
N 47° 42.540 W 122° 11.094
N 47° 42.379 W 122° 13.977
N 47° 42.379 W 122° 12.536
N 47° 35.189 W 122° 16.187
N 47° 35.028 W 122° 19.304
N 47° 35.028 W 122° 19.064
N 47° 35.028 W 122° 18.824
N 47° 35.028 W 122° 18.585
N 47° 42.379 W 122° 12.055
N 47° 42.378 W 122° 11.094
N 47° 42.218 W 122° 14.218
N 47° 42.217 W 122° 12.776
N 47° 42.217 W 122° 12.055
N 47° 42.217 W 122° 11.815
N 47° 42.217 W 122° 11.575
N 47° 42.217 W 122° 11.334
N 47° 42.217 W 122° 11.094
N 47° 42.056 W 122° 14.458
N 47° 42.056 W 122° 13.016
N 47° 42.055 W 122° 11.094
N 47° 41.894 W 122° 14.698
N 47° 41.894 W 122° 13.257
N 47° 41.893 W 122° 11.094
N 47° 41.733 W 122° 14.938
N 47° 41.733 W 122° 13.497
N 47° 41.732 W 122° 11.095
N 47° 40.924 W 122° 14.938
N 47° 40.924 W 122° 14.698
N 47° 40.924 W 122° 14.458
N 47° 40.924 W 122° 14.218
N 47° 40.924 W 122° 13.978
N 47° 40.924 W 122° 13.497
N 47° 40.924 W 122° 13.257
N 47° 40.924 W 122° 13.017
N 47° 40.924 W 122° 12.777
N 47° 40.924 W 122° 12.537
N 47° 40.924 W 122° 11.816
N 47° 40.923 W 122° 11.576
N 47° 40.923 W 122° 11.336
N 47° 40.763 W 122° 14.938
N 47° 40.762 W 122° 13.497
N 47° 40.762 W 122° 12.537
N 47° 40.762 W 122° 11.336
N 47° 40.601 W 122° 14.938
N 47° 40.601 W 122° 13.498
N 47° 40.601 W 122° 13.257
N 47° 40.601 W 122° 13.017
N 47° 40.601 W 122° 12.777
N 47° 40.600 W 122° 12.537
N 47° 40.600 W 122° 11.816
N 47° 40.600 W 122° 11.576
N 47° 40.600 W 122° 11.336
N 47° 40.439 W 122° 14.938
N 47° 40.439 W 122° 14.698
N 47° 40.439 W 122° 14.458
N 47° 40.439 W 122° 14.218
N 47° 40.439 W 122° 13.978
N 47° 40.439 W 122° 12.537
N 47° 40.438 W 122° 11.817
N 47° 40.438 W 122° 11.577
N 47° 40.438 W 122° 11.336
N 47° 40.277 W 122° 14.938
N 47° 40.277 W 122° 13.978
N 47° 40.277 W 122° 12.537
N 47° 40.277 W 122° 11.817
N 47° 40.116 W 122° 14.938
N 47° 40.116 W 122° 14.698
N 47° 40.116 W 122° 14.458
N 47° 40.116 W 122° 14.218
N 47° 40.116 W 122° 13.978
N 47° 40.115 W 122° 12.537
N 47° 40.115 W 122° 11.817
N 47° 40.115 W 122° 11.577
N 47° 40.115 W 122° 11.337
N 47° 42.727 W 122° 19.377
N 47° 42.727 W 122° 18.656
N 47° 42.727 W 122° 17.935
N 47° 42.565 W 122° 19.377
N 47° 42.565 W 122° 18.656
N 47° 42.565 W 122° 18.175
N 47° 42.565 W 122° 17.935
N 47° 42.403 W 122° 19.377
N 47° 42.403 W 122° 19.136
N 47° 42.403 W 122° 18.896
N 47° 42.403 W 122° 18.656
N 47° 42.403 W 122° 17.935
N 47° 42.242 W 122° 18.656
N 47° 42.242 W 122° 17.935
N 47° 42.080 W 122° 18.656
N 47° 42.080 W 122° 17.935
N 47° 42.080 W 122° 17.214
N 47° 42.080 W 122° 16.974
N 47° 41.918 W 122° 18.656
N 47° 41.918 W 122° 18.175
N 47° 41.918 W 122° 17.935
N 47° 41.918 W 122° 17.695
N 47° 41.918 W 122° 17.214
N 47° 41.918 W 122° 16.974
N 47° 41.110 W 122° 19.377
N 47° 41.110 W 122° 19.136
N 47° 41.110 W 122° 18.896
N 47° 41.110 W 122° 18.416
N 47° 41.110 W 122° 18.176
N 47° 41.110 W 122° 17.935
N 47° 41.110 W 122° 17.695
N 47° 40.948 W 122° 18.896
N 47° 40.948 W 122° 18.416
N 47° 40.948 W 122° 17.695
N 47° 40.786 W 122° 19.377
N 47° 40.786 W 122° 19.136
N 47° 40.786 W 122° 18.896
N 47° 40.786 W 122° 18.416
N 47° 40.786 W 122° 17.695
N 47° 40.625 W 122° 19.377
N 47° 40.625 W 122° 19.136
N 47° 40.625 W 122° 18.896
N 47° 40.625 W 122° 18.416
N 47° 40.625 W 122° 17.696
N 47° 40.463 W 122° 19.377
N 47° 40.463 W 122° 18.416
N 47° 40.463 W 122° 17.696
N 47° 40.463 W 122° 17.215
N 47° 40.463 W 122° 16.975
N 47° 40.301 W 122° 19.377
N 47° 40.301 W 122° 19.136
N 47° 40.301 W 122° 18.896
N 47° 40.301 W 122° 18.416
N 47° 40.301 W 122° 18.176
N 47° 40.301 W 122° 17.936
N 47° 40.301 W 122° 17.696
N 47° 40.301 W 122° 17.215
N 47° 40.301 W 122° 16.975
N 47° 37.939 W 122° 19.303
N 47° 37.939 W 122° 19.063
N 47° 37.939 W 122° 18.823
N 47° 37.939 W 122° 18.583
N 47° 35.351 W 122° 17.146
N 47° 35.351 W 122° 15.947
N 47° 35.190 W 122° 19.544
N 47° 37.939 W 122° 18.343
N 47° 37.939 W 122° 18.103
N 47° 37.939 W 122° 17.864
N 47° 37.938 W 122° 17.624
N 47° 37.938 W 122° 17.384
N 47° 37.938 W 122° 17.144
N 47° 37.938 W 122° 16.904
N 47° 37.938 W 122° 16.664
N 47° 37.938 W 122° 16.424
N 47° 37.777 W 122° 19.543
N 47° 37.776 W 122° 16.184
N 47° 37.615 W 122° 19.783
N 47° 37.614 W 122° 15.944
N 47° 37.454 W 122° 20.023
N 47° 37.454 W 122° 18.584
N 47° 37.454 W 122° 18.344
N 47° 37.453 W 122° 16.904
N 47° 37.453 W 122° 16.664
N 47° 37.452 W 122° 15.705
N 47° 37.292 W 122° 20.023
N 47° 37.292 W 122° 18.824
N 47° 37.292 W 122° 18.584
N 47° 37.292 W 122° 18.344
N 47° 37.292 W 122° 17.144
N 47° 37.291 W 122° 16.904
N 47° 37.291 W 122° 16.664
N 47° 37.291 W 122° 15.705
N 47° 37.130 W 122° 20.023
N 47° 37.130 W 122° 19.064
N 47° 37.130 W 122° 18.824
N 47° 37.130 W 122° 18.584
N 47° 37.130 W 122° 17.384
N 47° 37.130 W 122° 17.144
N 47° 37.130 W 122° 16.905
N 47° 37.129 W 122° 15.705
N 47° 36.969 W 122° 20.023
N 47° 36.969 W 122° 19.064
N 47° 36.969 W 122° 18.824
N 47° 36.968 W 122° 17.384
N 47° 36.968 W 122° 17.145
N 47° 36.967 W 122° 15.705
N 47° 36.807 W 122° 20.023
N 47° 36.807 W 122° 19.064
N 47° 36.807 W 122° 18.824
N 47° 36.807 W 122° 18.584
N 47° 36.807 W 122° 17.385
N 47° 36.806 W 122° 17.145
N 47° 36.806 W 122° 16.905
N 47° 36.806 W 122° 15.706
N 47° 36.645 W 122° 20.023
N 47° 36.645 W 122° 18.824
N 47° 36.645 W 122° 18.584
N 47° 36.645 W 122° 18.344
N 47° 35.351 W 122° 18.105
N 47° 35.351 W 122° 17.865
N 47° 35.351 W 122° 17.626
N 47° 35.351 W 122° 17.386
N 47° 36.645 W 122° 17.145
N 47° 36.645 W 122° 16.905
N 47° 36.645 W 122° 16.665
N 47° 36.644 W 122° 15.706
N 47° 36.484 W 122° 20.023
N 47° 36.483 W 122° 18.584
N 47° 36.483 W 122° 18.344
N 47° 36.483 W 122° 16.905
N 47° 36.483 W 122° 16.665
N 47° 36.482 W 122° 15.706
N 47° 36.322 W 122° 20.023
N 47° 36.321 W 122° 15.706
N 47° 36.160 W 122° 20.023
N 47° 36.159 W 122° 15.706
N 47° 35.999 W 122° 20.023
N 47° 35.998 W 122° 19.304
N 47° 35.998 W 122° 19.064
N 47° 35.998 W 122° 18.824
N 47° 35.998 W 122° 18.584
N 47° 35.998 W 122° 18.344
N 47° 35.998 W 122° 18.105
N 47° 35.998 W 122° 17.865
N 47° 35.998 W 122° 17.625
N 47° 35.998 W 122° 17.385
N 47° 35.998 W 122° 17.145
N 47° 35.998 W 122° 16.906
N 47° 35.998 W 122° 16.666
N 47° 35.998 W 122° 16.426
N 47° 35.997 W 122° 15.707
N 47° 35.837 W 122° 20.023
N 47° 35.837 W 122° 19.304
N 47° 35.837 W 122° 19.064
N 47° 35.837 W 122° 18.824
N 47° 35.837 W 122° 18.584
N 47° 35.837 W 122° 18.345
N 47° 35.837 W 122° 18.105
N 47° 35.837 W 122° 17.865
N 47° 35.836 W 122° 17.625
N 47° 35.836 W 122° 17.385
N 47° 35.836 W 122° 17.146
N 47° 35.836 W 122° 16.906
N 47° 35.836 W 122° 16.666
N 47° 35.836 W 122° 16.426
N 47° 35.835 W 122° 15.707
N 47° 35.675 W 122° 20.023
N 47° 35.675 W 122° 19.064
N 47° 35.675 W 122° 18.824
N 47° 35.675 W 122° 18.584
N 47° 35.675 W 122° 17.146
N 47° 35.674 W 122° 16.906
N 47° 35.674 W 122° 16.666
N 47° 35.674 W 122° 15.707
N 47° 35.513 W 122° 20.023
N 47° 35.513 W 122° 18.824
N 47° 35.513 W 122° 16.906
N 47° 35.512 W 122° 15.707
N 47° 35.352 W 122° 19.783
N 47° 35.352 W 122° 18.585
N 47° 35.352 W 122° 18.345

Not here. Nice try! ;)

Additional Hints (No hints available.)