Skip to content

Cedar Falls Alt Code Cache Mystery Cache

Hidden : 5/27/2009
Difficulty:
3 out of 5
Terrain:
1.5 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

heiple was FTF on this cache!

The Cache is Not at the posted Coordinates!!

This should be an easy code to break to get the coordinates.

067 111 110 103 114 097 116 117 108 097 116 105 111

110 033 032 089 111 117 032 104 097 118 101 032 099

114 097 099 107 101 100 032 116 104 101 032 099 111

100 101 032 102 111 114 032 116 104 101 032 067 101

100 097 114 032 070 097 108 108 115 032 065 108 116

032 067 111 100 101 032 067 097 099 104 101 046 032

073 116 032 105 115 032 097 032 108 105 116 116 108

101 032 108 111 110 103 032 119 105 110 100 101 100

032 115 111 032 104 097 110 103 032 105 110 032 116

104 101 114 101 046 032 084 104 101 032 099 097 099

104 101 032 105 115 032 097 032 068 101 099 111 110

032 099 111 110 116 097 105 110 101 114 032 097 098

111 117 116 032 053 032 102 101 101 116 032 111 102

102 032 116 104 101 032 103 114 111 117 110 100 046

032 084 104 101 032 108 111 099 097 116 105 111 110

032 111 102 032 116 104 101 032 099 097 099 104 101

032 105 115 032 064 032 078 111 114 116 104 032 070

111 114 116 121 045 084 119 111 032 100 101 103 114

101 101 115 044 032 084 104 105 114 116 121 045 084

119 111 032 112 111 105 110 116 032 070 111 117 114

032 079 110 101 032 084 104 114 101 101 032 109 105

110 117 116 101 115 044 032 087 101 115 116 032 090

101 114 111 032 078 105 110 101 116 121 045 084 119

111 032 100 101 103 114 101 101 115 044 032 084 119

101 110 116 121 045 083 105 120 032 112 111 105 110

116 032 084 119 111 032 090 101 114 111 032 090 101

114 111 032 109 105 110 117 116 101 115 046 032 072

097 112 112 121 032 104 117 110 116 105 110 103 033

Additional Hints (No hints available.)