Canadian Provinces & Territories Key Chains
| Trackable Options |
Found this item? Log in. |
Printable information sheet to attach to Canadian Provinces & Territories Key Chains
Print Info Sheet |
| There is 1 user watching this listing. |
-
Owner:
-
strawberryJAMM
Message this owner
-
Released:
-
Saturday, March 7, 2015
-
Origin:
-
British Columbia, Canada
-
Recently Spotted:
-
In Geocache Merit Badge
This is not collectible.
Use TB6Y1QF to reference this item.
First time logging a Trackable? Click here.
- To visit at least one cache in every province and territory in Canada.
- Stretch goal: To visit at least one cache in every provincial capital, territorial capital, and Ottawa.
- To collect key chains for the city/town/municipality/region/etc of each cache it is dropped in.
- Optional goal: Collect key chains for the location of the first cache "VISITED" after a "GRAB".
- To have photos uploaded for each key chain that is added.
GOAL STATUS
| Province | Capital | Dropped/1st Visit [* keychain; † photo; V visit]
+-------------------------+-----------------------+----------------------------------------------
| British Columbia | Victoria YES | Vancouver*†, Victoria*†
+-------------------------+-----------------------+----------------------------------------------
| Alberta | Edmonton -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Saskatchewan | Saskatoon -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Manitoba | Winnipeg -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Ontario | Toronto -- | -none-
| | Ottawa -- |
+-------------------------+-----------------------+----------------------------------------------
| Québec | Québec City -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| New Brunswik | Fredericton -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Nova Scotia | Halifax -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Prince Edward Island | Charlottetown -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Newfoundland & Labrador | St. John's -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Yukon | Whitehorse -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Northwest Territories | Yellowknife -- | -none-
+-------------------------+-----------------------+----------------------------------------------
| Nunavut | Iqualuit -- | -none-
+-------------------------+-----------------------+----------------------------------------------
OTHER PLACES DROPPED or 1ST VISIT
| Country | Prov/State/Region | Dropped/1st Visit [* keychain; † photo; V visit]
+-------------------------+-----------------------+----------------------------------------------
| United States | Alaska | Ketchikan
+-------------------------+-----------------------+----------------------------------------------
| United States | Louisiana | HoumaV
+-------------------------+-----------------------+----------------------------------------------
| United States | Texas | San AntonioV, HelotesV
+-------------------------+-----------------------+----------------------------------------------
| United States | Virginia | Dumfries, Woodbridge, Franconia, Triangle,
| | | Fairfax Station
+-------------------------+-----------------------+----------------------------------------------
Happy Caching!
The trackable is a small metallic tag, about one inch tall by two inches wide, in the shape of the letters "HQ", hung on a metal bead keychain. The front of the tag has a clear plastic coating over a blue monochrome illustration showing a city on the water with a mountain on the far left and a float plane and sailboat on the right.
I received this trackable when I visited the GeoCaching headquarters in the Freemont neighbourhood of Seattle, WA.
Hopefully, as it moves around the country, people will add a key chain for the town, city, or metro region where the cache they plan to drop it in is located (assuming there isn't one already), take a clear photo showing the added key chain, and upload it when they log the drop.
Also - if it does happen to end up in a cache outside of Canada, please don't hesitate to add appropriate key chains anyway!
Gallery Images related to Canadian Provinces & Territories Key Chains
View All 3 Gallery Images
Tracking History (14406mi) View Map